🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | 76 kg |
| Age | 27 years old |
| Birth Date | 27 May 1999 |
| Country | Brazil |
| Preferred Foot | - |
| Position | Attacker |
| Shirt Number | 10 |
| Team | Manchester United |
Matheus Cunha plays for Manchester United. He wears shirt number 10. Born on 27 May 1999, he primarily plays as Attacker. Career totals currently show 14 goals and 23 assists.
Follow Matheus Cunha's latest matches in Premier League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 20 Eyl 2026 | Fulham | -‑- | - | 0 | 0 | 0 | 0 | - |
| 13 Eyl 2026 | Manchester City | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 10 Eyl 2026 | Sabah | 4‑0 | - | 1 | 0 | 0 | 0 | - |
| 06 Eyl 2026 | Everton | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 30 Ağu 2026 | Ipswich Town | 5‑2 | - | 0 | 1 | 0 | 0 | - |
| 22 Ağu 2026 | Hull City | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 05 Tem 2026 | Norway | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 29 Haz 2026 | Japan | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 24 Haz 2026 | Scotland | 0‑3 | - | 1 | 0 | 0 | 0 | - |
| 20 Haz 2026 | Haiti | 3‑0 | - | 2 | 0 | 0 | 0 | - |
| 13 Haz 2026 | Morocco | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 24 Mayıs 2026 | Brighton & Hove Albion | 0‑3 | - | 0 | 0 | 0 | 0 | - |
| 17 Mayıs 2026 | Nottingham Forest | 3‑2 | - | 1 | 0 | 0 | 0 | - |
| 09 Mayıs 2026 | Sunderland | 0‑0 | - | 0 | 0 | 1 | 0 | - |
| 03 Mayıs 2026 | Liverpool | 3‑2 | - | 1 | 0 | 0 | 0 | - |
| 18 Nis 2026 | Chelsea | 0‑1 | - | 1 | 0 | 1 | 0 | - |
| 13 Nis 2026 | Leeds United | 1‑2 | - | 0 | 0 | 1 | 0 | - |
| 20 Mar 2026 | AFC Bournemouth | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 15 Mar 2026 | Aston Villa | 3‑1 | - | 1 | 0 | 0 | 0 | - |
| 04 Mar 2026 | Newcastle United | 2‑1 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2026/2027 | Premier League | Manchester United | 4 | 4 | 1 |
| 2026/2027 | Champions League | Manchester United | 1 | 1 | 0 |
| 2025/2026 | Premier League | Manchester United | 33 | 35 | 2 |
| 2024/2025 | Premier League | Wolverhampton Wanderers | 33 | 54 | 6 |
| 2023/2024 | Premier League | Wolverhampton Wanderers | 32 | 46 | 7 |
| 2022/2023 | La Liga | Atlético de Madrid | 11 | 7 | 2 |
| 2022/2023 | Premier League | Wolverhampton Wanderers | 17 | 14 | 0 |
| 2022/2023 | Champions League | Atlético de Madrid | 5 | 2 | 0 |
| 2021/2022 | Bundesliga | - | 1 | 3 | 1 |
| 2021/2022 | La Liga | Atlético de Madrid | 29 | 24 | 4 |
| 2021/2022 | Bundesliga | Hertha BSC | 1 | 3 | 1 |
| 2021/2022 | Champions League | Atlético de Madrid | 5 | 9 | 0 |
| 2020/2021 | Bundesliga | - | 27 | 40 | 4 |
| 2020/2021 | Bundesliga | Hertha BSC | 27 | 40 | 4 |
| 2019/2020 | Bundesliga | RB Leipzig | 10 | 9 | 1 |
| 2019/2020 | Bundesliga | - | 11 | 14 | 0 |
| 2019/2020 | Bundesliga | Hertha BSC | 11 | 14 | 0 |
| 2019/2020 | Champions League | RB Leipzig | 2 | 7 | 0 |
| 2018/2019 | Bundesliga | RB Leipzig | 25 | 13 | 0 |
| 2018/2019 | Europa League | RB Leipzig | 12 | 11 | 1 |
| 2017/2018 | Europa League | - | 2 | 3 | 0 |
| 2017/2018 | Europa League | Sion | 2 | 3 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | Manchester United | 5 | 0 | 4 | 0 | 0 | 5 |
| Champions League | Manchester United | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 6 | 1 | 4 | 0 | 0 | 6 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| FIFA World Cup | Brazil | 5 | 3 | 4 | 0 | 0 | 4 |
| Total | 5 | 3 | 4 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | Manchester United | 34 | 10 | 15 | 4 | 0 | 29 |
| Total | 34 | 10 | 15 | 4 | 0 | 29 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Premier League | 2 | 39 | 10 | 19 | 4 | 0 | 34 |
| FIFA World Cup | 1 | 5 | 3 | 4 | 0 | 0 | 4 |
| Champions League | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 45 | 14 | 23 | 4 | 0 | 39 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Manchester United | 40 | 11 | 19 | 4 | 0 | 35 |
| Brazil | 5 | 3 | 4 | 0 | 0 | 4 |
| Total | 45 | 14 | 23 | 4 | 0 | 39 |
| Teams | Manchester United, Brazil | ||||||||||||||||||||||||
| National Team |
2026
|
||||||||||||||||||||||||
Matheus Cunha has played for multiple clubs throughout his career. Manchester United, Brazil and has made a total of 45 official appearances. Notably, his consistency during the Manchester United period has stood out in his career. Matheus Cunha, also brings valuable international-team experience.