🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 190 cm |
| Weight | 87 kg |
| Age | 41 years old |
| Birth Date | 18 February 1985 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 5 |
| Team | Altay / Oca 2019 - Ağu 2019 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 26 Ağu 2019 | İstanbulspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Ağu 2019 | Ümraniyespor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 17 Mayıs 2019 | Elazığspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Mayıs 2019 | Sincan Belediyesi Ankaraspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Mayıs 2019 | Eskişehirspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Nis 2019 | Altınordu | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Nis 2019 | Hatayspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Nis 2019 | Adana Demirspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Nis 2019 | Gaziantep F.K. | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Nis 2019 | Denizlispor | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 17 Mar 2019 | Karabükspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Şub 2019 | Giresunspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 16 Şub 2019 | Boluspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 10 Şub 2019 | Adanaspor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 04 Şub 2019 | İstanbulspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Oca 2019 | Afjet Afyonspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 23 Ara 2017 | Gençlerbirliği | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 16 Ara 2017 | Trabzonspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Ara 2017 | Adanaspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Ara 2017 | Fenerbahçe | 0‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2019/2020 | 1. Lig | Altay | 0 | 0 | 0 |
| 2018/2019 | 1. Lig | Altay | 0 | 0 | 0 |
| 2017/2018 | Turkish Cup | Bursaspor | 0 | 0 | 0 |
| 2017/2018 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2016/2017 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2015/2016 | Turkish Cup | Akhisar Belediyespor | 0 | 0 | 0 |
| 2015/2016 | Super Lig | Akhisar Belediyespor | 0 | 0 | 0 |
| 2014/2015 | Super Lig | Akhisar Belediyespor | 0 | 0 | 0 |
| 2011/2012 | Super Lig | Karabükspor | 0 | 0 | 0 |
| 2010/2011 | 1. Lig | Giresunspor | 0 | 0 | 0 |
| 2010/2011 | Super Lig | Karabükspor | 0 | 0 | 0 |
| 2009/2010 | Turkish Cup | Kayserispor | 0 | 0 | 0 |
| 2009/2010 | 1. Lig | Kayseri Erciyesspor | 0 | 0 | 0 |
| 2009/2010 | Super Lig | Kayserispor | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Altay | 0 | 0 | 0 |
| 2007/2008 | 1. Lig | Altay | 0 | 0 | 0 |
| 2006/2007 | 1. Lig | Altay | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 3 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Bursaspor | 17 | 0 | 0 | 0 | 0 | 1 |
| Total | 20 | 0 | 0 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Akhisar Belediyespor | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Akhisar Belediyespor | 31 | 0 | 0 | 0 | 0 | 27 |
| Total | 32 | 0 | 0 | 0 | 0 | 28 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Akhisar Belediyespor | 23 | 0 | 0 | 0 | 0 | 18 |
| Total | 23 | 0 | 0 | 0 | 0 | 18 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Akhisar Belediyespor | 30 | 0 | 0 | 0 | 0 | 30 |
| Total | 30 | 0 | 0 | 0 | 0 | 30 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Akhisar Belediyespor | 27 | 0 | 0 | 0 | 0 | 23 |
| Total | 27 | 0 | 0 | 0 | 0 | 23 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Karabükspor | 4 | 0 | 0 | 0 | 0 | 1 |
| Total | 4 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Giresunspor | 12 | 0 | 0 | 0 | 0 | 10 |
| Super Lig | Karabükspor | 9 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 0 | 0 | 0 | 10 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kayserispor | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Kayseri Erciyesspor | 13 | 0 | 0 | 0 | 0 | 13 |
| Super Lig | Kayserispor | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | 17 | 0 | 0 | 0 | 0 | 17 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Altay | 4 | 0 | 0 | 0 | 0 | 4 |
| 1. Lig | Altay | 17 | 0 | 0 | 0 | 0 | 17 |
| Total | 21 | 0 | 0 | 0 | 0 | 21 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 9 | 173 | 0 | 0 | 0 | 0 | 125 |
| 1. Lig | 7 | 124 | 0 | 0 | 0 | 0 | 105 |
| Turkish Cup | 4 | 9 | 0 | 0 | 0 | 0 | 9 |
| Total | 306 | 0 | 0 | 0 | 0 | 239 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Akhisar Belediyespor | 112 | 0 | 0 | 0 | 0 | 99 |
| Altay | 103 | 0 | 0 | 0 | 0 | 86 |
| Bursaspor | 49 | 0 | 0 | 0 | 0 | 26 |
| Karabükspor | 13 | 0 | 0 | 0 | 0 | 1 |
| Kayseri Erciyesspor | 13 | 0 | 0 | 0 | 0 | 13 |
| Giresunspor | 12 | 0 | 0 | 0 | 0 | 10 |
| Kayserispor | 4 | 0 | 0 | 0 | 0 | 4 |
| Total | 306 | 0 | 0 | 0 | 0 | 239 |
| Teams | Altay, Bursaspor |
| National Team | No national-team career data found. |
Merter Yüce has played for multiple clubs throughout his career. Akhisar Belediyespor, Altay, Bursaspor, Karabükspor, Kayseri Erciyesspor, Giresunspor, Kayserispor and has made a total of 306 official appearances. Notably, his consistency during the Akhisar Belediyespor period has stood out in his career. Merter Yüce, stands out with his professional career consistency.