🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | – |
| Age | 36 years old |
| Birth Date | 3 February 1990 |
| Country | Serbia |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 33 |
| Team | İstanbulspor / Ara 2017 - Nis 2018 |
Nemanja Kojic plays for İstanbulspor. He wears shirt number 33. Born on 3 February 1990, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 28 Nis 2018 | Adanaspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Nis 2018 | Boluspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Nis 2018 | Gaziantepspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Nis 2018 | Samsunspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Nis 2018 | Rizespor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 18 Mar 2018 | Balıkesirspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Mar 2018 | Ankaragücü | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2018 | Altınordu | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Mar 2018 | Erzurumspor FK | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 26 Şub 2018 | Adana Demirspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2018 | Manisaspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Şub 2018 | Gaziantep F.K. | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Şub 2018 | Ümraniyespor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Şub 2018 | Giresunspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Oca 2018 | Denizlispor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Oca 2018 | Eskişehirspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 16 Oca 2018 | Fenerbahçe | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 23 Ara 2017 | Elazığspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Ara 2017 | Adanaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 03 Ara 2017 | Gaziantepspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2017/2018 | Turkish Cup | İstanbulspor | 0 | 0 | 0 |
| 2017/2018 | 1. Lig | İstanbulspor | 0 | 0 | 0 |
| 2016/2017 | 1. Lig | Gaziantep F.K. | 0 | 0 | 0 |
| 2015/2016 | 1. Lig | Gaziantep F.K. | 0 | 0 | 0 |
| 2014/2015 | Europa League | Partizan | 0 | 0 | 0 |
| 2013/2014 | Champions League | Partizan | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | İstanbulspor | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | İstanbulspor | 32 | 0 | 0 | 0 | 0 | 19 |
| Total | 33 | 0 | 0 | 0 | 0 | 20 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Gaziantep F.K. | 16 | 0 | 0 | 0 | 0 | 13 |
| Total | 16 | 0 | 0 | 0 | 0 | 13 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Gaziantep F.K. | 29 | 0 | 0 | 0 | 0 | 26 |
| Total | 29 | 0 | 0 | 0 | 0 | 26 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 3 | 77 | 0 | 0 | 0 | 0 | 58 |
| Turkish Cup | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 78 | 0 | 0 | 0 | 0 | 59 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Gaziantep F.K. | 45 | 0 | 0 | 0 | 0 | 39 |
| İstanbulspor | 33 | 0 | 0 | 0 | 0 | 20 |
| Total | 78 | 0 | 0 | 0 | 0 | 59 |
| Teams | İstanbulspor |
| National Team | No national-team career data found. |
Nemanja Kojic has played for multiple clubs throughout his career. Gaziantep F.K., İstanbulspor and has made a total of 78 official appearances. Notably, his consistency during the Gaziantep F.K. period has stood out in his career. Nemanja Kojic, stands out with his professional career consistency.