🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 179 cm |
| Weight | 70 kg |
| Age | 38 years old |
| Birth Date | 21 January 1988 |
| Country | Serbia |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 7 |
| Team | Giresunspor / Ağu 2016 - Mayıs 2017 |
Nemanja Tomic plays for Giresunspor. He wears shirt number 7. Born on 21 January 1988, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 29 Mayıs 2017 | Eskişehirspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Mayıs 2017 | Eskişehirspor | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 20 Mayıs 2017 | Gaziantep F.K. | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Mayıs 2017 | Denizlispor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Nis 2017 | Sivasspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Nis 2017 | Yeni Malatyaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Nis 2017 | Adana Demirspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 02 Nis 2017 | Göztepe | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 24 Şub 2017 | Elazığspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Ara 2016 | Sivasspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 28 Kas 2016 | Yeni Malatyaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Kas 2016 | Adana Demirspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 06 Kas 2016 | Bandırmaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Eki 2016 | Boluspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 16 Eki 2016 | Eskişehirspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Eki 2016 | Ümraniyespor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 17 Eyl 2016 | Manisaspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Eyl 2016 | Şanlıurfaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Ağu 2016 | Balıkesirspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Ağu 2016 | Altınordu | 2‑2 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2019/2020 | Europa League | - | 0 | 0 | 0 |
| 2016/2017 | 1. Lig | Giresunspor | 0 | 0 | 0 |
| 2015/2016 | Super Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2014/2015 | Turkish Cup | Gençlerbirliği | 0 | 0 | 0 |
| 2014/2015 | Super Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2013/2014 | Super Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2012/2013 | Super Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2012/2013 | Europa League | Partizan | 0 | 0 | 0 |
| 2011/2012 | Europa League | Partizan | 0 | 0 | 0 |
| 2010/2011 | Champions League | Partizan | 0 | 0 | 0 |
| 2009/2010 | Europa League | Partizan | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Giresunspor | 20 | 0 | 0 | 0 | 0 | 7 |
| Total | 20 | 0 | 0 | 0 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Gençlerbirliği | 13 | 0 | 0 | 0 | 0 | 4 |
| Total | 13 | 0 | 0 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Gençlerbirliği | 3 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Gençlerbirliği | 22 | 0 | 0 | 0 | 0 | 9 |
| Total | 25 | 0 | 0 | 0 | 0 | 10 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Gençlerbirliği | 17 | 0 | 0 | 0 | 0 | 7 |
| Total | 17 | 0 | 0 | 0 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Gençlerbirliği | 9 | 0 | 0 | 0 | 0 | 5 |
| Total | 9 | 0 | 0 | 0 | 0 | 5 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 4 | 61 | 0 | 0 | 0 | 0 | 25 |
| 1. Lig | 1 | 20 | 0 | 0 | 0 | 0 | 7 |
| Turkish Cup | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 84 | 0 | 0 | 0 | 0 | 33 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Gençlerbirliği | 64 | 0 | 0 | 0 | 0 | 26 |
| Giresunspor | 20 | 0 | 0 | 0 | 0 | 7 |
| Total | 84 | 0 | 0 | 0 | 0 | 33 |
| Teams | Giresunspor |
| National Team | No national-team career data found. |
Nemanja Tomic has played for multiple clubs throughout his career. Gençlerbirliği, Giresunspor and has made a total of 84 official appearances. Notably, his consistency during the Gençlerbirliği period has stood out in his career. Nemanja Tomic, stands out with his professional career consistency.