🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 176 cm |
| Weight | 70 kg |
| Age | 44 years old |
| Birth Date | 5 October 1981 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 2 |
| Team | Adanaspor / Ağu 2015 - Ara 2015 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 27 Ara 2015 | Elazığspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2015 | Karabükspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2015 | Gaziantep F.K. | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Eki 2015 | Adana Demirspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Eki 2015 | Altınordu | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 03 Eki 2015 | Kayseri Erciyesspor | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 28 Eyl 2015 | Yeni Malatyaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Eyl 2015 | Balıkesirspor | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 12 Eyl 2015 | Denizlispor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Ağu 2015 | Giresunspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Haz 2015 | Samsunspor | 0‑4 | – | 0 | 0 | 0 | 0 | – |
| 28 Mayıs 2015 | Samsunspor | 5‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Mayıs 2015 | Karşıyaka | 5‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Nis 2015 | Elazığspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Nis 2015 | Antalyaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Nis 2015 | Adanaspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Nis 2015 | Boluspor | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2015 | Denizlispor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2015 | Altınordu | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2015 | Bucaspor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2015/2016 | 1. Lig | Adanaspor | 0 | 0 | 0 |
| 2014/2015 | 1. Lig | Alanyaspor | 0 | 0 | 0 |
| 2014/2015 | 1. Lig | Gaziantep F.K. | 0 | 0 | 0 |
| 2013/2014 | 1. Lig | Adana Demirspor | 0 | 0 | 0 |
| 2012/2013 | 1. Lig | Adana Demirspor | 0 | 0 | 0 |
| 2010/2011 | Super Lig | Kasımpaşa | 0 | 0 | 0 |
| 2009/2010 | Super Lig | Kasımpaşa | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Eskişehirspor | 0 | 0 | 0 |
| 2008/2009 | Super Lig | Ankaragücü | 0 | 0 | 0 |
| 2007/2008 | Super Lig | Kasımpaşa | 0 | 0 | 0 |
| 2006/2007 | 1. Lig | Kasımpaşa | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Alanyaspor | 14 | 0 | 0 | 0 | 0 | 9 |
| 1. Lig | Gaziantep F.K. | 16 | 0 | 0 | 0 | 0 | 1 |
| Total | 30 | 0 | 0 | 0 | 0 | 10 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Adana Demirspor | 32 | 0 | 0 | 0 | 0 | 23 |
| Total | 32 | 0 | 0 | 0 | 0 | 23 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Adana Demirspor | 31 | 0 | 0 | 0 | 0 | 28 |
| Total | 31 | 0 | 0 | 0 | 0 | 28 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kasımpaşa | 3 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Kasımpaşa | 24 | 0 | 0 | 0 | 0 | 5 |
| Total | 27 | 0 | 0 | 0 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Eskişehirspor | 5 | 0 | 0 | 0 | 0 | 4 |
| Super Lig | Eskişehirspor | 15 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Ankaragücü | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 0 | 0 | 0 | 0 | 7 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 5 | 137 | 0 | 0 | 0 | 0 | 95 |
| Super Lig | 4 | 91 | 0 | 0 | 0 | 0 | 41 |
| Turkish Cup | 2 | 8 | 0 | 0 | 0 | 0 | 4 |
| Total | 236 | 0 | 0 | 0 | 0 | 140 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Kasımpaşa | 108 | 0 | 0 | 0 | 0 | 70 |
| Adana Demirspor | 63 | 0 | 0 | 0 | 0 | 51 |
| Eskişehirspor | 20 | 0 | 0 | 0 | 0 | 7 |
| Gaziantep F.K. | 16 | 0 | 0 | 0 | 0 | 1 |
| Alanyaspor | 14 | 0 | 0 | 0 | 0 | 9 |
| Adanaspor | 10 | 0 | 0 | 0 | 0 | 2 |
| Ankaragücü | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 236 | 0 | 0 | 0 | 0 | 140 |
| Teams | Adanaspor, Alanyaspor |
| National Team | No national-team career data found. |
Özgür Öcal has played for multiple clubs throughout his career. Kasımpaşa, Adana Demirspor, Eskişehirspor, Gaziantep F.K., Alanyaspor, Adanaspor, Ankaragücü and has made a total of 236 official appearances. Notably, his consistency during the Kasımpaşa period has stood out in his career. Özgür Öcal, stands out with his professional career consistency.