🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 174 cm |
| Weight | 69 kg |
| Age | 22 years old |
| Birth Date | 5 August 2004 |
| Country | Spain |
| Preferred Foot | - |
| Position | Midfielder |
| Shirt Number | 6 |
| Team | FC Barcelona / Tem 2021 - Haz 2030 |
Gavi plays for FC Barcelona. He wears shirt number 6. Born on 5 August 2004, he primarily plays as Midfielder. Career totals currently show 0 goals and 10 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 31 Eki 2026 | Deportivo Alavés | 6‑1 | - | 0 | 0 | 0 | 0 | - |
| 25 Eki 2026 | Real Madrid | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 20 Eki 2026 | Paris Saint Germain | 4‑2 | - | 0 | 0 | 0 | 0 | - |
| 17 Eki 2026 | Real Betis | 2‑5 | - | 0 | 0 | 0 | 0 | - |
| 13 Eki 2026 | Galatasaray | 1‑4 | - | 0 | 0 | 0 | 0 | - |
| 10 Eki 2026 | Getafe | 3‑0 | - | 0 | 0 | 0 | 0 | - |
| 19 Eyl 2026 | Sevilla | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 16 Eyl 2026 | Racing Santander | 7‑2 | - | 0 | 0 | 0 | 0 | - |
| 13 Eyl 2026 | Levante | 2‑4 | - | 0 | 0 | 0 | 0 | - |
| 09 Eyl 2026 | Feyenoord | 5‑1 | - | 0 | 0 | 0 | 0 | - |
| 06 Eyl 2026 | Valencia | 0‑5 | - | 0 | 0 | 0 | 0 | - |
| 23 Ağu 2026 | Elche | 0‑5 | - | 0 | 0 | 0 | 0 | - |
| 19 Tem 2026 | Argentina | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 23 Mayıs 2026 | Valencia | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 17 Mayıs 2026 | Real Betis | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 13 Mayıs 2026 | Deportivo Alavés | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 10 Mayıs 2026 | Real Madrid | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 02 Mayıs 2026 | Osasuna | 1‑2 | - | 0 | 0 | 1 | 0 | - |
| 25 Nis 2026 | Getafe | 0‑2 | - | 0 | 0 | 1 | 0 | - |
| 22 Nis 2026 | Celta de Vigo | 1‑0 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | La Liga | FC Barcelona | 0 | 0 | 0 |
| 2025/2026 | Champions League | FC Barcelona | 0 | 0 | 0 |
| 2024/2025 | La Liga | FC Barcelona | 0 | 0 | 0 |
| 2024/2025 | Champions League | FC Barcelona | 0 | 0 | 0 |
| 2023/2024 | La Liga | FC Barcelona | 0 | 0 | 0 |
| 2023/2024 | Champions League | FC Barcelona | 0 | 0 | 0 |
| 2022/2023 | La Liga | FC Barcelona | 0 | 0 | 0 |
| 2022/2023 | Europa League | FC Barcelona | 0 | 0 | 0 |
| 2022/2023 | Champions League | FC Barcelona | 0 | 0 | 0 |
| 2021/2022 | La Liga | FC Barcelona | 0 | 0 | 0 |
| 2021/2022 | Europa League | FC Barcelona | 0 | 0 | 0 |
| 2021/2022 | Champions League | FC Barcelona | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| La Liga | FC Barcelona | 9 | 0 | 2 | 0 | 0 | 2 |
| Champions League | FC Barcelona | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 0 | 2 | 0 | 0 | 2 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| FIFA World Cup | Spain | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| La Liga | FC Barcelona | 13 | 0 | 6 | 3 | 0 | 7 |
| Champions League | FC Barcelona | 4 | 0 | 1 | 1 | 0 | 1 |
| Total | 17 | 0 | 7 | 4 | 0 | 8 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Champions League | FC Barcelona | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| La Liga | 2 | 22 | 0 | 8 | 3 | 0 | 9 |
| Champions League | 3 | 8 | 0 | 1 | 1 | 0 | 2 |
| FIFA World Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 0 | 9 | 4 | 0 | 11 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| FC Barcelona | 30 | 0 | 9 | 4 | 0 | 11 |
| Spain | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 31 | 0 | 9 | 4 | 0 | 11 |
| Teams | FC Barcelona, Spain | ||||||||||||||||||||||||
| National Team |
2026
|
||||||||||||||||||||||||
Gavi has played for multiple clubs throughout his career. FC Barcelona, Spain and has made a total of 31 official appearances. Notably, his consistency during the FC Barcelona period has stood out in his career. Gavi, also brings valuable international-team experience.