🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 190 cm |
| Weight | 84 kg |
| Age | 21 years old |
| Birth Date | 23 May 2004 |
| Country | Brazil |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 66 |
| Team | Sassuolo |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 09 Mar 2026 | Lazio | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2026 | Atalanta | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Şub 2026 | Hellas Verona | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Şub 2026 | Udinese | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Şub 2026 | Inter | 0‑5 | – | 0 | 0 | 0 | 0 | – |
| 12 Oca 2026 | Cremonese | 5‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Oca 2026 | Sassuolo | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 03 Oca 2026 | Lecce | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Ara 2025 | Pisa | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2025 | Roma | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2025 | Napoli | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2025 | Cagliari | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Kas 2025 | Fiorentina | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Kas 2025 | Torino | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Kas 2025 | Cremonese | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 29 Eki 2025 | Udinese | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Eki 2025 | Lazio | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Eki 2025 | AC Milan | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| Teams | Sassuolo |
| National Team | No national-team career data found. |
Pedro Felipe has played for multiple clubs throughout his career. Juventus, Sassuolo and has made a total of 18 official appearances. Notably, his consistency during the Juventus period has stood out in his career. Pedro Felipe, stands out with his professional career consistency.