🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 172 cm |
| Weight | 71 kg |
| Age | 25 years old |
| Birth Date | 3 December 2000 |
| Country | Germany |
| Preferred Foot | - |
| Position | Defender |
| Shirt Number | 29 |
| Team | SC Freiburg / Tem 2025 - |
Philipp Treu plays for SC Freiburg. He wears shirt number 29. Born on 3 December 2000, he primarily plays as Defender. Career totals currently show 1 goals and 12 assists.
Follow Philipp Treu's latest matches in Bundesliga and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 19 Eyl 2026 | Eintracht Frankfurt | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 12 Eyl 2026 | Borussia Mönchengladbach | 5‑0 | - | 0 | 0 | 0 | 0 | - |
| 05 Eyl 2026 | Paderborn | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 30 Ağu 2026 | Werder Bremen | 4‑1 | - | 0 | 0 | 0 | 0 | - |
| 27 Ağu 2026 | Motherwell | 4‑1 | - | 0 | 0 | 0 | 0 | - |
| 20 Ağu 2026 | Motherwell | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 20 Mayıs 2026 | Aston Villa | 0‑3 | - | 0 | 0 | 1 | 0 | - |
| 16 Mayıs 2026 | RB Leipzig | 4‑1 | - | 0 | 0 | 0 | 0 | - |
| 10 Mayıs 2026 | Hamburger SV | 3‑2 | - | 0 | 0 | 0 | 0 | - |
| 07 Mayıs 2026 | Sporting Braga | 3‑1 | - | 0 | 1 | 0 | 0 | - |
| 03 Mayıs 2026 | VfL Wolfsburg | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 30 Nis 2026 | Sporting Braga | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 26 Nis 2026 | Borussia Dortmund | 4‑0 | - | 0 | 0 | 0 | 0 | - |
| 19 Nis 2026 | Heidenheim | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 16 Nis 2026 | Celta de Vigo | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 12 Nis 2026 | FSV Mainz 05 | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 09 Nis 2026 | Celta de Vigo | 3‑0 | - | 0 | 0 | 0 | 0 | - |
| 04 Nis 2026 | FC Bayern München | 2‑3 | - | 0 | 0 | 0 | 0 | - |
| 22 Mar 2026 | St. Pauli | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 19 Mar 2026 | Genk | 5‑1 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | SC Freiburg | 28 | 2 | 2 |
| 2025/2026 | Europa League | SC Freiburg | 14 | 12 | 1 |
| 2024/2025 | Bundesliga | St. Pauli | 33 | 1 | 2 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | SC Freiburg | 4 | 0 | 1 | 0 | 0 | 3 |
| Europa Conference League | SC Freiburg | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 6 | 0 | 1 | 0 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | SC Freiburg | 32 | 1 | 8 | 2 | 0 | 24 |
| Europa League | SC Freiburg | 15 | 0 | 3 | 2 | 0 | 12 |
| Total | 47 | 1 | 11 | 4 | 0 | 36 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | 2 | 36 | 1 | 9 | 2 | 0 | 27 |
| Europa League | 1 | 15 | 0 | 3 | 2 | 0 | 12 |
| Europa Conference League | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Total | 53 | 1 | 12 | 4 | 0 | 41 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| SC Freiburg | 53 | 1 | 12 | 4 | 0 | 41 |
| Total | 53 | 1 | 12 | 4 | 0 | 41 |
| Teams | SC Freiburg | ||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2026/2027
2025/2026
|
||||||||||||||||||||||||||||||||||||||||||||||||
Philipp Treu has played for multiple clubs throughout his career. SC Freiburg and has made a total of 53 official appearances. Notably, his consistency during the SC Freiburg period has stood out in his career. Philipp Treu, also brings valuable international-team experience.