🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 185 cm |
| Weight | 85 kg |
| Age | 39 years old |
| Birth Date | 19 December 1986 |
| Country | Netherlands |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 10 |
| Team | Eyüpspor / Ara 2022 - Eyl 2023 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 17 Eyl 2023 | Gençlerbirliği | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 02 Eyl 2023 | Giresunspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Ağu 2023 | Tuzlaspor | 0‑5 | – | 0 | 0 | 0 | 0 | – |
| 21 Ağu 2023 | Kocaelispor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Ağu 2023 | Keçiörengücü | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Haz 2023 | Bodrum FK | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 31 Mayıs 2023 | Bodrum FK | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Mayıs 2023 | Sakaryaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Mayıs 2023 | Keçiörengücü | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 16 Mayıs 2023 | Boluspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Nis 2023 | Tuzlaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Nis 2023 | Pendikspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Nis 2023 | Erzurumspor FK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Mar 2023 | Sakaryaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Mar 2023 | Rizespor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 19 Mar 2023 | Manisa FK | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Mar 2023 | Altay | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 09 Mar 2023 | Bandırmaspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Şub 2023 | Bodrum FK | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Ara 2022 | Keçiörengücü | 2‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Galatasaray | 35 | 0 | 0 | 0 | 0 | 15 |
| Total | 35 | 0 | 0 | 0 | 0 | 15 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Galatasaray | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Galatasaray | 32 | 0 | 0 | 0 | 0 | 16 |
| Total | 33 | 0 | 0 | 0 | 0 | 17 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Galatasaray | 15 | 0 | 0 | 0 | 0 | 13 |
| Total | 15 | 0 | 0 | 0 | 0 | 13 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Beşiktaş | 7 | 0 | 0 | 0 | 0 | 4 |
| Super Lig | Beşiktaş | 32 | 0 | 0 | 0 | 0 | 30 |
| Total | 39 | 0 | 0 | 0 | 0 | 34 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Beşiktaş | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Beşiktaş | 18 | 0 | 0 | 0 | 0 | 18 |
| Total | 19 | 0 | 0 | 0 | 0 | 19 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 8 | 201 | 0 | 0 | 0 | 0 | 157 |
| 1. Lig | 2 | 32 | 0 | 0 | 0 | 0 | 20 |
| Turkish Cup | 3 | 9 | 0 | 0 | 0 | 0 | 6 |
| Total | 242 | 0 | 0 | 0 | 0 | 183 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Galatasaray | 83 | 0 | 0 | 0 | 0 | 45 |
| Beşiktaş | 70 | 0 | 0 | 0 | 0 | 63 |
| Kasımpaşa | 57 | 0 | 0 | 0 | 0 | 55 |
| Eyüpspor | 32 | 0 | 0 | 0 | 0 | 20 |
| Total | 242 | 0 | 0 | 0 | 0 | 183 |
| Teams | Eyüpspor |
| National Team | No national-team career data found. |
Ryan Babel has played for multiple clubs throughout his career. Galatasaray, Beşiktaş, Kasımpaşa, Eyüpspor and has made a total of 242 official appearances. Notably, his consistency during the Galatasaray period has stood out in his career. Ryan Babel, stands out with his professional career consistency.