🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 181 cm |
| Weight | 88 kg |
| Age | 38 years old |
| Birth Date | 18 June 1987 |
| Country | Paraguay |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 25 |
| Team | Aarau / Tem 2024 - Haz 2025 |
Raúl Bobadilla plays for Bandırmaspor. He wears shirt number 25. Born on 18 June 1987, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
Follow Raúl Bobadilla's latest matches in Turkish Cup and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 06 Ara 2023 | Somaspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Kas 2023 | Şanlıurfaspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Kas 2023 | Manisa FK | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 05 Kas 2023 | Altay | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Kas 2023 | Alanya 1221 FK | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Eki 2023 | Çorum FK | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Eyl 2023 | Ümraniyespor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 24 Eyl 2023 | Gençlerbirliği | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 17 Eyl 2023 | Göztepe | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 02 Eyl 2023 | Sakaryaspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Ağu 2023 | Giresunspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2023/2024 | Turkish Cup | Bandırmaspor | 0 | 0 | 0 |
| 2023/2024 | 1. Lig | Bandırmaspor | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Bandırmaspor | 0 | 0 | 0 |
| 2022/2023 | 1. Lig | Bandırmaspor | 0 | 0 | 0 |
| 2017/2018 | Bundesliga | Borussia Mönchengladbach | 0 | 0 | 0 |
| 2016/2017 | Bundesliga | FC Augsburg | 0 | 0 | 0 |
| 2015/2016 | Bundesliga | FC Augsburg | 0 | 0 | 0 |
| 2015/2016 | Europa League | FC Augsburg | 0 | 0 | 0 |
| 2014/2015 | Bundesliga | FC Augsburg | 0 | 0 | 0 |
| 2013/2014 | Bundesliga | FC Augsburg | 0 | 0 | 0 |
| 2013/2014 | Champions League | Basel | 0 | 0 | 0 |
| 2012/2013 | Europa League | Young Boys | 0 | 0 | 0 |
| 2011/2012 | Bundesliga | Borussia Mönchengladbach | 0 | 0 | 0 |
| 2010/2011 | Bundesliga | Borussia Mönchengladbach | 0 | 0 | 0 |
| 2010/2011 | Europa League | Aris | 0 | 0 | 0 |
| 2009/2010 | Bundesliga | Borussia Mönchengladbach | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bandırmaspor | 2 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Bandırmaspor | 9 | 0 | 0 | 0 | 0 | 1 |
| Total | 11 | 0 | 0 | 0 | 0 | 2 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 1 | 9 | 0 | 0 | 0 | 0 | 1 |
| Turkish Cup | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 11 | 0 | 0 | 0 | 0 | 2 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Bandırmaspor | 11 | 0 | 0 | 0 | 0 | 2 |
| Total | 11 | 0 | 0 | 0 | 0 | 2 |
| Teams | Aarau |
| National Team | No national-team career data found. |
Raúl Bobadilla has played for multiple clubs throughout his career. Bandırmaspor and has made a total of 11 official appearances. Notably, his consistency during the Bandırmaspor period has stood out in his career. Raúl Bobadilla, stands out with his professional career consistency.