🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 195 cm |
| Weight | 89 kg |
| Age | 42 years old |
| Birth Date | 14 October 1983 |
| Country | Argentina |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 2 |
| Team | Bursaspor / Eki 2014 - Nis 2015 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 05 Nis 2015 | Kayseri Erciyesspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Mar 2015 | Sivasspor | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 13 Mar 2015 | Balıkesirspor | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2015 | Eskişehirspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 04 Mar 2015 | Gençlerbirliği | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2015 | Mersin İdman yurdu | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2015 | Rizespor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Şub 2015 | Beşiktaş | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 01 Şub 2015 | Galatasaray | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 23 Oca 2015 | Konyaspor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 03 Oca 2015 | Akhisar Belediyespor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Ara 2014 | Gaziantepspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Ara 2014 | Trabzonspor | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 14 Ara 2014 | Karabükspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2014 | Kasımpaşa | 5‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Kas 2014 | İstanbul Başakşehir | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Kas 2014 | Fenerbahçe | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2014 | Kayseri Erciyesspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Kas 2014 | Sivasspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Eki 2014 | Balıkesirspor | 0‑5 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2016/2017 | Ligue 1 | LOSC Lille | 0 | 0 | 0 |
| 2016/2017 | Europa League | LOSC Lille | 0 | 0 | 0 |
| 2015/2016 | Ligue 1 | LOSC Lille | 0 | 0 | 0 |
| 2014/2015 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2014/2015 | Europa League | Bursaspor | 0 | 0 | 0 |
| 2013/2014 | Turkish Cup | Bursaspor | 0 | 0 | 0 |
| 2013/2014 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2013/2014 | Europa League | Bursaspor | 0 | 0 | 0 |
| 2012/2013 | Ligue 1 | Nice | 0 | 0 | 0 |
| 2011/2012 | Ligue 1 | Nice | 0 | 0 | 0 |
| 2010/2011 | Ligue 1 | Nice | 0 | 0 | 0 |
| 2009/2010 | Ligue 1 | Nice | 0 | 0 | 0 |
| 2006/2007 | Ligue 1 | Olympique Marseille | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Bursaspor | 25 | 0 | 0 | 0 | 0 | 24 |
| Total | 26 | 0 | 0 | 0 | 0 | 25 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 2 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Bursaspor | 28 | 0 | 0 | 0 | 0 | 28 |
| Total | 30 | 0 | 0 | 0 | 0 | 30 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 2 | 53 | 0 | 0 | 0 | 0 | 52 |
| Turkish Cup | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | 56 | 0 | 0 | 0 | 0 | 55 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Bursaspor | 56 | 0 | 0 | 0 | 0 | 55 |
| Total | 56 | 0 | 0 | 0 | 0 | 55 |
| Teams | Bursaspor |
| National Team | No national-team career data found. |
Renato Civelli has played for multiple clubs throughout his career. Bursaspor and has made a total of 56 official appearances. Notably, his consistency during the Bursaspor period has stood out in his career. Renato Civelli, stands out with his professional career consistency.