🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | - |
| Weight | - |
| Age | 29 years old |
| Birth Date | 24 February 1997 |
| Country | Albania |
| Preferred Foot | - |
| Position | Attacker |
| Shirt Number | 9 |
| Team | Sivasspor / Nis 2025 - Eyl 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 13 Eyl 2026 | Muğlaspor | 1‑1 | - | 0 | 0 | 1 | 0 | - |
| 06 Eyl 2026 | Antalyaspor | 1‑2 | - | 1 | 1 | 1 | 0 | - |
| 02 Eyl 2026 | Mardin BB | 2‑2 | - | 1 | 0 | 0 | 0 | - |
| 29 Ağu 2026 | Batman Petrolspor | 2‑1 | - | 1 | 0 | 0 | 0 | - |
| 24 Ağu 2026 | Manisa FK | 2‑2 | - | 1 | 0 | 0 | 0 | - |
| 16 Ağu 2026 | Kayserispor | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 08 Ağu 2026 | Esenler Erokspor | 0‑0 | - | 0 | 0 | 0 | 0 | - |
| 15 Mar 2026 | Ümraniyespor | 1‑0 | - | 0 | 0 | 0 | 0 | - |
| 07 Mar 2026 | Keçiörengücü | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 01 Mar 2026 | Serik Belediyespor | 0‑1 | - | 1 | 0 | 1 | 0 | - |
| 23 Şub 2026 | Sakaryaspor | 4‑1 | - | 1 | 1 | 0 | 0 | - |
| 19 Şub 2026 | Adana Demirspor | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 14 Şub 2026 | Vanspor FK | 3‑3 | - | 2 | 0 | 0 | 0 | - |
| 07 Şub 2026 | Sarıyer SK | 1‑0 | - | 0 | 0 | 1 | 0 | - |
| 11 Mayıs 2025 | Bodrum FK | 0‑0 | - | 0 | 0 | 0 | 0 | - |
| 03 Mayıs 2025 | Galatasaray | 4‑1 | - | 1 | 0 | 1 | 0 | - |
| 26 Nis 2025 | Antalyaspor | 2‑0 | - | 1 | 0 | 1 | 0 | - |
| 19 Nis 2025 | Kasımpaşa | 3‑1 | - | 0 | 0 | 0 | 0 | - |
| 13 Nis 2025 | Fenerbahçe | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 05 Nis 2025 | Rizespor | 1‑1 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2026/2027 | 1. Lig | Sivasspor | 7 | 10 | 1 |
| 2025/2026 | Turkish Cup | Sivasspor | 0 | 0 | 0 |
| 2025/2026 | 1. Lig | Sivasspor | 7 | 7 | 1 |
| 2024/2025 | Turkish Cup | Sivasspor | 0 | 0 | 0 |
| 2024/2025 | Super Lig | Sivasspor | 26 | 41 | 4 |
| 2023/2024 | Turkish Cup | Sivasspor | 3 | 1 | 0 |
| 2023/2024 | Super Lig | Sivasspor | 33 | 39 | 3 |
| 2022/2023 | Turkish Cup | Sivasspor | 0 | 0 | 0 |
| 2021/2022 | Serie A | - | 30 | 39 | 0 |
| 2021/2022 | La Liga | FC Barcelona | 7 | 3 | 0 |
| 2019/2020 | La Liga | FC Barcelona | 0 | 1 | 0 |
| 2016/2017 | Serie A | - | 12 | 14 | 0 |
| 2015/2016 | Serie A | Inter | 4 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Sivasspor | 3 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Sivasspor | 24 | 12 | 5 | 8 | 0 | 23 |
| Total | 27 | 12 | 5 | 8 | 0 | 24 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 2 | 48 | 22 | 18 | 17 | 1 | 46 |
| 1. Lig | 2 | 14 | 8 | 3 | 4 | 0 | 14 |
| Turkish Cup | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 65 | 30 | 21 | 21 | 1 | 61 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Sivasspor | 65 | 30 | 21 | 21 | 1 | 61 |
| Total | 65 | 30 | 21 | 21 | 1 | 61 |
| Teams | Sivasspor |
| National Team | No national-team career data found. |
Rey Manaj has played for multiple clubs throughout his career. Sivasspor and has made a total of 65 official appearances. Notably, his consistency during the Sivasspor period has stood out in his career. Rey Manaj, stands out with his professional career consistency.