🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 182 cm |
| Weight | 75 kg |
| Age | 28 years old |
| Birth Date | 21 January 1998 |
| Country | Germany |
| Preferred Foot | - |
| Position | Midfielder |
| Shirt Number | 19 |
| Team | FC Augsburg / Tem 2025 - Haz 2029 |
Robin Fellhauer plays for FC Augsburg. He wears shirt number 19. Born on 21 January 1998, he primarily plays as Midfielder. Career totals currently show 6 goals and 18 assists.
Follow Robin Fellhauer's latest matches in Bundesliga and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 31 Eki 2026 | SC Freiburg | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 24 Eki 2026 | FC Union Berlin | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 17 Eki 2026 | Elversberg | 4‑3 | - | 0 | 0 | 0 | 0 | - |
| 10 Eki 2026 | FC Bayern München | 2‑2 | - | 1 | 0 | 0 | 0 | - |
| 19 Eyl 2026 | Werder Bremen | 3‑2 | - | 1 | 0 | 0 | 0 | - |
| 12 Eyl 2026 | Bayer 04 Leverkusen | 2‑2 | - | 0 | 0 | 0 | 0 | - |
| 06 Eyl 2026 | Eintracht Frankfurt | 1‑4 | - | 1 | 0 | 0 | 0 | - |
| 30 Ağu 2026 | Schalke 04 | 3‑0 | - | 0 | 0 | 0 | 0 | - |
| 16 Mayıs 2026 | FC Union Berlin | 4‑0 | - | 0 | 0 | 0 | 0 | - |
| 09 Mayıs 2026 | Borussia Mönchengladbach | 3‑1 | - | 1 | 0 | 0 | 0 | - |
| 02 Mayıs 2026 | Werder Bremen | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 25 Nis 2026 | Eintracht Frankfurt | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 18 Nis 2026 | Bayer 04 Leverkusen | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 10 Nis 2026 | TSG Hoffenheim | 2‑2 | - | 0 | 1 | 0 | 0 | - |
| 04 Nis 2026 | Hamburger SV | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 22 Mar 2026 | VfB Stuttgart | 2‑5 | - | 0 | 0 | 0 | 0 | - |
| 14 Mar 2026 | Borussia Dortmund | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 07 Mar 2026 | RB Leipzig | 2‑1 | - | 1 | 0 | 0 | 0 | - |
| 27 Şub 2026 | FC Köln | 2‑0 | - | 0 | 0 | 0 | 0 | - |
| 21 Şub 2026 | VfL Wolfsburg | 2‑3 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | FC Augsburg | 8 | 13 | 0 |
| 2025/2026 | Bundesliga | FC Augsburg | 34 | 56 | 2 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | FC Augsburg | 8 | 3 | 4 | 0 | 0 | 7 |
| Total | 8 | 3 | 4 | 0 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | FC Augsburg | 34 | 3 | 14 | 2 | 0 | 31 |
| Total | 34 | 3 | 14 | 2 | 0 | 31 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | 2 | 42 | 6 | 18 | 2 | 0 | 38 |
| Total | 42 | 6 | 18 | 2 | 0 | 38 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| FC Augsburg | 42 | 6 | 18 | 2 | 0 | 38 |
| Total | 42 | 6 | 18 | 2 | 0 | 38 |
| Teams | FC Augsburg, Freiburg U17 |
| National Team | No national-team career data found. |
Robin Fellhauer has played for multiple clubs throughout his career. FC Augsburg and has made a total of 42 official appearances. Notably, his consistency during the FC Augsburg period has stood out in his career. Robin Fellhauer, stands out with his professional career consistency.