🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 191 cm |
| Weight | 91 kg |
| Age | 32 years old |
| Birth Date | 7 February 1994 |
| Country | Portugal |
| Preferred Foot | – |
| Position | Goalkeeper |
| Shirt Number | 1 |
| Team | Sporting CP / Tem 2025 - Haz 2028 |
Rui Tiago Dantas da Silva plays for Sporting CP. He wears shirt number 1. Born on 7 February 1994, he primarily plays as Goalkeeper. Career totals currently show 0 goals and 0 assists.
Follow Rui Tiago Dantas da Silva's latest matches in Champions League and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Nis 2026 | Arsenal | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Nis 2026 | Arsenal | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 17 Mar 2026 | Bodø / Glimt | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Mar 2026 | Bodø / Glimt | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Oca 2026 | Athletic Club | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 20 Oca 2026 | Paris Saint Germain | 2‑1 | – | 0 | 0 | 1 | 0 | – |
| 09 Ara 2025 | FC Bayern München | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 26 Kas 2025 | Club Brugge | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 04 Kas 2025 | Juventus | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Eki 2025 | Olympique Marseille | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Eki 2025 | Napoli | 2‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Champions League | Sporting CP | 0 | 0 | 0 |
| 2024/2025 | La Liga | Real Betis | 0 | 0 | 0 |
| 2024/2025 | Europa Conference League | Real Betis | 0 | 0 | 0 |
| 2024/2025 | Champions League | Sporting CP | 0 | 0 | 0 |
| 2023/2024 | La Liga | Real Betis | 0 | 0 | 0 |
| 2023/2024 | Europa League | Real Betis | 0 | 0 | 0 |
| 2023/2024 | Europa Conference League | Real Betis | 0 | 0 | 0 |
| 2022/2023 | La Liga | Real Betis | 0 | 0 | 0 |
| 2022/2023 | Europa League | Real Betis | 0 | 0 | 0 |
| 2021/2022 | La Liga | Real Betis | 0 | 0 | 0 |
| 2021/2022 | Europa League | Real Betis | 0 | 0 | 0 |
| 2020/2021 | La Liga | - | 0 | 0 | 0 |
| 2020/2021 | Europa League | - | 0 | 0 | 0 |
| 2019/2020 | La Liga | - | 0 | 0 | 0 |
| 2018/2019 | Europa League | Real Betis | 0 | 0 | 0 |
| 2016/2017 | La Liga | - | 0 | 0 | 0 |
| 2014/2015 | Europa League | - | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Champions League | Sporting CP | 11 | 0 | 0 | 1 | 0 | 11 |
| Total | 11 | 0 | 0 | 1 | 0 | 11 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Champions League | 1 | 11 | 0 | 0 | 1 | 0 | 11 |
| Total | 11 | 0 | 0 | 1 | 0 | 11 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Sporting CP | 11 | 0 | 0 | 1 | 0 | 11 |
| Total | 11 | 0 | 0 | 1 | 0 | 11 |
| Teams | Sporting CP, Portugal |
| National Team | No national-team career data found. |
Rui Tiago Dantas da Silva has played for multiple clubs throughout his career. Sporting CP and has made a total of 11 official appearances. Notably, his consistency during the Sporting CP period has stood out in his career. Rui Tiago Dantas da Silva, stands out with his professional career consistency.