🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 175 cm |
| Weight | 67 kg |
| Age | 23 years old |
| Birth Date | 15 July 2002 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 8 |
| Team | Gençlerbirliği / Tem 2024 - Haz 2026 |
Samed Onur plays for Gençlerbirliği. He wears shirt number 8. Born on 15 July 2002, he primarily plays as Midfielder. Career totals currently show 4 goals and 6 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | Beşiktaş | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Mar 2026 | Alanyaspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 05 Mar 2026 | Aliağa FAŞ | 1‑3 | – | 1 | 0 | 0 | 0 | – |
| 01 Mar 2026 | Kayserispor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 21 Şub 2026 | Eyüpspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Şub 2026 | Rizespor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Şub 2026 | Fenerbahçe | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Şub 2026 | Eyüpspor | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 01 Şub 2026 | Gaziantep F.K. | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 25 Oca 2026 | Antalyaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 18 Oca 2026 | Samsunspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Oca 2026 | Antalyaspor | 0‑1 | – | 0 | 1 | 0 | 0 | – |
| 22 Ara 2025 | Trabzonspor | 4‑3 | – | 0 | 0 | 0 | 0 | – |
| 18 Ara 2025 | Bodrum FK | 3‑2 | – | 1 | 0 | 1 | 0 | – |
| 12 Ara 2025 | Kasımpaşa | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2025 | Fatih Karagümrük | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Ara 2025 | Sakaryaspor | 0‑5 | – | 1 | 1 | 0 | 0 | – |
| 28 Kas 2025 | Kocaelispor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Kas 2025 | Galatasaray | 3‑2 | – | 0 | 1 | 0 | 0 | – |
| 07 Kas 2025 | İstanbul Başakşehir | 2‑1 | – | 0 | 0 | 1 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Gençlerbirliği | 5 | 5 | 1 |
| 2025/2026 | Super Lig | Gençlerbirliği | 20 | 5 | 1 |
| 2024/2025 | Turkish Cup | Gençlerbirliği | 2 | 1 | 0 |
| 2024/2025 | 1. Lig | Gençlerbirliği | 29 | 5 | 0 |
| 2023/2024 | Turkish Cup | Gençlerbirliği | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Fatih Karagümrük | 2 | 1 | 0 |
| 2023/2024 | 1. Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2023/2024 | 1. Lig | Sakaryaspor | 13 | 4 | 1 |
| 2023/2024 | Super Lig | Fatih Karagümrük | 5 | 0 | 0 |
| 2022/2023 | Turkish Cup | Fatih Karagümrük | 1 | 3 | 0 |
| 2022/2023 | Super Lig | Fatih Karagümrük | 6 | 18 | 0 |
| 2021/2022 | Turkish Cup | Fatih Karagümrük | 2 | 5 | 0 |
| 2021/2022 | Super Lig | Fatih Karagümrük | 8 | 13 | 0 |
| 2020/2021 | Bundesliga | Bayer 04 Leverkusen | 0 | 3 | 0 |
| 2020/2021 | Europa League | Bayer 04 Leverkusen | 1 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Gençlerbirliği | 5 | 3 | 2 | 1 | 0 | 5 |
| Super Lig | Gençlerbirliği | 26 | 0 | 3 | 3 | 0 | 2 |
| Total | 31 | 3 | 5 | 4 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Gençlerbirliği | 2 | 0 | 0 | 0 | 0 | 2 |
| 1. Lig | Gençlerbirliği | 16 | 0 | 1 | 0 | 0 | 2 |
| Total | 18 | 0 | 1 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Fatih Karagümrük | 2 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Fatih Karagümrük | 7 | 0 | 0 | 1 | 0 | 0 |
| 1. Lig | Sakaryaspor | 14 | 0 | 0 | 0 | 0 | 2 |
| Total | 23 | 0 | 0 | 1 | 0 | 2 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Fatih Karagümrük | 2 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Fatih Karagümrük | 19 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Fatih Karagümrük | 3 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Fatih Karagümrük | 21 | 0 | 0 | 0 | 0 | 0 |
| Total | 24 | 0 | 0 | 0 | 0 | 0 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 4 | 73 | 0 | 3 | 4 | 0 | 2 |
| 1. Lig | 2 | 30 | 0 | 1 | 0 | 0 | 4 |
| Turkish Cup | 5 | 14 | 3 | 2 | 1 | 0 | 8 |
| Total | 117 | 3 | 6 | 5 | 0 | 14 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Fatih Karagümrük | 54 | 0 | 0 | 1 | 0 | 1 |
| Gençlerbirliği | 49 | 3 | 6 | 4 | 0 | 11 |
| Sakaryaspor | 14 | 0 | 0 | 0 | 0 | 2 |
| Total | 117 | 3 | 6 | 5 | 0 | 14 |
| Teams | Gençlerbirliği |
| National Team | No national-team career data found. |
Samed Onur has played for multiple clubs throughout his career. Fatih Karagümrük, Gençlerbirliği, Sakaryaspor and has made a total of 117 official appearances. Notably, his consistency during the Fatih Karagümrük period has stood out in his career. Samed Onur, stands out with his professional career consistency.