🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 183 cm |
| Weight | – |
| Age | 28 years old |
| Birth Date | 30 September 1997 |
| Country | Finland |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 7 |
| Team | Vanspor FK |
Santeri Hostikka plays for Vanspor FK. He wears shirt number 7. Born on 30 September 1997, he primarily plays as Attacker. Career totals currently show 4 goals and 10 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | Sakaryaspor | 2‑1 | – | 1 | 0 | 0 | 0 | – |
| 10 Mar 2026 | Adana Demirspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Mar 2026 | Pendikspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Şub 2026 | Erzurumspor FK | 0‑3 | – | 0 | 0 | 1 | 0 | – |
| 23 Şub 2026 | Amed SK | 1‑0 | – | 0 | 0 | 1 | 0 | – |
| 19 Şub 2026 | Bodrum FK | 3‑1 | – | 0 | 1 | 0 | 0 | – |
| 14 Şub 2026 | Sivasspor | 3‑3 | – | 0 | 0 | 0 | 0 | – |
| 07 Şub 2026 | Çorum FK | 3‑1 | – | 1 | 1 | 0 | 0 | – |
| 01 Şub 2026 | Bandırmaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 24 Oca 2026 | Iğdır FK | 3‑0 | – | 0 | 0 | 1 | 0 | – |
| 17 Oca 2026 | Esenler Erokspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Oca 2026 | Boluspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 31 Tem 2025 | Arda | 2‑2 | – | 0 | 0 | 1 | 0 | – |
| 24 Tem 2025 | Arda | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 17 Tem 2025 | NSÍ | 5‑0 | – | 2 | 0 | 1 | 0 | – |
| 15 Ağu 2024 | Dečić | 2‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Vanspor FK | 0 | 0 | 0 |
| 2025/2026 | 1. Lig | Vanspor FK | 0 | 0 | 0 |
| 2025/2026 | Europa Conference League | HJK | 0 | 0 | 0 |
| 2024/2025 | Europa Conference League | HJK | 0 | 0 | 0 |
| 2024/2025 | Champions League | HJK | 0 | 0 | 0 |
| 2023/2024 | Europa League | HJK | 0 | 0 | 0 |
| 2023/2024 | Europa Conference League | HJK | 0 | 0 | 0 |
| 2023/2024 | Champions League | HJK | 0 | 0 | 0 |
| 2022/2023 | Europa League | HJK | 0 | 0 | 0 |
| 2022/2023 | Champions League | HJK | 0 | 0 | 0 |
| 2021/2022 | Europa League | HJK | 0 | 0 | 0 |
| 2021/2022 | Europa Conference League | HJK | 0 | 0 | 0 |
| 2018/2019 | Europa League | HJK | 0 | 0 | 0 |
| 2018/2019 | Europa League | - | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Vanspor FK | 12 | 2 | 9 | 3 | 0 | 12 |
| Europa Conference League | HJK | 3 | 3 | 1 | 2 | 0 | 3 |
| Total | 15 | 5 | 10 | 5 | 0 | 15 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Europa Conference League | HJK | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 1 | 0 | 0 | 0 | 0 | 1 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 1 | 12 | 2 | 9 | 3 | 0 | 12 |
| Europa Conference League | 2 | 4 | 3 | 1 | 2 | 0 | 4 |
| Total | 16 | 5 | 10 | 5 | 0 | 16 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Vanspor FK | 12 | 2 | 9 | 3 | 0 | 12 |
| HJK | 4 | 3 | 1 | 2 | 0 | 4 |
| Total | 16 | 5 | 10 | 5 | 0 | 16 |
| Teams | Vanspor FK | ||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2025/2026
2024/2025
|
||||||||||||||||||||||||||||||||||||||||||||||||
Santeri Hostikka has played for multiple clubs throughout his career. Vanspor FK, HJK and has made a total of 16 official appearances. Notably, his consistency during the Vanspor FK period has stood out in his career. Santeri Hostikka, also brings valuable international-team experience.