🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 182 cm |
| Weight | 71 kg |
| Age | 35 years old |
| Birth Date | 5 April 1990 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 16 |
| Team | Fatih Karagümrük / Eyl 2019 - Ara 2019 |
Sercan Yildirim plays for Fatih Karagümrük. He wears shirt number 16. Born on 5 April 1990, he primarily plays as Attacker. Career totals currently show 0 goals and 0 assists.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 22 Ara 2019 | Keçiörengücü | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 18 Ara 2019 | Göztepe | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Ara 2019 | Boluspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2019 | Balıkesirspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 03 Ara 2019 | Göztepe | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 29 Kas 2019 | İstanbulspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2019 | Altay | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Eki 2019 | Bandırmaspor | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 05 Eki 2019 | Eskişehirspor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 22 Eyl 2019 | Giresunspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Eyl 2019 | Menemen FK | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Haz 2017 | Trabzonspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 20 Mayıs 2017 | Antalyaspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 15 Mayıs 2017 | Beşiktaş | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 07 Mayıs 2017 | Rizespor | 6‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Mayıs 2017 | Galatasaray | 0‑5 | – | 0 | 0 | 0 | 0 | – |
| 23 Nis 2017 | Akhisar Belediyespor | 5‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Nis 2017 | Karabükspor | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 02 Nis 2017 | Konyaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Mar 2017 | Alanyaspor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2019/2020 | Turkish Cup | Fatih Karagümrük | 0 | 0 | 0 |
| 2019/2020 | 1. Lig | Fatih Karagümrük | 0 | 0 | 0 |
| 2016/2017 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2014/2015 | Super Lig | Balıkesirspor | 0 | 0 | 0 |
| 2013/2014 | 1. Lig | Şanlıurfaspor | 0 | 0 | 0 |
| 2013/2014 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2011/2012 | Super Lig | Galatasaray | 0 | 0 | 0 |
| 2011/2012 | Europa League | Bursaspor | 0 | 0 | 0 |
| 2010/2011 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2010/2011 | Champions League | Bursaspor | 0 | 0 | 0 |
| 2009/2010 | Turkish Cup | Bursaspor | 0 | 0 | 0 |
| 2009/2010 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2008/2009 | Turkish Cup | Bursaspor | 0 | 0 | 0 |
| 2008/2009 | Super Lig | Bursaspor | 0 | 0 | 0 |
| 2007/2008 | Super Lig | Bursaspor | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Fatih Karagümrük | 3 | 0 | 0 | 0 | 0 | 3 |
| 1. Lig | Fatih Karagümrük | 8 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 | 3 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Balıkesirspor | 29 | 0 | 0 | 0 | 0 | 26 |
| Total | 29 | 0 | 0 | 0 | 0 | 26 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Şanlıurfaspor | 15 | 0 | 0 | 0 | 0 | 9 |
| Super Lig | Bursaspor | 10 | 0 | 0 | 0 | 0 | 2 |
| Total | 25 | 0 | 0 | 0 | 0 | 11 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Sivasspor | 6 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Galatasaray | 3 | 0 | 0 | 0 | 0 | 1 |
| Total | 9 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Galatasaray | 26 | 0 | 0 | 0 | 0 | 4 |
| Total | 26 | 0 | 0 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 6 | 0 | 0 | 0 | 0 | 4 |
| Super Lig | Bursaspor | 24 | 0 | 0 | 0 | 0 | 21 |
| Total | 30 | 0 | 0 | 0 | 0 | 25 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 7 | 0 | 0 | 0 | 0 | 4 |
| Super Lig | Bursaspor | 30 | 0 | 0 | 0 | 0 | 25 |
| Total | 37 | 0 | 0 | 0 | 0 | 29 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bursaspor | 2 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Bursaspor | 15 | 0 | 0 | 0 | 0 | 4 |
| Total | 17 | 0 | 0 | 0 | 0 | 5 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 10 | 220 | 0 | 0 | 0 | 0 | 110 |
| 1. Lig | 2 | 23 | 0 | 0 | 0 | 0 | 9 |
| Turkish Cup | 4 | 18 | 0 | 0 | 0 | 0 | 12 |
| Total | 261 | 0 | 0 | 0 | 0 | 131 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Bursaspor | 171 | 0 | 0 | 0 | 0 | 88 |
| Galatasaray | 29 | 0 | 0 | 0 | 0 | 5 |
| Balıkesirspor | 29 | 0 | 0 | 0 | 0 | 26 |
| Şanlıurfaspor | 15 | 0 | 0 | 0 | 0 | 9 |
| Fatih Karagümrük | 11 | 0 | 0 | 0 | 0 | 3 |
| Sivasspor | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 261 | 0 | 0 | 0 | 0 | 131 |
| Teams | Fatih Karagümrük, Bursaspor |
| National Team | No national-team career data found. |
Sercan Yildirim has played for multiple clubs throughout his career. Bursaspor, Galatasaray, Balıkesirspor, Şanlıurfaspor, Fatih Karagümrük, Sivasspor and has made a total of 261 official appearances. Notably, his consistency during the Bursaspor period has stood out in his career. Sercan Yildirim, stands out with his professional career consistency.