🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | – |
| Birth Date | – |
| Country | – |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 10 |
| Team | Adanaspor / Şub 2021 - Eki 2021 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 02 Eki 2021 | Bandırmaspor | 1‑5 | – | 0 | 0 | 0 | 0 | – |
| 19 Eyl 2021 | Ümraniyespor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Eyl 2021 | Denizlispor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Eyl 2021 | Menemen FK | 6‑2 | – | 0 | 0 | 0 | 0 | – |
| 21 Ağu 2021 | Gençlerbirliği | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 15 Ağu 2021 | Bursaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Mayıs 2021 | Bandırmaspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 11 Nis 2021 | Sincan Belediyesi Ankaraspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 04 Nis 2021 | Boluspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 14 Mar 2021 | Menemen FK | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2021 | Balıkesirspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 01 Mar 2021 | Tuzlaspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 24 Şub 2021 | Giresunspor | 0‑4 | – | 0 | 0 | 0 | 0 | – |
| 07 Şub 2021 | Keçiörengücü | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Eyl 2020 | Altınordu | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 13 Eyl 2020 | Adana Demirspor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 26 Tem 2020 | Adana Demirspor | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Tem 2020 | Adana Demirspor | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 12 Tem 2020 | Menemen FK | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 30 Haz 2020 | Giresunspor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Antalyaspor | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Antalyaspor | 16 | 0 | 0 | 0 | 0 | 7 |
| 1. Lig | Bursaspor | 11 | 0 | 0 | 0 | 0 | 8 |
| Total | 28 | 0 | 0 | 0 | 0 | 16 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Antalyaspor | 27 | 0 | 0 | 0 | 0 | 11 |
| Total | 27 | 0 | 0 | 0 | 0 | 11 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Gençlerbirliği | 2 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Gençlerbirliği | 18 | 0 | 0 | 0 | 0 | 7 |
| Total | 20 | 0 | 0 | 0 | 0 | 8 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Antalyaspor | 28 | 0 | 0 | 0 | 0 | 6 |
| Total | 28 | 0 | 0 | 0 | 0 | 6 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Antalyaspor | 33 | 0 | 0 | 0 | 0 | 18 |
| Total | 33 | 0 | 0 | 0 | 0 | 18 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Eskişehirspor | 31 | 0 | 0 | 0 | 0 | 7 |
| Total | 31 | 0 | 0 | 0 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Elazığspor | 26 | 0 | 0 | 0 | 0 | 19 |
| Total | 26 | 0 | 0 | 0 | 0 | 19 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Şanlıurfaspor | 27 | 0 | 0 | 0 | 0 | 24 |
| Total | 27 | 0 | 0 | 0 | 0 | 24 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Samsunspor | 16 | 0 | 0 | 0 | 0 | 5 |
| Super Lig | Ankaragücü | 12 | 0 | 0 | 0 | 0 | 8 |
| Total | 28 | 0 | 0 | 0 | 0 | 13 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | Ankaragücü | 10 | 0 | 0 | 0 | 0 | 8 |
| Super Lig | Galatasaray | 7 | 0 | 0 | 0 | 0 | 1 |
| Total | 17 | 0 | 0 | 0 | 0 | 9 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Beşiktaş | 3 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Beşiktaş | 20 | 0 | 0 | 0 | 0 | 5 |
| Total | 23 | 0 | 0 | 0 | 0 | 6 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Beşiktaş | 8 | 0 | 0 | 0 | 0 | 6 |
| Super Lig | Beşiktaş | 31 | 0 | 0 | 0 | 0 | 13 |
| Total | 39 | 0 | 0 | 0 | 0 | 19 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Beşiktaş | 3 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Beşiktaş | 30 | 0 | 0 | 0 | 0 | 27 |
| Total | 33 | 0 | 0 | 0 | 0 | 29 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Samsunspor | 15 | 0 | 0 | 0 | 0 | 11 |
| Super Lig | Beşiktaş | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 0 | 0 | 0 | 0 | 11 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 13 | 306 | 0 | 0 | 0 | 0 | 142 |
| 1. Lig | 5 | 69 | 0 | 0 | 0 | 0 | 51 |
| Turkish Cup | 5 | 17 | 0 | 0 | 0 | 0 | 11 |
| Total | 392 | 0 | 0 | 0 | 0 | 204 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Antalyaspor | 105 | 0 | 0 | 0 | 0 | 43 |
| Beşiktaş | 96 | 0 | 0 | 0 | 0 | 54 |
| Eskişehirspor | 31 | 0 | 0 | 0 | 0 | 7 |
| Samsunspor | 31 | 0 | 0 | 0 | 0 | 16 |
| Şanlıurfaspor | 27 | 0 | 0 | 0 | 0 | 24 |
| Elazığspor | 26 | 0 | 0 | 0 | 0 | 19 |
| Ankaragücü | 22 | 0 | 0 | 0 | 0 | 16 |
| Gençlerbirliği | 20 | 0 | 0 | 0 | 0 | 8 |
| Adanaspor | 14 | 0 | 0 | 0 | 0 | 8 |
| Bursaspor | 13 | 0 | 0 | 0 | 0 | 8 |
| Galatasaray | 7 | 0 | 0 | 0 | 0 | 1 |
| Total | 392 | 0 | 0 | 0 | 0 | 204 |
| Teams | Adanaspor, Bursaspor |
| National Team | No national-team career data found. |
Serdar Özkan has played for multiple clubs throughout his career. Antalyaspor, Beşiktaş, Eskişehirspor, Samsunspor, Şanlıurfaspor, Elazığspor, Ankaragücü, Gençlerbirliği, Adanaspor, Bursaspor, Galatasaray and has made a total of 392 official appearances. Notably, his consistency during the Antalyaspor period has stood out in his career. Serdar Özkan, stands out with his professional career consistency.