🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 29 years old |
| Birth Date | 15 November 1996 |
| Country | Albania |
| Preferred Foot | – |
| Position | Attacker |
| Shirt Number | 99 |
| Team | Bodrum FK / Kas 2025 - Mar 2026 |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 16 Mar 2026 | Boluspor | 2‑0 | – | 0 | 1 | 0 | 0 | – |
| 12 Mar 2026 | Iğdır FK | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 08 Mar 2026 | Esenler Erokspor | 3‑4 | – | 0 | 1 | 1 | 0 | – |
| 28 Şub 2026 | Hatayspor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2026 | Manisa FK | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Şub 2026 | Vanspor FK | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Şub 2026 | Keçiörengücü | 4‑3 | – | 0 | 0 | 0 | 0 | – |
| 08 Şub 2026 | Adana Demirspor | 0‑5 | – | 1 | 1 | 1 | 0 | – |
| 31 Oca 2026 | Serik Belediyespor | 3‑0 | – | 1 | 0 | 0 | 0 | – |
| 26 Oca 2026 | Sakaryaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Oca 2026 | Sivasspor | 1‑2 | – | 1 | 0 | 0 | 0 | – |
| 15 Oca 2026 | Konyaspor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 27 Ara 2025 | Sarıyer SK | 1‑0 | – | 0 | 0 | 1 | 0 | – |
| 22 Ara 2025 | Amed SK | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Ara 2025 | Gençlerbirliği | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 14 Ara 2025 | Erzurumspor FK | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 08 Ara 2025 | Bandırmaspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2025 | Çorum FK | 4‑0 | – | 1 | 0 | 1 | 0 | – |
| 23 Kas 2025 | Ümraniyespor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Kas 2025 | İstanbulspor | 5‑0 | – | 2 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Bodrum FK | 2 | 3 | 0 |
| 2025/2026 | 1. Lig | Bodrum FK | 30 | 1 | 7 |
| 2024/2025 | Turkish Cup | Bodrum FK | 1 | 3 | 1 |
| 2024/2025 | Super Lig | Bodrum FK | 30 | 23 | 1 |
| 2023/2024 | Turkish Cup | Bodrum FK | 0 | 0 | 0 |
| 2022/2023 | Europa Conference League | Tirana | 2 | 4 | 1 |
| 2022/2023 | Champions League | Tirana | 2 | 3 | 0 |
| 2021/2022 | Europa Conference League | - | 4 | 4 | 0 |
| 2021/2022 | Champions League | - | 2 | 4 | 0 |
| 2020/2021 | Europa League | Young Boys | 0 | 1 | 0 |
| 2014/2015 | Europa League | Young Boys | 1 | 3 | 0 |
| 2014/2015 | Champions League | Rabotnicki | 180 | 2 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bodrum FK | 2 | 0 | 1 | 0 | 0 | 1 |
| 1. Lig | Bodrum FK | 30 | 13 | 14 | 6 | 0 | 28 |
| Total | 32 | 13 | 15 | 6 | 0 | 29 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Bodrum FK | 1 | 0 | 0 | 0 | 0 | 1 |
| Super Lig | Bodrum FK | 30 | 3 | 17 | 4 | 1 | 22 |
| Total | 31 | 3 | 17 | 4 | 1 | 23 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 1 | 30 | 3 | 17 | 4 | 1 | 22 |
| 1. Lig | 1 | 30 | 13 | 14 | 6 | 0 | 28 |
| Turkish Cup | 2 | 3 | 0 | 1 | 0 | 0 | 2 |
| Total | 63 | 16 | 32 | 10 | 1 | 52 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Bodrum FK | 63 | 16 | 32 | 10 | 1 | 52 |
| Total | 63 | 16 | 32 | 10 | 1 | 52 |
| Teams | Bodrum FK |
| National Team | No national-team career data found. |
Taulant Seferi has played for multiple clubs throughout his career. Bodrum FK and has made a total of 63 official appearances. Notably, his consistency during the Bodrum FK period has stood out in his career. Taulant Seferi, stands out with his professional career consistency.