🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | – |
| Weight | – |
| Age | 33 years old |
| Birth Date | 25 March 1992 |
| Country | – |
| Preferred Foot | – |
| Position | – |
| Shirt Number | 10 |
| Team | Iğdır FK / Nis 2025 - Ara 2025 |
Follow Valentin Eysseric's latest matches in Turkish Cup and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 24 Ara 2025 | Aliağa FAŞ | 2‑2 | – | 0 | 0 | 1 | 0 | – |
| 23 Kas 2025 | Erzurumspor FK | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 09 Kas 2025 | Çorum FK | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 03 Kas 2025 | Bandırmaspor | 1‑1 | – | 0 | 0 | 1 | 0 | – |
| 30 Eki 2025 | 1926 Bulancakspor | 1‑3 | – | 0 | 0 | 0 | 0 | – |
| 26 Eki 2025 | Bodrum FK | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 19 Eki 2025 | Boluspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 05 Eki 2025 | İstanbulspor | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 27 Eyl 2025 | Esenler Erokspor | 2‑3 | – | 0 | 0 | 0 | 0 | – |
| 23 Eyl 2025 | Hatayspor | 4‑2 | – | 0 | 0 | 0 | 0 | – |
| 19 Eyl 2025 | Ümraniyespor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Eyl 2025 | Serik Belediyespor | 1‑2 | – | 0 | 0 | 0 | 0 | – |
| 23 Ağu 2025 | Vanspor FK | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 17 Ağu 2025 | Sakaryaspor | 3‑2 | – | 0 | 0 | 0 | 0 | – |
| 09 Ağu 2025 | Sarıyer SK | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 10 Mayıs 2025 | Fatih Karagümrük | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 04 Mayıs 2025 | Kocaelispor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 27 Nis 2025 | Yeni Malatyaspor | 0‑9 | – | 0 | 1 | 0 | 0 | – |
| 21 Nis 2025 | Sakaryaspor | 4‑0 | – | 0 | 0 | 0 | 0 | – |
| 14 Nis 2025 | Bandırmaspor | 1‑1 | – | 0 | 0 | 1 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Iğdır FK | 2 | 2 | 0 |
| 2025/2026 | 1. Lig | Iğdır FK | 8 | 4 | 0 |
| 2024/2025 | Turkish Cup | Iğdır FK | 1 | 0 | 0 |
| 2024/2025 | 1. Lig | Iğdır FK | 32 | 20 | 6 |
| 2023/2024 | Turkish Cup | Fatih Karagümrük | 5 | 7 | 2 |
| 2023/2024 | Super Lig | Fatih Karagümrük | 31 | 30 | 7 |
| 2022/2023 | Turkish Cup | Kasımpaşa | 2 | 2 | 0 |
| 2022/2023 | Super Lig | Kasımpaşa | 32 | 42 | 3 |
| 2021/2022 | Turkish Cup | Kasımpaşa | 3 | 3 | 2 |
| 2021/2022 | Super Lig | Kasımpaşa | 29 | 35 | 7 |
| 2020/2021 | Serie A | Fiorentina | 16 | 38 | 0 |
| 2019/2020 | Serie A | Hellas Verona | 6 | 15 | 0 |
| 2019/2020 | Serie A | Fiorentina | 3 | 14 | 0 |
| 2018/2019 | Serie A | Fiorentina | 8 | 19 | 1 |
| 2018/2019 | Ligue 1 | Nantes | 5 | 7 | 0 |
| 2017/2018 | Serie A | Fiorentina | 21 | 32 | 1 |
| 2017/2018 | Ligue 1 | Nice | 1 | 1 | 0 |
| 2017/2018 | Champions League | Nice | 2 | 3 | 0 |
| 2016/2017 | Ligue 1 | Nice | 29 | 1 | 7 |
| 2016/2017 | Europa League | Nice | 4 | 8 | 1 |
| 2015/2016 | Ligue 1 | Saint-Étienne | 29 | 22 | 4 |
| 2015/2016 | Ligue 1 | Nice | 1 | 4 | 0 |
| 2015/2016 | Europa League | Saint-Étienne | 6 | 8 | 1 |
| 2014/2015 | Ligue 1 | Nice | 36 | 51 | 4 |
| 2013/2014 | Ligue 1 | Nice | 29 | 0 | 2 |
| 2013/2014 | Europa League | Nice | 2 | 2 | 0 |
| 2012/2013 | Ligue 1 | Nice | 24 | 27 | 2 |
| 2010/2011 | Ligue 1 | Monaco | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Iğdır FK | 2 | 0 | 1 | 1 | 0 | 2 |
| 1. Lig | Iğdır FK | 13 | 0 | 3 | 1 | 0 | 3 |
| Total | 15 | 0 | 4 | 2 | 0 | 5 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Iğdır FK | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Iğdır FK | 16 | 0 | 14 | 2 | 0 | 14 |
| Total | 17 | 0 | 14 | 2 | 0 | 15 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Fatih Karagümrük | 5 | 0 | 0 | 0 | 0 | 3 |
| Super Lig | Fatih Karagümrük | 25 | 4 | 18 | 9 | 1 | 24 |
| Total | 30 | 4 | 18 | 9 | 1 | 27 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kasımpaşa | 1 | 0 | 0 | 0 | 0 | 0 |
| Super Lig | Kasımpaşa | 32 | 0 | 0 | 0 | 0 | 30 |
| Total | 33 | 0 | 0 | 0 | 0 | 30 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Kasımpaşa | 2 | 0 | 0 | 0 | 0 | 2 |
| Super Lig | Kasımpaşa | 29 | 0 | 0 | 0 | 0 | 25 |
| Total | 31 | 0 | 0 | 0 | 0 | 27 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Super Lig | 3 | 86 | 4 | 18 | 9 | 1 | 79 |
| 1. Lig | 2 | 29 | 0 | 17 | 3 | 0 | 17 |
| Turkish Cup | 5 | 11 | 0 | 1 | 1 | 0 | 8 |
| Total | 126 | 4 | 36 | 13 | 1 | 104 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Kasımpaşa | 64 | 0 | 0 | 0 | 0 | 57 |
| Iğdır FK | 32 | 0 | 18 | 4 | 0 | 20 |
| Fatih Karagümrük | 30 | 4 | 18 | 9 | 1 | 27 |
| Total | 126 | 4 | 36 | 13 | 1 | 104 |
| Teams | Iğdır FK |
| National Team | No national-team career data found. |
Valentin Eysseric has played for multiple clubs throughout his career. Kasımpaşa, Iğdır FK, Fatih Karagümrük and has made a total of 126 official appearances. Notably, his consistency during the Kasımpaşa period has stood out in his career. Valentin Eysseric, stands out with his professional career consistency.