🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 180 cm |
| Weight | 76 kg |
| Age | 32 years old |
| Birth Date | 7 April 1993 |
| Country | Italy |
| Preferred Foot | – |
| Position | Midfielder |
| Shirt Number | 32 |
| Team | SC Freiburg / Eyl 2019 - |
Vincenzo Grifo plays for SC Freiburg. He wears shirt number 32. Born on 7 April 1993, he primarily plays as Midfielder. Career totals currently show 4 goals and 24 assists.
Follow Vincenzo Grifo's latest matches in Bundesliga and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | FC Union Berlin | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 12 Mar 2026 | Genk | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Mar 2026 | Bayer 04 Leverkusen | 3‑3 | – | 1 | 0 | 0 | 0 | – |
| 01 Mar 2026 | Eintracht Frankfurt | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 22 Şub 2026 | Borussia Mönchengladbach | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 14 Şub 2026 | TSG Hoffenheim | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 07 Şub 2026 | Werder Bremen | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 01 Şub 2026 | VfB Stuttgart | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 29 Oca 2026 | LOSC Lille | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 25 Oca 2026 | FC Köln | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 22 Oca 2026 | Maccabi Tel Aviv | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 18 Oca 2026 | FC Augsburg | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 14 Oca 2026 | RB Leipzig | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 10 Oca 2026 | Hamburger SV | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2025 | VfL Wolfsburg | 3‑4 | – | 0 | 0 | 0 | 0 | – |
| 14 Ara 2025 | Borussia Dortmund | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 11 Ara 2025 | Salzburg | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 06 Ara 2025 | Heidenheim | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 30 Kas 2025 | FSV Mainz 05 | 4‑0 | – | 1 | 0 | 0 | 0 | – |
| 27 Kas 2025 | Viktoria Plzeň | 0‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Bundesliga | SC Freiburg | 25 | 1 | 1 |
| 2025/2026 | Europa League | SC Freiburg | 9 | 3 | 1 |
| 2024/2025 | Bundesliga | SC Freiburg | 34 | 1 | 12 |
| 2023/2024 | Bundesliga | SC Freiburg | 32 | 41 | 8 |
| 2023/2024 | Bundesliga | SC Freiburg | 32 | 41 | 8 |
| 2023/2024 | Europa League | SC Freiburg | 10 | 9 | 2 |
| 2022/2023 | Bundesliga | SC Freiburg | 33 | 25 | 5 |
| 2022/2023 | Bundesliga | SC Freiburg | 33 | 25 | 5 |
| 2022/2023 | Europa League | SC Freiburg | 8 | 5 | 1 |
| 2022/2023 | Europa League | SC Freiburg | 8 | 5 | 1 |
| 2021/2022 | Bundesliga | SC Freiburg | 34 | 42 | 7 |
| 2020/2021 | Bundesliga | SC Freiburg | 31 | 40 | 10 |
| 2019/2020 | Bundesliga | SC Freiburg | 26 | 25 | 8 |
| 2019/2020 | Bundesliga | TSG Hoffenheim | 1 | 0 | 0 |
| 2018/2019 | Bundesliga | TSG Hoffenheim | 7 | 12 | 2 |
| 2018/2019 | Bundesliga | SC Freiburg | 16 | 32 | 3 |
| 2018/2019 | Champions League | TSG Hoffenheim | 1 | 9 | 0 |
| 2017/2018 | Bundesliga | Borussia Mönchengladbach | 17 | 27 | 3 |
| 2016/2017 | Bundesliga | SC Freiburg | 30 | 50 | 8 |
| 2013/2014 | Bundesliga | TSG Hoffenheim | 0 | 3 | 0 |
| 2012/2013 | Bundesliga | TSG Hoffenheim | 12 | 9 | 1 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | SC Freiburg | 26 | 3 | 15 | 0 | 0 | 17 |
| Europa League | SC Freiburg | 9 | 1 | 9 | 1 | 0 | 8 |
| Total | 35 | 4 | 24 | 1 | 0 | 25 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | 1 | 26 | 3 | 15 | 0 | 0 | 17 |
| Europa League | 1 | 9 | 1 | 9 | 1 | 0 | 8 |
| Total | 35 | 4 | 24 | 1 | 0 | 25 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| SC Freiburg | 35 | 4 | 24 | 1 | 0 | 25 |
| Total | 35 | 4 | 24 | 1 | 0 | 25 |
| Teams | SC Freiburg | ||||||||||||||||||||||||
| National Team |
2025/2026
|
||||||||||||||||||||||||
Vincenzo Grifo has played for multiple clubs throughout his career. SC Freiburg and has made a total of 35 official appearances. Notably, his consistency during the SC Freiburg period has stood out in his career. Vincenzo Grifo, also brings valuable international-team experience.