🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 187 cm |
| Weight | – |
| Age | 34 years old |
| Birth Date | 2 July 1991 |
| Country | Turkey |
| Preferred Foot | – |
| Position | Defender |
| Shirt Number | 27 |
| Team | Manisa FK |
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 15 Mar 2026 | Amed SK | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 10 Mar 2026 | Sarıyer SK | 3‑0 | – | 0 | 0 | 0 | 0 | – |
| 13 Şub 2026 | Esenler Erokspor | 3‑1 | – | 0 | 0 | 0 | 0 | – |
| 08 Şub 2026 | Boluspor | 4‑1 | – | 0 | 0 | 0 | 0 | – |
| 31 Oca 2026 | Iğdır FK | 0‑0 | – | 0 | 0 | 1 | 0 | – |
| 25 Oca 2026 | İstanbulspor | 1‑0 | – | 0 | 0 | 1 | 0 | – |
| 17 Oca 2026 | Hatayspor | 2‑2 | – | 0 | 0 | 1 | 0 | – |
| 12 Oca 2026 | Ümraniyespor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 26 Ara 2025 | Sakaryaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 20 Ara 2025 | Keçiörengücü | 2‑2 | – | 0 | 0 | 0 | 0 | – |
| 13 Ara 2025 | Serik Belediyespor | 0‑1 | – | 0 | 0 | 0 | 0 | – |
| 07 Ara 2025 | Vanspor FK | 2‑1 | – | 0 | 0 | 0 | 0 | – |
| 28 Kas 2025 | Pendikspor | 2‑0 | – | 0 | 0 | 0 | 0 | – |
| 08 Kas 2025 | Sivasspor | 3‑2 | – | 0 | 1 | 1 | 0 | – |
| 02 Kas 2025 | Amed SK | 0‑3 | – | 0 | 0 | 0 | 0 | – |
| 29 Eki 2025 | Muğlaspor | 0‑2 | – | 0 | 0 | 0 | 0 | – |
| 25 Eki 2025 | Sarıyer SK | 0‑0 | – | 0 | 0 | 0 | 0 | – |
| 11 Mayıs 2024 | Tuzlaspor | 1‑1 | – | 0 | 0 | 0 | 0 | – |
| 05 Mayıs 2024 | Giresunspor | 1‑0 | – | 0 | 0 | 0 | 0 | – |
| 28 Nis 2024 | Göztepe | 2‑0 | – | 0 | 0 | 0 | 0 | – |
Detailed per-match output including goals, assists and cards is listed above.
| Season | League / Cup | Team | M | G | A |
|---|---|---|---|---|---|
| 2025/2026 | Turkish Cup | Manisa FK | 0 | 0 | 0 |
| 2025/2026 | 1. Lig | Manisa FK | 0 | 0 | 0 |
| 2024/2025 | 1. Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2023/2024 | Turkish Cup | Gençlerbirliği | 0 | 0 | 0 |
| 2023/2024 | 1. Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Gençlerbirliği | 0 | 0 | 0 |
| 2022/2023 | Turkish Cup | Ankaragücü | 0 | 0 | 0 |
| 2022/2023 | 1. Lig | Gençlerbirliği | 0 | 0 | 0 |
| 2022/2023 | Super Lig | Ankaragücü | 0 | 0 | 0 |
| 2021/2022 | Turkish Cup | Ankaragücü | 0 | 0 | 0 |
| 2021/2022 | 1. Lig | Ankaragücü | 0 | 0 | 0 |
| 2020/2021 | Turkish Cup | Tuzlaspor | 0 | 0 | 0 |
| 2020/2021 | 1. Lig | Tuzlaspor | 0 | 0 | 0 |
| 2019/2020 | Turkish Cup | Hatayspor | 0 | 0 | 0 |
| 2019/2020 | 1. Lig | Hatayspor | 0 | 0 | 0 |
| 2018/2019 | Turkish Cup | Hatayspor | 0 | 0 | 0 |
| 2018/2019 | 1. Lig | Hatayspor | 0 | 0 | 0 |
| 2017/2018 | Turkish Cup | Menemen FK | 0 | 0 | 0 |
| 2016/2017 | Turkish Cup | Menemen FK | 0 | 0 | 0 |
| 2013/2014 | Turkish Cup | Menemen FK | 0 | 0 | 0 |
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Manisa FK | 1 | 0 | 0 | 0 | 0 | 1 |
| 1. Lig | Manisa FK | 16 | 0 | 6 | 4 | 0 | 13 |
| Total | 17 | 0 | 6 | 4 | 0 | 14 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | Gençlerbirliği | 33 | 0 | 0 | 0 | 0 | 29 |
| Total | 33 | 0 | 0 | 0 | 0 | 29 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Ankaragücü | 2 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Gençlerbirliği | 12 | 0 | 0 | 0 | 0 | 12 |
| Super Lig | Ankaragücü | 20 | 0 | 0 | 0 | 0 | 10 |
| Total | 34 | 0 | 0 | 0 | 0 | 22 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Ankaragücü | 3 | 0 | 0 | 0 | 0 | 3 |
| 1. Lig | Ankaragücü | 22 | 0 | 0 | 0 | 0 | 18 |
| Total | 25 | 0 | 0 | 0 | 0 | 21 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Tuzlaspor | 4 | 0 | 0 | 0 | 0 | 4 |
| 1. Lig | Tuzlaspor | 28 | 0 | 0 | 0 | 0 | 18 |
| Total | 32 | 0 | 0 | 0 | 0 | 22 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Hatayspor | 1 | 0 | 0 | 0 | 0 | 0 |
| 1. Lig | Hatayspor | 26 | 0 | 0 | 0 | 0 | 4 |
| Total | 27 | 0 | 0 | 0 | 0 | 4 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Hatayspor | 8 | 0 | 0 | 0 | 0 | 8 |
| 1. Lig | Hatayspor | 35 | 0 | 0 | 0 | 0 | 2 |
| Total | 43 | 0 | 0 | 0 | 0 | 10 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Menemen FK | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Turkish Cup | Menemen FK | 3 | 0 | 0 | 0 | 0 | 3 |
| Total | 3 | 0 | 0 | 0 | 0 | 3 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| 1. Lig | 7 | 172 | 0 | 6 | 4 | 0 | 96 |
| Turkish Cup | 8 | 23 | 0 | 0 | 0 | 0 | 19 |
| Super Lig | 1 | 20 | 0 | 0 | 0 | 0 | 10 |
| Total | 215 | 0 | 6 | 4 | 0 | 125 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| Hatayspor | 70 | 0 | 0 | 0 | 0 | 14 |
| Ankaragücü | 47 | 0 | 0 | 0 | 0 | 31 |
| Gençlerbirliği | 45 | 0 | 0 | 0 | 0 | 41 |
| Tuzlaspor | 32 | 0 | 0 | 0 | 0 | 22 |
| Manisa FK | 17 | 0 | 6 | 4 | 0 | 14 |
| Menemen FK | 4 | 0 | 0 | 0 | 0 | 3 |
| Total | 215 | 0 | 6 | 4 | 0 | 125 |
| Teams | Manisa FK |
| National Team | No national-team career data found. |
Yasin Güreler has played for multiple clubs throughout his career. Hatayspor, Ankaragücü, Gençlerbirliği, Tuzlaspor, Manisa FK, Menemen FK and has made a total of 215 official appearances. Notably, his consistency during the Hatayspor period has stood out in his career. Yasin Güreler, stands out with his professional career consistency.