🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Assistant Referee 2 | Adrian Holmes |
| Fourth Official | Anthony Taylor |
| Referee | Andrew Kitchen |
| Referee | Wade Smith |
| Stadium | Stamford Bridge |
| Capacity | 40,341 |
| Weather | broken clouds |
| Temperature | 13.46°C |
| Feels Like | 13.11°C |
| Wind | 3.51 m/s (251°) |
| Humidity | 86% |
| Pressure | 1013 hPa |
Chelsea vs Wolverhampton Wanderers finished at Stamford Bridge with a 3-0 scoreline. Referee: Andrew Kitchen. Weather: Parçalı bulutlu. gülen taraf Chelsea oldu. See full match details and goal timeline.
Chelsea vs Wolverhampton Wanderers – Premier League. Match on 08-11-2025 at 20:00, Stamford Bridge (capacity 40,341). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Chelsea and Wolverhampton Wanderers ended with a 3-0 scoreline. Both teams took to the pitch at Stamford Bridge in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Chelsea
Wolverhampton Wanderers
Compare key metrics such as possession, total shots and attacking output for Chelsea and Wolverhampton Wanderers.
Follow the complete minute-by-minute timeline for Chelsea vs Wolverhampton Wanderers, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Chelsea
4-2-3-1
|
Wolverhampton Wanderers
5-3-2
|
||||
|
1 | Robert Sánchez |
|
3 | Hugo Bueno |
|
3 | Marc Cucurella |
|
4 | Santiago Bueno |
|
7 | Pedro Neto |
|
7 | André |
|
8 | Enzo Fernández |
|
8 | João Gomes |
|
9 | Liam Delap |
|
9 | Jørgen Strand Larsen |
|
20 | João Pedro |
|
11 | Hee-chan Hwang |
|
23 | Trevoh Chalobah |
|
24 | Toti |
|
25 | Moisés Caicedo |
|
27 | Jean-Ricner Bellegarde |
|
27 | Malo Gusto |
|
31 | Sam Johnstone |
|
29 | Wesley Fofana |
|
37 | Ladislav Krejci |
|
49 | Alejandro Garnacho |
|
38 | Jackson Tchatchoua |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Chelsea
|
Wolverhampton Wanderers
|
||||
|
4 | Tosin Adarabioyo |
|
1 | José Sá |
|
11 | Jamie Gittens |
|
5 | Marshall Munetsi |
|
12 | Filip Jørgensen |
|
6 | David Møller Wolfe |
|
17 | Andrey Santos |
|
10 | Jhon Arias |
|
21 | Jorrel Hato |
|
14 | Tolu Arokodare |
|
24 | Reece James |
|
15 | Yerson Mosquera |
|
34 | Josh Acheampong |
|
23 | Tawanda Chirewa |
|
38 | Marc Guiu |
|
26 | Ki-Jana Hoever |
|
41 | Estêvão |
|
36 | Mateus Mané |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Chelsea
|
Wolverhampton Wanderers
|
||||
|
Dário Essugo | Surgery |
|
Enso González | Sakat |
|
Levi Colwill | Yırtık |
|
Fer López | Sakat |
|
Axel Disasi | No Eligibility | |||
|
Mykhaylo Mudryk | Cezalı | |||
Chelsea
Wolverhampton Wanderers
Review starting XI, bench options and tactical setup for Chelsea and Wolverhampton Wanderers.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |
Check the latest Premier League table position, points and goal difference for Chelsea and Wolverhampton Wanderers.
Explore previous meetings, win/draw distribution and score history between Chelsea and Wolverhampton Wanderers.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 08-11-2025 | 20:00 | Finished |
|
Play Sports 1 | 08-11-2025 | 20:00 | Finished |
|
Bet365 | 08-11-2025 | 20:00 | Finished |
|
Arena Sport 1 | 08-11-2025 | 20:00 | Finished |
|
Viaplay Denmark | 08-11-2025 | 20:00 | Finished |
|
Sky Go | 08-11-2025 | 20:00 | Finished |
|
ESPN 3 | 08-11-2025 | 20:00 | Finished |
|
Viaplay Sweden | 08-11-2025 | 20:00 | Finished |
|
Viaplay Poland | 08-11-2025 | 20:00 | Finished |
|
Sky Ultra HD | 08-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #71 | 08-11-2025 | 20:00 | Finished |
|
SKY GO Extra | 08-11-2025 | 20:00 | Finished |
|
Sky Sports Main Event | 08-11-2025 | 20:00 | Finished |
|
Canal+ Foot | 08-11-2025 | 20:00 | Finished |
|
beIN SPORTS CONNECT | 08-11-2025 | 20:00 | Finished |
|
SuperSport MaXimo 2 | 08-11-2025 | 20:00 | Finished |
|
SuperSport Premier League ROA | 08-11-2025 | 20:00 | Finished |
|
SuperSport MaXimo 1 | 08-11-2025 | 20:00 | Finished |
|
SuperSport Football Plus ROA | 08-11-2025 | 20:00 | Finished |
|
SuperSport GOtv LaLiga | 08-11-2025 | 20:00 | Finished |
|
DStv Now | 08-11-2025 | 20:00 | Finished |
|
SuperSport GOtv Football | 08-11-2025 | 20:00 | Finished |
|
Moja TV | 08-11-2025 | 20:00 | Finished |
|
Astro Go | 08-11-2025 | 20:00 | Finished |
|
Play Diema Xtra | 08-11-2025 | 20:00 | Finished |
|
QQ Sports Live | 08-11-2025 | 20:00 | Finished |
|
Migu | 08-11-2025 | 20:00 | Finished |
|
Voyo | 08-11-2025 | 20:00 | Finished |
|
Free | 08-11-2025 | 20:00 | Finished |
|
JioTV | 08-11-2025 | 20:00 | Finished |
|
Vidio | 08-11-2025 | 20:00 | Finished |
|
beIN Sports Connect New Zealand | 08-11-2025 | 20:00 | Finished |
|
SuperSport Football Plus Nigeria | 08-11-2025 | 20:00 | Finished |
|
SuperSport Premier League Nigeria | 08-11-2025 | 20:00 | Finished |
|
StarHub TV+ | 08-11-2025 | 20:00 | Finished |
|
DStv App | 08-11-2025 | 20:00 | Finished |
|
SuperSport Laliga | 08-11-2025 | 20:00 | Finished |
|
Telemundo Deportes En Vivo | 08-11-2025 | 20:00 | Finished |
|
📺
|
Sport 2 | 08-11-2025 | 20:00 | Finished |
|
Sport 1 | 08-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #529 | 08-11-2025 | 20:00 | Finished |
|
Movistar Futbol | 08-11-2025 | 20:00 | Finished |
|
TV3 MAX | 08-11-2025 | 20:00 | Finished |
|
DAZN Japan | 08-11-2025 | 20:00 | Finished |
|
Diema Sport 3 | 08-11-2025 | 20:00 | Finished |
|
Diema Sport 2 | 08-11-2025 | 20:00 | Finished |
|
Stan Sport | 08-11-2025 | 20:00 | Finished |
|
V Sport Premium | 08-11-2025 | 20:00 | Finished |
|
SKY Go Italia | 08-11-2025 | 20:00 | Finished |
|
NOW TV | 08-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #839 | 08-11-2025 | 20:00 | Finished |
|
Viaplay Norway | 08-11-2025 | 20:00 | Finished |
|
MaxTV Go | 08-11-2025 | 20:00 | Finished |
|
TSN5 Malta | 08-11-2025 | 20:00 | Finished |
|
📺
|
GO TV Anywhere | 08-11-2025 | 20:00 | Finished |
|
iQiyi | 08-11-2025 | 20:00 | Finished |
|
sooka | 08-11-2025 | 20:00 | Finished |
|
Peacock | 08-11-2025 | 20:00 | Finished |
|
TOD | 08-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #884 | 08-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #885 | 08-11-2025 | 20:00 | Finished |
|
Digi Online | 08-11-2025 | 20:00 | Finished |
|
Viaplay Netherlands | 08-11-2025 | 20:00 | Finished |
|
Setanta Sports 1 | 08-11-2025 | 20:00 | Finished |
|
Sport 24 Extra | 08-11-2025 | 20:00 | Finished |
|
M Plus Live | 08-11-2025 | 20:00 | Finished |
|
ESPN Norte | 08-11-2025 | 20:00 | Finished |
|
NOW | 08-11-2025 | 20:00 | Finished |
|
Zapping | 08-11-2025 | 20:00 | Finished |
|
Claro TV+ | 08-11-2025 | 20:00 | Finished |
|
Vivo Play | 08-11-2025 | 20:00 | Finished |
|
Sky+ | 08-11-2025 | 20:00 | Finished |
|
SKY Go Italia | 08-11-2025 | 20:00 | Finished |
|
Elisa Viihde Viaplay | 08-11-2025 | 20:00 | Finished |
|
Viaplay Iceland | 08-11-2025 | 20:00 | Finished |
|
FanCode | 08-11-2025 | 20:00 | Finished |
|
📺
|
Arena 2 Premium | 08-11-2025 | 20:00 | Finished |
|
Amazon Prime Video | 08-11-2025 | 20:00 | Finished |
|
beIN CONNECT Turkey | 08-11-2025 | 20:00 | Finished |
|
Digiturk Play | 08-11-2025 | 20:00 | Finished |
|
Disney+ Premium Argentina | 08-11-2025 | 20:00 | Finished |
|
Disney+ Premium Brazil | 08-11-2025 | 20:00 | Finished |
|
Disney+ Premium Chile | 08-11-2025 | 20:00 | Finished |
|
Paramount+ | 08-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #1012 | 08-11-2025 | 20:00 | Finished |
|
Disney+ Premium Sur | 08-11-2025 | 20:00 | Finished |
|
Disney+ Premium Norte | 08-11-2025 | 20:00 | Finished |
|
Disney+ Premium Mexico | 08-11-2025 | 20:00 | Finished |
|
Cytavision on the Go | 08-11-2025 | 20:00 | Finished |
|
Cytavision Sports 3 | 08-11-2025 | 20:00 | Finished |
|
DAZN Portugal | 08-11-2025 | 20:00 | Finished |
|
DAZN Eleven 1 Portugal | 08-11-2025 | 20:00 | Finished |
|
📺
|
TV Station #1052 | 08-11-2025 | 20:00 | Finished |
|
fuboTV | 08-11-2025 | 20:00 | Finished |
Find channel availability, broadcast status and kick-off details for Chelsea vs Wolverhampton Wanderers.
Hwang Hee-Chan from Wolverhampton Wanderers committed a foul.
João Gomes from Wolverhampton Wanderers earned a free kick in the defensive area.
João Gomes of Wolverhampton Wanderers was awarded a free kick in the defensive area.
João Gomes of Wolverhampton Wanderers earned a free kick in the defensive area.
Malo Gusto commits a foul for Chelsea.
Hwang Hee-Chan from Wolverhampton Wanderers has earned a free kick in an offensive position.
Enzo Fernández from Chelsea committed a foul.
The attempt is thwarted. Liam Delap of Chelsea fires a left-footed shot from the middle of the penalty area, but it's blocked. The assist came from Enzo Fernández.
Wesley Fofana from Chelsea earned a free kick in an offensive position.
André from Wolverhampton Wanderers committed a foul.
Opportunity squandered. Enzo Fernández from Chelsea attempted a header from the center of the box but sent it wide to the left. The assist came from Marc Cucurella.
Opportunity squandered! Enzo Fernández from Chelsea attempted a header from the middle of the penalty area but couldn't convert.
A fresh offensive move unfolds as Alejandro Garnacho from Chelsea takes a right-footed shot from the center of the box. However, Sam Johnstone of Wolverhampton Wanderers makes a great save, diving to his left. The assist came from Enzo Fernández, who delivered a perfectly timed through ball.
Corner awarded to Chelsea after a save by Sam Johnstone.
Another offensive push from Chelsea. Enzo Fernández takes a right-footed shot from a challenging angle and long range on the left side, but Sam Johnstone of Wolverhampton Wanderers makes a fantastic save, denying him in the top right corner.
Alejandro Garnacho of Chelsea was awarded a free kick on the left flank.
Santiago Bueno committed a foul against Wolverhampton Wanderers.
Chelsea
Wolverhampton Wanderers
Detailed general metrics for Chelsea and Wolverhampton Wanderers are shown above for quick technical comparison.
Chelsea
Wolverhampton Wanderers
Detailed passing metrics for Chelsea and Wolverhampton Wanderers are shown above for quick technical comparison.
Chelsea
Wolverhampton Wanderers
Detailed attack metrics for Chelsea and Wolverhampton Wanderers are shown above for quick technical comparison.
Chelsea
Wolverhampton Wanderers
Detailed defense metrics for Chelsea and Wolverhampton Wanderers are shown above for quick technical comparison.
Chelsea
Wolverhampton Wanderers
Detailed fouls metrics for Chelsea and Wolverhampton Wanderers are shown above for quick technical comparison.