🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Referee | Not assigned |
| Stadium | Stadio Giuseppe Sinigaglia |
| Capacity | 13,602 |
| Weather | overcast clouds |
| Temperature | 7.5°C |
| Feels Like | 7.5°C |
| Wind | 2.45 m/s (350°) |
| Humidity | 97% |
| Pressure | 1022 hPa |
Como vs Udinese finished at Stadio Giuseppe Sinigaglia with a 4-1 scoreline. Referee: bilinmeyen. Weather: Kapalı bulutlu. gülen taraf Como oldu. See full match details and goal timeline.
Como vs Udinese – Serie A. Match on 20-01-2025 at 19:45, Stadio Giuseppe Sinigaglia (capacity 13,602). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Serie A match between Como and Udinese ended with a 4-1 scoreline. Both teams took to the pitch at Stadio Giuseppe Sinigaglia in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Como
Udinese
Compare key metrics such as possession, total shots and attacking output for Como and Udinese.
Follow the complete minute-by-minute timeline for Como vs Udinese, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Como
|
Udinese
|
||||
|
1 | Emil Audero |
|
1 | Egil Selvik |
|
2 | Marc-Oliver Kempf |
|
5 | Martín Payero |
|
5 | Edoardo Goldaniga |
|
7 | Alexis Sánchez |
|
6 | Alessio Iovine |
|
8 | Sandi Lovrić |
|
7 | Gabriel Strefezza |
|
10 | Florian Thauvin |
|
10 | Patrick Cutrone |
|
11 | Hassane Kamara |
|
11 | Andrea Belotti |
|
14 | Arthur Atta |
|
13 | Alberto Dossena |
|
17 | L. Lucca |
|
15 | Fellipe Jack |
|
20 | Simone Pafundi |
|
16 | Alieu Fadera |
|
21 | Iker Bravo |
|
23 | Máximo Perrone |
|
22 | Brenner |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Como
|
Udinese
|
||||
| No bench players available | |||||
Review starting XI, bench options and tactical setup for Como and Udinese.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 10 | 4 | 59 | 27 | 32 | 82 | W W D D W | |
| 2 | 38 | 24 | 9 | 5 | 79 | 35 | 44 | 81 | L W W D W | |
| 3 | 38 | 22 | 8 | 8 | 78 | 37 | 41 | 74 | D W W W L | |
| 4 | 38 | 18 | 16 | 4 | 58 | 35 | 23 | 70 | W D D W W | |
| 5 | 38 | 20 | 9 | 9 | 56 | 35 | 21 | 69 | W W L W W | |
| 6 | 38 | 19 | 8 | 11 | 60 | 41 | 19 | 65 | W L L W W | |
| 7 | 38 | 18 | 11 | 9 | 61 | 49 | 12 | 65 | D W D D L | |
| 8 | 38 | 18 | 9 | 11 | 61 | 43 | 18 | 63 | W W W L W | |
| 9 | 38 | 16 | 14 | 8 | 57 | 47 | 10 | 62 | D D L L L | |
| 10 | 38 | 13 | 10 | 15 | 49 | 52 | -3 | 49 | W W W D L | |
| 11 | 38 | 10 | 14 | 14 | 39 | 45 | -6 | 44 | L D L L L | |
| 12 | 38 | 12 | 8 | 18 | 41 | 56 | -15 | 44 | D W L L L | |
| 13 | 38 | 10 | 13 | 15 | 37 | 49 | -12 | 43 | L L D L W | |
| 14 | 38 | 10 | 7 | 21 | 34 | 66 | -32 | 37 | L L D D W | |
| 15 | 38 | 7 | 15 | 16 | 44 | 58 | -14 | 36 | D L L D W | |
| 16 | 38 | 9 | 9 | 20 | 40 | 56 | -16 | 36 | W L L W L | |
| 17 | 38 | 8 | 10 | 20 | 27 | 58 | -31 | 34 | D L D W W | |
| 18 | 38 | 6 | 13 | 19 | 33 | 59 | -26 | 31 | L L W W L | |
| 19 | 38 | 5 | 14 | 19 | 32 | 56 | -24 | 29 | L D W L L | |
| 20 | 38 | 3 | 9 | 26 | 28 | 69 | -41 | 18 | L L W L L |
Check the latest Serie A table position, points and goal difference for Como and Udinese.
Explore previous meetings, win/draw distribution and score history between Como and Udinese.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
DAZN | 20-01-2025 | 19:45 | Finished |
|
Bet365 | 20-01-2025 | 19:45 | Finished |
|
Paramount+ | 20-01-2025 | 19:45 | Finished |
|
TV2 Play Denmark | 20-01-2025 | 19:45 | Finished |
|
SuperSport MaXimo 1 | 20-01-2025 | 19:45 | Finished |
|
SuperSport Football Plus ROA | 20-01-2025 | 19:45 | Finished |
|
SuperSport GOtv LaLiga | 20-01-2025 | 19:45 | Finished |
|
DStv Now | 20-01-2025 | 19:45 | Finished |
|
QQ Sports Live | 20-01-2025 | 19:45 | Finished |
|
Migu | 20-01-2025 | 19:45 | Finished |
|
Vidio | 20-01-2025 | 19:45 | Finished |
|
ArtMotion | 20-01-2025 | 19:45 | Finished |
|
beIN Sports Connect New Zealand | 20-01-2025 | 19:45 | Finished |
|
Sport TV1 | 20-01-2025 | 19:45 | Finished |
|
Sport TV Multiscreen | 20-01-2025 | 19:45 | Finished |
|
Match! Football 1 | 20-01-2025 | 19:45 | Finished |
|
matchtv.ru | 20-01-2025 | 19:45 | Finished |
|
DStv App | 20-01-2025 | 19:45 | Finished |
|
SuperSport Football | 20-01-2025 | 19:45 | Finished |
|
S Sport | 20-01-2025 | 19:45 | Finished |
|
DAZN Italia | 20-01-2025 | 19:45 | Finished |
|
DAZN Japan | 20-01-2025 | 19:45 | Finished |
|
OneFootball | 20-01-2025 | 19:45 | Finished |
|
SKY Go Italia | 20-01-2025 | 19:45 | Finished |
|
NOW TV | 20-01-2025 | 19:45 | Finished |
|
📺
|
TV Station #839 | 20-01-2025 | 19:45 | Finished |
|
Orange TV Go | 20-01-2025 | 19:45 | Finished |
|
M Plus Live | 20-01-2025 | 19:45 | Finished |
|
SKY Go Italia | 20-01-2025 | 19:45 | Finished |
|
Disney+ Premium Argentina | 20-01-2025 | 19:45 | Finished |
|
Disney+ Premium Brazil | 20-01-2025 | 19:45 | Finished |
|
Disney+ Premium Chile | 20-01-2025 | 19:45 | Finished |
|
Paramount+ | 20-01-2025 | 19:45 | Finished |
Find channel availability, broadcast status and kick-off details for Como vs Udinese.
Offside call against Udinese. Thomas Kristensen has been flagged for offside. Florian Thauvin will take the free kick.
Ignace Van der Brempt commits a foul.
Missed opportunity! Lucas da Cunha from Como attempted a left-footed shot from the right side of the penalty area, but it went wide to the left. The assist came from Patrick Cutrone. Lucas da Cunha's shot was off target.
Offside call against Udinese. Alexis Sánchez has been caught offside. Thomas Kristensen is also flagged for offside.
Goal! Como takes the lead with a score of 1-0 against Udinese. Assane Diao finds the back of the net with a right-footed shot from the center of the box, sending the ball high into the goal. The assist comes from Gabriel Strefezza, who delivered a perfect through ball. What a fantastic goal by Assane Diao!
⚽ GoalMartín Payero from Udinese commits a foul.
Corner awarded to Udinese after a foul by Maxence Caqueret. Maxence Caqueret will take the corner kick.
No advanced statistics data found. Advanced statistics may be unavailable for this match or require a subscription.