🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #15405 |
| 👨⚖️ Fourth Official | Referee #20196 |
| 👨⚖️ Referee | Referee #25431 |
| 👨⚖️ Referee | Referee #15403 |
| 🏟️ Stadium | WWK Arena |
| 👥 Capacity | 30,660 |
| 🌤️ Weather | scattered clouds |
| 🌡️ Temperature | 6.98°C |
| 🌡️ Feels Like | 4.96°C |
| 💨 Wind | 3.26 m/s (76°) |
| 💧 Humidity | 67% |
| 📊 Pressure | 1019 hPa |
FC Augsburg vs Werder Bremen finished at WWK Arena with a 0-0 scoreline. Referee: Referee #25431. Weather: Parçalı bulutlu. gülen taraf olmadı, karşılaşma berabere sonuçlandı. See full match details and goal timeline.
FC Augsburg vs Werder Bremen – Bundesliga. Match on 20-12-2025 at 14:30, WWK Arena (capacity 30,660). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Bundesliga match between FC Augsburg and Werder Bremen ended with a 0-0 scoreline. Both teams took to the pitch at WWK Arena in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
FC Augsburg
Werder Bremen
Compare key metrics such as possession, total shots and attacking output for FC Augsburg and Werder Bremen.
Follow the complete minute-by-minute timeline for FC Augsburg vs Werder Bremen, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
FC Augsburg
3-4-2-1
|
Werder Bremen
3-5-2
|
||||
|
1 | Finn Dahmen |
|
3 | Yukinari Sugawara |
|
4 | Han-Noah Massengo |
|
4 | Niklas Stark |
|
13 | Dimitrios Giannoulis |
|
5 | Amos Pieper |
|
16 | Cédric Zesiger |
|
6 | Jens Stage |
|
17 | Kristijan Jakic |
|
11 | Justin Njinmah |
|
19 | Robin Fellhauer |
|
14 | Senne Lynen |
|
20 | Alexis Claude-Maurice |
|
18 | Cameron Puertas |
|
27 | Marius Wolf |
|
20 | Romano Schmid |
|
31 | Keven Schlotterbeck |
|
23 | Isaac Schmidt |
|
32 | Fabian Rieder |
|
30 | Mio Backhaus |
|
40 | Noahkai Banks |
|
32 | Marco Friedl |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
FC Augsburg
|
Werder Bremen
|
||||
|
3 | Mads Pedersen |
|
9 | Keke Topp |
|
8 | Elvis Rexhbecaj |
|
13 | Karl Hein |
|
10 | Arne Maier |
|
17 | Marco Grüll |
|
21 | Phillip Tietz |
|
21 | Isak Hansen-Aarøen |
|
22 | Nediljko Labrovic |
|
22 | Julián Malatini |
|
28 | Aiman Dardari |
|
24 | Patrice Covic |
|
36 | Mert Kömür |
|
28 | Skelly Alvero |
|
37 | Tim Schnitzer |
|
33 | Mick Schmetgens |
|
43 | Oliver Sorg |
|
39 | Maximilian Wöber |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
FC Augsburg
|
Werder Bremen
|
||||
|
Chrislain Matsima | Cezalı |
|
Victor Boniface | Sakat |
|
Jeffrey Gouweleeuw | Sakat |
|
Felix Agu | Sakat |
|
Arne Maier | Sakat |
|
Karim Coulibaly | Cezalı |
|
Anton Kade | Sakat |
|
Salim Musah | Fitness |
|
Noahkai Banks | Sakat |
|
Mitchell Weiser | Sakat |
|
Ismaël Gharbi | Called Up To National Team |
|
Olivier Deman | Cezalı |
|
Elias Saad | Sakat |
|
Maximilian Wöber | Sakat |
|
Samuel Essende | Sakat |
|
Leonardo Bittencourt | Cezalı |
|
Marco Friedl | Sakat | |||
FC Augsburg
Werder Bremen
Review starting XI, bench options and tactical setup for FC Augsburg and Werder Bremen.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 4 | 1 | 93 | 25 | 68 | 67 | W W W W D | |
| 2 | 26 | 17 | 7 | 2 | 55 | 26 | 29 | 58 | W D L W W | |
| 3 | 26 | 15 | 5 | 6 | 54 | 34 | 20 | 50 | W D L W D | |
| 4 | 26 | 15 | 5 | 6 | 51 | 34 | 17 | 50 | W D W D W | |
| 5 | 26 | 14 | 5 | 7 | 48 | 35 | 13 | 47 | D D W W L | |
| 6 | 26 | 13 | 6 | 7 | 49 | 33 | 16 | 45 | L D W D D | |
| 7 | 26 | 10 | 8 | 8 | 49 | 49 | 0 | 38 | W L W D W | |
| 8 | 26 | 9 | 7 | 10 | 37 | 43 | -6 | 34 | L W L D L | |
| 9 | 26 | 8 | 7 | 11 | 31 | 42 | -11 | 31 | L W L L W | |
| 10 | 26 | 9 | 4 | 13 | 31 | 45 | -14 | 31 | W W W L L | |
| 11 | 26 | 7 | 9 | 10 | 29 | 37 | -8 | 30 | D L L W D | |
| 12 | 26 | 7 | 7 | 12 | 30 | 43 | -13 | 28 | L L W L W | |
| 13 | 26 | 6 | 9 | 11 | 31 | 41 | -10 | 27 | L D D D W | |
| 14 | 26 | 6 | 7 | 13 | 35 | 44 | -9 | 25 | L D L L D | |
| 15 | 26 | 6 | 7 | 13 | 29 | 47 | -18 | 25 | L L W W L | |
| 16 | 26 | 6 | 6 | 14 | 23 | 42 | -19 | 24 | L W W D L | |
| 17 | 26 | 5 | 6 | 15 | 35 | 56 | -21 | 21 | D L L L D | |
| 18 | 26 | 3 | 5 | 18 | 24 | 58 | -34 | 14 | L D L L L |
Check the latest Bundesliga table position, points and goal difference for FC Augsburg and Werder Bremen.
Explore previous meetings, win/draw distribution and score history between FC Augsburg and Werder Bremen.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 20-12-2025 | 14:30 | Finished |
|
Bet365 | 20-12-2025 | 14:30 | Finished |
|
Viaplay Denmark | 20-12-2025 | 14:30 | Finished |
|
Sky Go | 20-12-2025 | 14:30 | Finished |
|
ESPN 3 | 20-12-2025 | 14:30 | Finished |
|
Viaplay Sweden | 20-12-2025 | 14:30 | Finished |
|
Viaplay Poland | 20-12-2025 | 14:30 | Finished |
|
SKY GO Extra | 20-12-2025 | 14:30 | Finished |
|
Sky Sports Main Event | 20-12-2025 | 14:30 | Finished |
|
beIN SPORTS CONNECT | 20-12-2025 | 14:30 | Finished |
|
Play Diema Xtra | 20-12-2025 | 14:30 | Finished |
|
QQ Sports Live | 20-12-2025 | 14:30 | Finished |
|
Migu | 20-12-2025 | 14:30 | Finished |
|
beIN Sports MAX 4 | 20-12-2025 | 14:30 | Finished |
|
Free | 20-12-2025 | 14:30 | Finished |
|
JioTV | 20-12-2025 | 14:30 | Finished |
|
beIN Sports Connect New Zealand | 20-12-2025 | 14:30 | Finished |
|
📺
|
Sport 2 | 20-12-2025 | 14:30 | Finished |
|
Sport 1 | 20-12-2025 | 14:30 | Finished |
|
DAZN Japan | 20-12-2025 | 14:30 | Finished |
|
📺
|
TV Station #819 | 20-12-2025 | 14:30 | Finished |
|
📺
|
TV Station #823 | 20-12-2025 | 14:30 | Finished |
|
SKY Go Italia | 20-12-2025 | 14:30 | Finished |
|
NOW TV | 20-12-2025 | 14:30 | Finished |
|
Viaplay Norway | 20-12-2025 | 14:30 | Finished |
|
sooka | 20-12-2025 | 14:30 | Finished |
|
TOD | 20-12-2025 | 14:30 | Finished |
|
Viaplay Netherlands | 20-12-2025 | 14:30 | Finished |
|
Setanta Sports 1 | 20-12-2025 | 14:30 | Finished |
|
M Plus Live | 20-12-2025 | 14:30 | Finished |
|
Sony LIV | 20-12-2025 | 14:30 | Finished |
|
Sky+ | 20-12-2025 | 14:30 | Finished |
|
Elisa Viihde Viaplay | 20-12-2025 | 14:30 | Finished |
|
Viaplay Iceland | 20-12-2025 | 14:30 | Finished |
|
Disney+ Premium Argentina | 20-12-2025 | 14:30 | Finished |
|
Disney+ Premium Chile | 20-12-2025 | 14:30 | Finished |
|
📺
|
DAZN Germany | 20-12-2025 | 14:30 | Finished |
|
Disney+ Premium Sur | 20-12-2025 | 14:30 | Finished |
|
DAZN Portugal | 20-12-2025 | 14:30 | Finished |
|
📺
|
TV Station #1040 | 20-12-2025 | 14:30 | Finished |
|
fuboTV | 20-12-2025 | 14:30 | Finished |
|
WOW | 20-12-2025 | 14:30 | Finished |
|
📺
|
TV Station #1059 | 20-12-2025 | 14:30 | Finished |
Find channel availability, broadcast status and kick-off details for FC Augsburg vs Werder Bremen.
FC Augsburg
Werder Bremen
Detailed general metrics for FC Augsburg and Werder Bremen are shown above for quick technical comparison.
FC Augsburg
Werder Bremen
Detailed passing metrics for FC Augsburg and Werder Bremen are shown above for quick technical comparison.
FC Augsburg
Werder Bremen
Detailed attack metrics for FC Augsburg and Werder Bremen are shown above for quick technical comparison.
FC Augsburg
Werder Bremen
Detailed defense metrics for FC Augsburg and Werder Bremen are shown above for quick technical comparison.
FC Augsburg
Werder Bremen
Detailed fouls metrics for FC Augsburg and Werder Bremen are shown above for quick technical comparison.