🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12206 |
| 👨⚖️ Fourth Official | Referee #23352 |
| 👨⚖️ Referee | Referee #12075 |
| 👨⚖️ Referee | Referee #12720 |
| 🏟️ Stadium | Stadion An der Alten Försterei |
| 👥 Capacity | 22,012 |
| 🌤️ Weather | light rain |
| 🌡️ Temperature | 12.74°C |
| 🌡️ Feels Like | 11.48°C |
| 💨 Wind | 6.55 m/s (296°) |
| 💧 Humidity | 54% |
| 📊 Pressure | 1019 hPa |
FC Union Berlin vs Borussia Mönchengladbach finished at Stadion An der Alten Försterei with a 3-1 scoreline. Referee: Referee #12075. Weather: Yağmurlu. gülen taraf FC Union Berlin oldu. See full match details and goal timeline.
FC Union Berlin vs Borussia Mönchengladbach – Bundesliga. Match on 17-10-2025 at 19:30, Stadion An der Alten Försterei (capacity 22,012). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Bundesliga match between FC Union Berlin and Borussia Mönchengladbach ended with a 3-1 scoreline. Both teams took to the pitch at Stadion An der Alten Försterei in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
FC Union Berlin
Borussia Mönchengladbach
Compare key metrics such as possession, total shots and attacking output for FC Union Berlin and Borussia Mönchengladbach.
Follow the complete minute-by-minute timeline for FC Union Berlin vs Borussia Mönchengladbach, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
FC Union Berlin
3-4-2-1
|
Borussia Mönchengladbach
4-4-2
|
||||
|
1 | Frederik Rönnow |
|
4 | Kevin Diks |
|
4 | Diogo Leite |
|
5 | Marvin Friedrich |
|
5 | Danilho Doekhi |
|
6 | Yannik Engelhardt |
|
6 | Aljoscha Kemlein |
|
10 | Florian Neuhaus |
|
8 | Rani Khedira |
|
15 | Haris Tabakovic |
|
10 | Ilyas Ansah |
|
16 | Philipp Sander |
|
14 | Leopold Querfeld |
|
17 | Jens Castrop |
|
21 | Tim Skarke |
|
27 | Rocco Reitz |
|
23 | Andrej Ilic |
|
29 | Joe Scally |
|
28 | Christopher Trimmel |
|
30 | Nico Elvedi |
|
39 | Derrick Köhn |
|
33 | Moritz Nicolas |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
FC Union Berlin
|
Borussia Mönchengladbach
|
||||
|
7 | Oliver Burke |
|
1 | Jonas Omlin |
|
11 | Woo-yeong Jeong |
|
7 | Kevin Stöger |
|
15 | Tom Rothe |
|
9 | Franck Honorat |
|
19 | Janik Haberer |
|
13 | Giovanni Reyna |
|
27 | Marin Ljubicic |
|
20 | Luca Netz |
|
30 | Dmytro Bogdanov |
|
22 | Oscar Fraulo |
|
31 | Matheo Raab |
|
26 | Lukas Ullrich |
|
33 | Alex Král |
|
36 | Wael Mohya |
|
34 | Stanley Nsoki |
|
40 | Jan Urbich |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
FC Union Berlin
|
Borussia Mönchengladbach
|
||||
|
Robert Skov | Knock |
|
Nathan Ngoumou | Yırtılma |
|
Livan Burcu | Ayak Bileği Sakatlığı |
|
Tim Kleindienst | Sakat |
FC Union Berlin
Borussia Mönchengladbach
Review starting XI, bench options and tactical setup for FC Union Berlin and Borussia Mönchengladbach.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 4 | 1 | 93 | 25 | 68 | 67 | W W W W D | |
| 2 | 26 | 17 | 7 | 2 | 55 | 26 | 29 | 58 | W D L W W | |
| 3 | 26 | 15 | 5 | 6 | 54 | 34 | 20 | 50 | W D L W D | |
| 4 | 26 | 15 | 5 | 6 | 51 | 34 | 17 | 50 | W D W D W | |
| 5 | 26 | 14 | 5 | 7 | 48 | 35 | 13 | 47 | D D W W L | |
| 6 | 26 | 13 | 6 | 7 | 49 | 33 | 16 | 45 | L D W D D | |
| 7 | 26 | 10 | 8 | 8 | 49 | 49 | 0 | 38 | W L W D W | |
| 8 | 26 | 9 | 7 | 10 | 37 | 43 | -6 | 34 | L W L D L | |
| 9 | 26 | 8 | 7 | 11 | 31 | 42 | -11 | 31 | L W L L W | |
| 10 | 26 | 9 | 4 | 13 | 31 | 45 | -14 | 31 | W W W L L | |
| 11 | 26 | 7 | 9 | 10 | 29 | 37 | -8 | 30 | D L L W D | |
| 12 | 26 | 7 | 7 | 12 | 30 | 43 | -13 | 28 | L L W L W | |
| 13 | 26 | 6 | 9 | 11 | 31 | 41 | -10 | 27 | L D D D W | |
| 14 | 26 | 6 | 7 | 13 | 35 | 44 | -9 | 25 | L D L L D | |
| 15 | 26 | 6 | 7 | 13 | 29 | 47 | -18 | 25 | L L W W L | |
| 16 | 26 | 6 | 6 | 14 | 23 | 42 | -19 | 24 | L W W D L | |
| 17 | 26 | 5 | 6 | 15 | 35 | 56 | -21 | 21 | D L L L D | |
| 18 | 26 | 3 | 5 | 18 | 24 | 58 | -34 | 14 | L D L L L |
Check the latest Bundesliga table position, points and goal difference for FC Union Berlin and Borussia Mönchengladbach.
Explore previous meetings, win/draw distribution and score history between FC Union Berlin and Borussia Mönchengladbach.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 17-10-2025 | 19:30 | Finished |
|
Bet365 | 17-10-2025 | 19:30 | Finished |
|
Viaplay Denmark | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #58 | 17-10-2025 | 19:30 | Finished |
|
Sky Go | 17-10-2025 | 19:30 | Finished |
|
ESPN 3 | 17-10-2025 | 19:30 | Finished |
|
Viaplay Sweden | 17-10-2025 | 19:30 | Finished |
|
Viaplay Poland | 17-10-2025 | 19:30 | Finished |
|
SKY GO Extra | 17-10-2025 | 19:30 | Finished |
|
Sky Sports Main Event | 17-10-2025 | 19:30 | Finished |
|
beIN SPORTS CONNECT | 17-10-2025 | 19:30 | Finished |
|
New World Sport1 | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #145 | 17-10-2025 | 19:30 | Finished |
|
QQ Sports Live | 17-10-2025 | 19:30 | Finished |
|
Migu | 17-10-2025 | 19:30 | Finished |
|
Voyo | 17-10-2025 | 19:30 | Finished |
|
beIN Sports MAX 4 | 17-10-2025 | 19:30 | Finished |
|
Free | 17-10-2025 | 19:30 | Finished |
|
JioTV | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #231 | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #232 | 17-10-2025 | 19:30 | Finished |
|
beIN Sports Connect New Zealand | 17-10-2025 | 19:30 | Finished |
|
StarHub TV+ | 17-10-2025 | 19:30 | Finished |
|
MTRK Sport | 17-10-2025 | 19:30 | Finished |
|
📺
|
Sport 2 | 17-10-2025 | 19:30 | Finished |
|
Sport 1 | 17-10-2025 | 19:30 | Finished |
|
TV3 MAX | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #728 | 17-10-2025 | 19:30 | Finished |
|
DAZN Japan | 17-10-2025 | 19:30 | Finished |
|
Nova Sport 3 | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #819 | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #823 | 17-10-2025 | 19:30 | Finished |
|
SKY Go Italia | 17-10-2025 | 19:30 | Finished |
|
NOW TV | 17-10-2025 | 19:30 | Finished |
|
Viaplay Norway | 17-10-2025 | 19:30 | Finished |
|
TSN5 Malta | 17-10-2025 | 19:30 | Finished |
|
📺
|
GO TV Anywhere | 17-10-2025 | 19:30 | Finished |
|
sooka | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #864 | 17-10-2025 | 19:30 | Finished |
|
TOD | 17-10-2025 | 19:30 | Finished |
|
Digi Online | 17-10-2025 | 19:30 | Finished |
|
Viaplay Netherlands | 17-10-2025 | 19:30 | Finished |
|
Setanta Sports 1 | 17-10-2025 | 19:30 | Finished |
|
M Plus Live | 17-10-2025 | 19:30 | Finished |
|
Sony LIV | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #913 | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #942 | 17-10-2025 | 19:30 | Finished |
|
Zapping | 17-10-2025 | 19:30 | Finished |
|
Claro TV+ | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #956 | 17-10-2025 | 19:30 | Finished |
|
Vivo Play | 17-10-2025 | 19:30 | Finished |
|
Sky+ | 17-10-2025 | 19:30 | Finished |
|
SKY Go Italia | 17-10-2025 | 19:30 | Finished |
|
Elisa Viihde Viaplay | 17-10-2025 | 19:30 | Finished |
|
Viaplay Iceland | 17-10-2025 | 19:30 | Finished |
|
Disney+ Premium Argentina | 17-10-2025 | 19:30 | Finished |
|
Disney+ Premium Chile | 17-10-2025 | 19:30 | Finished |
|
Disney+ Premium Sur | 17-10-2025 | 19:30 | Finished |
|
DAZN Portugal | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #1034 | 17-10-2025 | 19:30 | Finished |
|
📺
|
TV Station #1040 | 17-10-2025 | 19:30 | Finished |
Find channel availability, broadcast status and kick-off details for FC Union Berlin vs Borussia Mönchengladbach.
FC Union Berlin
Borussia Mönchengladbach
Detailed general metrics for FC Union Berlin and Borussia Mönchengladbach are shown above for quick technical comparison.
FC Union Berlin
Borussia Mönchengladbach
Detailed passing metrics for FC Union Berlin and Borussia Mönchengladbach are shown above for quick technical comparison.
FC Union Berlin
Borussia Mönchengladbach
Detailed attack metrics for FC Union Berlin and Borussia Mönchengladbach are shown above for quick technical comparison.
FC Union Berlin
Borussia Mönchengladbach
Detailed defense metrics for FC Union Berlin and Borussia Mönchengladbach are shown above for quick technical comparison.
FC Union Berlin
Borussia Mönchengladbach
Detailed fouls metrics for FC Union Berlin and Borussia Mönchengladbach are shown above for quick technical comparison.