🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #14474 |
| 👨⚖️ Fourth Official | Referee #12226 |
| 👨⚖️ Referee | Referee #14473 |
| 👨⚖️ Referee | Referee #12207 |
| 🏟️ Stadium | Stadion An der Alten Försterei |
| 👥 Capacity | 22,012 |
| 🌤️ Weather | light snow |
| 🌡️ Temperature | -7.12°C |
| 🌡️ Feels Like | -13.88°C |
| 💨 Wind | 5.93 m/s (95°) |
| 💧 Humidity | 83% |
| 📊 Pressure | 1011 hPa |
FC Union Berlin vs FSV Mainz 05 finished at Stadion An der Alten Försterei with a 2-2 scoreline. Referee: Referee #14473. Weather: Karlı. gülen taraf olmadı, karşılaşma berabere sonuçlandı. See full match details and goal timeline.
FC Union Berlin vs FSV Mainz 05 – Bundesliga. Match on 10-01-2026 at 14:30, Stadion An der Alten Försterei (capacity 22,012). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Bundesliga match between FC Union Berlin and FSV Mainz 05 ended with a 2-2 scoreline. Both teams took to the pitch at Stadion An der Alten Försterei in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
FC Union Berlin
FSV Mainz 05
Compare key metrics such as possession, total shots and attacking output for FC Union Berlin and FSV Mainz 05.
Follow the complete minute-by-minute timeline for FC Union Berlin vs FSV Mainz 05, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
FC Union Berlin
3-4-2-1
|
FSV Mainz 05
3-5-2
|
||||
|
1 | Frederik Rönnow |
|
6 | Kaishu Sano |
|
4 | Diogo Leite |
|
7 | Jae-sung Lee |
|
5 | Danilho Doekhi |
|
10 | Nadiem Amiri |
|
6 | Aljoscha Kemlein |
|
16 | Dominic van Hoof |
|
7 | Oliver Burke |
|
17 | Benedict Hollerbach |
|
8 | Rani Khedira |
|
20 | Phillip Tietz |
|
9 | Livan Burcu |
|
21 | Danny da Costa |
|
14 | Leopold Querfeld |
|
22 | Nikolas Veratschnig |
|
19 | Janik Haberer |
|
30 | Silvan Widmer |
|
23 | Andrej Ilic |
|
31 | Dominik Kohr |
|
39 | Derrick Köhn |
|
33 | Daniel Batz |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
FC Union Berlin
|
FSV Mainz 05
|
||||
|
10 | Ilyas Ansah |
|
1 | Lasse Rieß |
|
11 | Woo-yeong Jeong |
|
8 | Paul Nebel |
|
13 | András Schäfer |
|
9 | Arnaud Nordin |
|
18 | Josip Juranovic |
|
11 | Armindo Sieb |
|
27 | Marin Ljubicic |
|
14 | William Bøving |
|
28 | Christopher Trimmel |
|
15 | Lennard Maloney |
|
31 | Matheo Raab |
|
24 | Sota Kawasaki |
|
33 | Alex Král |
|
44 | Nelson Weiper |
|
34 | Stanley Nsoki |
|
48 | Kacper Potulski |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
FC Union Berlin
|
FSV Mainz 05
|
||||
|
Tom Rothe | Sakat |
|
Kasey Bos | Cezalı |
|
Dmytro Bogdanov | Knock |
|
Andreas Hanche-Olsen | Sakat |
|
Robert Skov | Sakat |
|
Maxim Leitsch | Sakat |
|
Tim Skarke | Sakat/Cezalı |
|
Phillipp Mwene | Sakat/Cezalı |
|
Robin Zentner | Sakat/Cezalı | |||
|
Maxim Dal | Sakat | |||
|
Silas | Sakat/Cezalı | |||
|
Anthony Caci | Sakat | |||
|
William Bøving | Ill | |||
FC Union Berlin
FSV Mainz 05
Review starting XI, bench options and tactical setup for FC Union Berlin and FSV Mainz 05.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 21 | 4 | 1 | 93 | 25 | 68 | 67 | W W W W D | |
| 2 | 26 | 17 | 7 | 2 | 55 | 26 | 29 | 58 | W D L W W | |
| 3 | 26 | 15 | 5 | 6 | 54 | 34 | 20 | 50 | W D L W D | |
| 4 | 26 | 15 | 5 | 6 | 51 | 34 | 17 | 50 | W D W D W | |
| 5 | 26 | 14 | 5 | 7 | 48 | 35 | 13 | 47 | D D W W L | |
| 6 | 26 | 13 | 6 | 7 | 49 | 33 | 16 | 45 | L D W D D | |
| 7 | 26 | 10 | 8 | 8 | 49 | 49 | 0 | 38 | W L W D W | |
| 8 | 26 | 9 | 7 | 10 | 37 | 43 | -6 | 34 | L W L D L | |
| 9 | 26 | 8 | 7 | 11 | 31 | 42 | -11 | 31 | L W L L W | |
| 10 | 26 | 9 | 4 | 13 | 31 | 45 | -14 | 31 | W W W L L | |
| 11 | 26 | 7 | 9 | 10 | 29 | 37 | -8 | 30 | D L L W D | |
| 12 | 26 | 7 | 7 | 12 | 30 | 43 | -13 | 28 | L L W L W | |
| 13 | 26 | 6 | 9 | 11 | 31 | 41 | -10 | 27 | L D D D W | |
| 14 | 26 | 6 | 7 | 13 | 35 | 44 | -9 | 25 | L D L L D | |
| 15 | 26 | 6 | 7 | 13 | 29 | 47 | -18 | 25 | L L W W L | |
| 16 | 26 | 6 | 6 | 14 | 23 | 42 | -19 | 24 | L W W D L | |
| 17 | 26 | 5 | 6 | 15 | 35 | 56 | -21 | 21 | D L L L D | |
| 18 | 26 | 3 | 5 | 18 | 24 | 58 | -34 | 14 | L D L L L |
Check the latest Bundesliga table position, points and goal difference for FC Union Berlin and FSV Mainz 05.
Explore previous meetings, win/draw distribution and score history between FC Union Berlin and FSV Mainz 05.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 10-01-2026 | 14:30 | Finished |
|
Bet365 | 10-01-2026 | 14:30 | Finished |
|
Viaplay Denmark | 10-01-2026 | 14:30 | Finished |
|
Sky Go | 10-01-2026 | 14:30 | Finished |
|
ESPN 3 | 10-01-2026 | 14:30 | Finished |
|
Viaplay Sweden | 10-01-2026 | 14:30 | Finished |
|
Viaplay Poland | 10-01-2026 | 14:30 | Finished |
|
SKY GO Extra | 10-01-2026 | 14:30 | Finished |
|
Sky Sports Main Event | 10-01-2026 | 14:30 | Finished |
|
beIN SPORTS CONNECT | 10-01-2026 | 14:30 | Finished |
|
Play Diema Xtra | 10-01-2026 | 14:30 | Finished |
|
QQ Sports Live | 10-01-2026 | 14:30 | Finished |
|
Migu | 10-01-2026 | 14:30 | Finished |
|
beIN Sports MAX 4 | 10-01-2026 | 14:30 | Finished |
|
Free | 10-01-2026 | 14:30 | Finished |
|
JioTV | 10-01-2026 | 14:30 | Finished |
|
beIN Sports Connect New Zealand | 10-01-2026 | 14:30 | Finished |
|
📺
|
Sport 2 | 10-01-2026 | 14:30 | Finished |
|
Sport 1 | 10-01-2026 | 14:30 | Finished |
|
DAZN Japan | 10-01-2026 | 14:30 | Finished |
|
📺
|
TV Station #819 | 10-01-2026 | 14:30 | Finished |
|
📺
|
TV Station #823 | 10-01-2026 | 14:30 | Finished |
|
SKY Go Italia | 10-01-2026 | 14:30 | Finished |
|
NOW TV | 10-01-2026 | 14:30 | Finished |
|
Viaplay Norway | 10-01-2026 | 14:30 | Finished |
|
sooka | 10-01-2026 | 14:30 | Finished |
|
TOD | 10-01-2026 | 14:30 | Finished |
|
Viaplay Netherlands | 10-01-2026 | 14:30 | Finished |
|
Setanta Sports 1 | 10-01-2026 | 14:30 | Finished |
|
M Plus Live | 10-01-2026 | 14:30 | Finished |
|
Sony LIV | 10-01-2026 | 14:30 | Finished |
|
Sky+ | 10-01-2026 | 14:30 | Finished |
|
Elisa Viihde Viaplay | 10-01-2026 | 14:30 | Finished |
|
Viaplay Iceland | 10-01-2026 | 14:30 | Finished |
|
Disney+ Premium Argentina | 10-01-2026 | 14:30 | Finished |
|
Disney+ Premium Chile | 10-01-2026 | 14:30 | Finished |
|
📺
|
DAZN Germany | 10-01-2026 | 14:30 | Finished |
|
Disney+ Premium Sur | 10-01-2026 | 14:30 | Finished |
|
DAZN Portugal | 10-01-2026 | 14:30 | Finished |
|
fuboTV | 10-01-2026 | 14:30 | Finished |
|
WOW | 10-01-2026 | 14:30 | Finished |
|
📺
|
TV Station #1057 | 10-01-2026 | 14:30 | Finished |
Find channel availability, broadcast status and kick-off details for FC Union Berlin vs FSV Mainz 05.
FC Union Berlin
FSV Mainz 05
Detailed general metrics for FC Union Berlin and FSV Mainz 05 are shown above for quick technical comparison.
FC Union Berlin
FSV Mainz 05
Detailed passing metrics for FC Union Berlin and FSV Mainz 05 are shown above for quick technical comparison.
FC Union Berlin
FSV Mainz 05
Detailed attack metrics for FC Union Berlin and FSV Mainz 05 are shown above for quick technical comparison.
FC Union Berlin
FSV Mainz 05
Detailed defense metrics for FC Union Berlin and FSV Mainz 05 are shown above for quick technical comparison.
FC Union Berlin
FSV Mainz 05
Detailed fouls metrics for FC Union Berlin and FSV Mainz 05 are shown above for quick technical comparison.