🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12798 |
| 👨⚖️ Fourth Official | Tim Robinson |
| 👨⚖️ Referee | Referee #14532 |
| 👨⚖️ Referee | Referee #12026 |
| 🏟️ Stadium | Craven Cottage |
| 👥 Capacity | 25,700 |
| 🌤️ Weather | light rain |
| 🌡️ Temperature | 10.24°C |
| 🌡️ Feels Like | 9.51°C |
| 💨 Wind | 3.48 m/s (90°) |
| 💧 Humidity | 84% |
| 📊 Pressure | 1005 hPa |
Fulham vs Nottingham Forest finished at Craven Cottage with a 1-0 scoreline. Referee: Referee #14532. Weather: Yağmurlu. gülen taraf Fulham oldu. See full match details and goal timeline.
Fulham vs Nottingham Forest – Premier League. Match on 22-12-2025 at 20:00, Craven Cottage (capacity 25,700). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Fulham and Nottingham Forest ended with a 1-0 scoreline. Both teams took to the pitch at Craven Cottage in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Fulham
Nottingham Forest
Compare key metrics such as possession, total shots and attacking output for Fulham and Nottingham Forest.
Follow the complete minute-by-minute timeline for Fulham vs Nottingham Forest, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Fulham
4-2-3-1
|
Nottingham Forest
4-2-3-1
|
||||
|
1 | Bernd Leno |
|
3 | Neco Williams |
|
2 | Kenny Tete |
|
5 | Murillo |
|
5 | Joachim Andersen |
|
7 | Callum Hudson-Odoi |
|
7 | Raúl Jiménez |
|
8 | Elliot Anderson |
|
8 | Harry Wilson |
|
10 | Morgan Gibbs-White |
|
15 | Jorge Cuenca |
|
12 | Douglas Luiz |
|
16 | Sander Berge |
|
13 | John Victor |
|
20 | Saša Lukić |
|
19 | Igor Jesus |
|
22 | Kevin |
|
21 | Omari Hutchinson |
|
32 | Emile Smith Rowe |
|
31 | Nikola Milenković |
|
33 | Antonee Robinson |
|
37 | Nicolò Savona |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Fulham
|
Nottingham Forest
|
||||
|
6 | Harrison Reed |
|
4 | Morato |
|
10 | Tom Cairney |
|
9 | Taiwo Awoniyi |
|
11 | Adama Traoré |
|
15 | Arnaud Kalimuendo |
|
18 | Jonah Kusi-Asare |
|
16 | Nicolás Domínguez |
|
21 | Timothy Castagne |
|
24 | James McAtee |
|
23 | Benjamin Lecomte |
|
26 | Matz Sels |
|
24 | Josh King |
|
29 | Dilane Bakwa |
|
31 | Issa Diop |
|
35 | Oleksandr Zinchenko |
| 38 | Seth Ridgeon |
|
44 | Zach Abbott | |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Fulham
|
Nottingham Forest
|
||||
|
Kouassi Ryan Sessegnon | Sakat |
|
Willy Boly | Sakat |
|
Saša Lukić | Cezalı |
|
Ibrahim Sangaré | Sakat |
|
Rodrigo Muniz | Sakat |
|
Ryan Yates | Sakat |
|
Calvin Bassey | Sakat |
|
Chris Wood | Sakat |
|
Alex Iwobi | Sakat |
|
Ola Aina | Sakat |
|
Samuel Chukwueze | Sakat |
|
Angus Gunn | Sakat |
Fulham
Nottingham Forest
Review starting XI, bench options and tactical setup for Fulham and Nottingham Forest.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Fulham and Nottingham Forest.
Explore previous meetings, win/draw distribution and score history between Fulham and Nottingham Forest.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 22-12-2025 | 20:00 | Finished |
|
Play Sports 1 | 22-12-2025 | 20:00 | Finished |
|
Arena Sport 1 | 22-12-2025 | 20:00 | Finished |
|
Viaplay Denmark | 22-12-2025 | 20:00 | Finished |
|
Sky Go | 22-12-2025 | 20:00 | Finished |
|
ESPN 3 | 22-12-2025 | 20:00 | Finished |
|
Viaplay Sweden | 22-12-2025 | 20:00 | Finished |
|
Viaplay Poland | 22-12-2025 | 20:00 | Finished |
|
Sky Ultra HD | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #71 | 22-12-2025 | 20:00 | Finished |
|
SKY GO Extra | 22-12-2025 | 20:00 | Finished |
|
Sky Sports Main Event | 22-12-2025 | 20:00 | Finished |
|
Canal+ Foot | 22-12-2025 | 20:00 | Finished |
|
beIN SPORTS CONNECT | 22-12-2025 | 20:00 | Finished |
|
SuperSport MaXimo 2 | 22-12-2025 | 20:00 | Finished |
|
SuperSport Premier League ROA | 22-12-2025 | 20:00 | Finished |
|
SuperSport MaXimo 1 | 22-12-2025 | 20:00 | Finished |
|
SuperSport Football Plus ROA | 22-12-2025 | 20:00 | Finished |
|
SuperSport GOtv LaLiga | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #113 | 22-12-2025 | 20:00 | Finished |
|
DStv Now | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #149 | 22-12-2025 | 20:00 | Finished |
|
Play Diema Xtra | 22-12-2025 | 20:00 | Finished |
|
QQ Sports Live | 22-12-2025 | 20:00 | Finished |
|
Migu | 22-12-2025 | 20:00 | Finished |
|
Free | 22-12-2025 | 20:00 | Finished |
|
JioTV | 22-12-2025 | 20:00 | Finished |
|
Vidio | 22-12-2025 | 20:00 | Finished |
|
ArtMotion | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #258 | 22-12-2025 | 20:00 | Finished |
|
SuperSport Football Plus Nigeria | 22-12-2025 | 20:00 | Finished |
|
SuperSport Premier League Nigeria | 22-12-2025 | 20:00 | Finished |
|
StarHub TV+ | 22-12-2025 | 20:00 | Finished |
|
DStv App | 22-12-2025 | 20:00 | Finished |
|
SiriusXM FC | 22-12-2025 | 20:00 | Finished |
|
📺
|
Sport 2 | 22-12-2025 | 20:00 | Finished |
|
Sport 1 | 22-12-2025 | 20:00 | Finished |
|
Movistar Futbol | 22-12-2025 | 20:00 | Finished |
|
Diema Sport 3 | 22-12-2025 | 20:00 | Finished |
|
Diema Sport 2 | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #789 | 22-12-2025 | 20:00 | Finished |
|
Stan Sport | 22-12-2025 | 20:00 | Finished |
|
V Sport Premium | 22-12-2025 | 20:00 | Finished |
|
SKY Go Italia | 22-12-2025 | 20:00 | Finished |
|
NOW TV | 22-12-2025 | 20:00 | Finished |
|
Viaplay Norway | 22-12-2025 | 20:00 | Finished |
|
TSN5 Malta | 22-12-2025 | 20:00 | Finished |
|
📺
|
GO TV Anywhere | 22-12-2025 | 20:00 | Finished |
|
iQiyi | 22-12-2025 | 20:00 | Finished |
|
sooka | 22-12-2025 | 20:00 | Finished |
|
TOD | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #884 | 22-12-2025 | 20:00 | Finished |
|
Digi Online | 22-12-2025 | 20:00 | Finished |
|
Viaplay Netherlands | 22-12-2025 | 20:00 | Finished |
|
Setanta Sports 1 | 22-12-2025 | 20:00 | Finished |
|
Sport 24 Extra | 22-12-2025 | 20:00 | Finished |
|
M Plus Live | 22-12-2025 | 20:00 | Finished |
|
ESPN Norte | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #925 | 22-12-2025 | 20:00 | Finished |
|
Zapping | 22-12-2025 | 20:00 | Finished |
|
Claro TV+ | 22-12-2025 | 20:00 | Finished |
|
Vivo Play | 22-12-2025 | 20:00 | Finished |
|
Sky+ | 22-12-2025 | 20:00 | Finished |
|
SKY Go Italia | 22-12-2025 | 20:00 | Finished |
|
Elisa Viihde Viaplay | 22-12-2025 | 20:00 | Finished |
|
beIN CONNECT Turkey | 22-12-2025 | 20:00 | Finished |
|
Digiturk Play | 22-12-2025 | 20:00 | Finished |
|
Disney+ Premium Argentina | 22-12-2025 | 20:00 | Finished |
|
Disney+ Premium Brazil | 22-12-2025 | 20:00 | Finished |
|
Disney+ Premium Chile | 22-12-2025 | 20:00 | Finished |
|
Disney+ Premium Sur | 22-12-2025 | 20:00 | Finished |
|
Cytavision on the Go | 22-12-2025 | 20:00 | Finished |
|
Cytavision Sports 3 | 22-12-2025 | 20:00 | Finished |
|
DAZN Portugal | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #1050 | 22-12-2025 | 20:00 | Finished |
|
📺
|
TV Station #1051 | 22-12-2025 | 20:00 | Finished |
|
WOW | 22-12-2025 | 20:00 | Finished |
|
Sky Sport Top Event | 22-12-2025 | 20:00 | Finished |
|
beIN Sports HD 2 | 22-12-2025 | 20:00 | Finished |
|
beIN Sports HD 3 | 22-12-2025 | 20:00 | Finished |
Find channel availability, broadcast status and kick-off details for Fulham vs Nottingham Forest.
Fulham
Nottingham Forest
Detailed general metrics for Fulham and Nottingham Forest are shown above for quick technical comparison.
Fulham
Nottingham Forest
Detailed passing metrics for Fulham and Nottingham Forest are shown above for quick technical comparison.
Fulham
Nottingham Forest
Detailed attack metrics for Fulham and Nottingham Forest are shown above for quick technical comparison.
Fulham
Nottingham Forest
Detailed defense metrics for Fulham and Nottingham Forest are shown above for quick technical comparison.
Fulham
Nottingham Forest
Detailed fouls metrics for Fulham and Nottingham Forest are shown above for quick technical comparison.