🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #13551 |
| 👨⚖️ Fourth Official | Referee #48508 |
| 👨⚖️ Referee | Referee #12026 |
| 👨⚖️ Referee | Referee #14808 |
| 🏟️ Stadium | Elland Road |
| 👥 Capacity | 40,242 |
| 🌤️ Weather | sky is clear |
| 🌡️ Temperature | 24.1°C |
| 🌡️ Feels Like | 23.71°C |
| 💨 Wind | 4.57 m/s (80°) |
| 💧 Humidity | 44% |
| 📊 Pressure | 1023 hPa |
Leeds United vs Everton finished at Elland Road with a 1-0 scoreline. Referee: Referee #12026. Weather: Açık. gülen taraf Leeds United oldu. See full match details and goal timeline.
Leeds United vs Everton – Premier League. Match on 18-08-2025 at 20:00, Elland Road (capacity 40,242). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Leeds United and Everton ended with a 1-0 scoreline. Both teams took to the pitch at Elland Road in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Leeds United
Everton
Compare key metrics such as possession, total shots and attacking output for Leeds United and Everton.
Follow the complete minute-by-minute timeline for Leeds United vs Everton, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Leeds United
4-3-3
|
Everton
4-2-3-1
|
||||
|
1 | Lucas Perri |
|
1 | Jordan Pickford |
|
2 | Jayden Bogle |
|
5 | Michael Keane |
|
3 | Gabriel Gudmundsson |
|
6 | James Tarkowski |
|
4 | Ethan Ampadu |
|
9 | Beto |
|
5 | Pascal Struijk |
|
10 | Iliman Ndiaye |
|
6 | Joe Rodon |
|
15 | Jake O'Brien |
|
7 | Daniel James |
|
22 | Kiernan Dewsbury-Hall |
|
10 | Joël Piroe |
|
24 | Carlos Alcaraz |
|
18 | Anton Stach |
|
27 | Idrissa Gueye |
|
22 | Ao Tanaka |
|
37 | James Garner |
|
29 | Wilfried Gnonto |
|
42 | Tim Iroegbunam |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Leeds United
|
Everton
|
||||
|
8 | Sean Longstaff |
|
7 | Dwight McNeil |
|
11 | Brenden Aaronson |
|
11 | Thierno Barry |
|
14 | Lukas Nmecha |
|
12 | Mark Travers |
|
17 | Largie Ramazani |
|
17 | Youssef Chermiti |
|
20 | Jack Harrison |
|
18 | Jack Grealish |
|
23 | Sebastiaan Bornauw |
|
23 | Séamus Coleman |
|
25 | Sam Byram |
|
45 | Harrison Armstrong |
|
26 | Karl Darlow |
|
53 | Harry Tyrer |
|
44 | Ilia Gruev |
|
62 | Tyler Onyango |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Leeds United
|
Everton
|
||||
|
Dominic Calvert-Lewin | Fitness |
|
Vitaliy Mykolenko | Sakat |
|
Sam Chambers | In Training Camp With First Team |
|
Jarrad Branthwaite | Sakat |
|
Illan Meslier | Suspended |
|
Nathan Patterson | Sakat |
|
Jaka Bijol | Cezalı |
|
Tom King | No Eligibility |
|
James Justin | Sakat |
|
Adam Aznou | Visa Issues |
Leeds United
Everton
Review starting XI, bench options and tactical setup for Leeds United and Everton.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Leeds United and Everton.
Explore previous meetings, win/draw distribution and score history between Leeds United and Everton.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 18-08-2025 | 20:00 | Finished |
|
Play Sports 1 | 18-08-2025 | 20:00 | Finished |
|
TNT Sports | 18-08-2025 | 20:00 | Finished |
|
Arena Sport 1 | 18-08-2025 | 20:00 | Finished |
|
Viaplay Denmark | 18-08-2025 | 20:00 | Finished |
|
Sky Go | 18-08-2025 | 20:00 | Finished |
|
ESPN 3 | 18-08-2025 | 20:00 | Finished |
|
Viaplay Sweden | 18-08-2025 | 20:00 | Finished |
|
Viaplay Poland | 18-08-2025 | 20:00 | Finished |
|
Sky Ultra HD | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #71 | 18-08-2025 | 20:00 | Finished |
|
SKY GO Extra | 18-08-2025 | 20:00 | Finished |
|
Sky Sports Main Event | 18-08-2025 | 20:00 | Finished |
|
Canal+ Foot | 18-08-2025 | 20:00 | Finished |
|
beIN SPORTS CONNECT | 18-08-2025 | 20:00 | Finished |
|
SuperSport MaXimo 2 | 18-08-2025 | 20:00 | Finished |
|
SuperSport Premier League ROA | 18-08-2025 | 20:00 | Finished |
|
SuperSport MaXimo 1 | 18-08-2025 | 20:00 | Finished |
|
SuperSport Football Plus ROA | 18-08-2025 | 20:00 | Finished |
|
SuperSport GOtv LaLiga | 18-08-2025 | 20:00 | Finished |
|
DStv Now | 18-08-2025 | 20:00 | Finished |
|
SuperSport GOtv Football | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #149 | 18-08-2025 | 20:00 | Finished |
|
Play Diema Xtra | 18-08-2025 | 20:00 | Finished |
|
QQ Sports Live | 18-08-2025 | 20:00 | Finished |
|
Migu | 18-08-2025 | 20:00 | Finished |
|
Voyo | 18-08-2025 | 20:00 | Finished |
|
Free | 18-08-2025 | 20:00 | Finished |
|
JioTV | 18-08-2025 | 20:00 | Finished |
|
Vidio | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #229 | 18-08-2025 | 20:00 | Finished |
|
ArtMotion | 18-08-2025 | 20:00 | Finished |
|
SuperSport Football Plus Nigeria | 18-08-2025 | 20:00 | Finished |
|
SuperSport Premier League Nigeria | 18-08-2025 | 20:00 | Finished |
|
StarHub TV+ | 18-08-2025 | 20:00 | Finished |
|
DStv App | 18-08-2025 | 20:00 | Finished |
|
MáXimo 360 | 18-08-2025 | 20:00 | Finished |
|
SiriusXM FC | 18-08-2025 | 20:00 | Finished |
|
📺
|
Sport 2 | 18-08-2025 | 20:00 | Finished |
|
Sport 1 | 18-08-2025 | 20:00 | Finished |
|
Movistar Futbol | 18-08-2025 | 20:00 | Finished |
|
TV3 MAX | 18-08-2025 | 20:00 | Finished |
|
Diema Sport 3 | 18-08-2025 | 20:00 | Finished |
|
Diema Sport 2 | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #789 | 18-08-2025 | 20:00 | Finished |
|
Stan Sport | 18-08-2025 | 20:00 | Finished |
|
V Sport Premium | 18-08-2025 | 20:00 | Finished |
|
SKY Go Italia | 18-08-2025 | 20:00 | Finished |
|
NOW TV | 18-08-2025 | 20:00 | Finished |
|
Viaplay Norway | 18-08-2025 | 20:00 | Finished |
|
TSN5 Malta | 18-08-2025 | 20:00 | Finished |
|
📺
|
GO TV Anywhere | 18-08-2025 | 20:00 | Finished |
|
iQiyi | 18-08-2025 | 20:00 | Finished |
|
sooka | 18-08-2025 | 20:00 | Finished |
|
TOD | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #884 | 18-08-2025 | 20:00 | Finished |
|
Digi Online | 18-08-2025 | 20:00 | Finished |
|
Viaplay Netherlands | 18-08-2025 | 20:00 | Finished |
|
Setanta Sports 1 | 18-08-2025 | 20:00 | Finished |
|
Sport 24 Extra | 18-08-2025 | 20:00 | Finished |
|
M Plus Live | 18-08-2025 | 20:00 | Finished |
|
ESPN Norte | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #925 | 18-08-2025 | 20:00 | Finished |
|
Zapping | 18-08-2025 | 20:00 | Finished |
|
Claro TV+ | 18-08-2025 | 20:00 | Finished |
|
Vivo Play | 18-08-2025 | 20:00 | Finished |
|
Sky+ | 18-08-2025 | 20:00 | Finished |
|
SKY Go Italia | 18-08-2025 | 20:00 | Finished |
|
Elisa Viihde Viaplay | 18-08-2025 | 20:00 | Finished |
|
Amazon Prime Video | 18-08-2025 | 20:00 | Finished |
|
Disney+ Premium Argentina | 18-08-2025 | 20:00 | Finished |
|
Disney+ Premium Brazil | 18-08-2025 | 20:00 | Finished |
|
Disney+ Premium Chile | 18-08-2025 | 20:00 | Finished |
|
Disney+ Premium Sur | 18-08-2025 | 20:00 | Finished |
|
Cytavision on the Go | 18-08-2025 | 20:00 | Finished |
|
Cytavision Sports 3 | 18-08-2025 | 20:00 | Finished |
|
DAZN Portugal | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #1034 | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #1050 | 18-08-2025 | 20:00 | Finished |
|
📺
|
TV Station #1051 | 18-08-2025 | 20:00 | Finished |
|
fuboTV | 18-08-2025 | 20:00 | Finished |
Find channel availability, broadcast status and kick-off details for Leeds United vs Everton.
Leeds United
Everton
Detailed general metrics for Leeds United and Everton are shown above for quick technical comparison.
Leeds United
Everton
Detailed passing metrics for Leeds United and Everton are shown above for quick technical comparison.
Leeds United
Everton
Detailed attack metrics for Leeds United and Everton are shown above for quick technical comparison.
Leeds United
Everton
Detailed defense metrics for Leeds United and Everton are shown above for quick technical comparison.
Leeds United
Everton
Detailed fouls metrics for Leeds United and Everton are shown above for quick technical comparison.