🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #15908 |
| 👨⚖️ Fourth Official | Referee #21320 |
| 👨⚖️ Referee | Referee #23029 |
| 👨⚖️ Referee | Referee #20410 |
| 🏟️ Stadium | Estadi Mallorca Son Moix |
| 👥 Capacity | 26,020 |
| 🌤️ Weather | heavy intensity rain |
| 🌡️ Temperature | 11.38°C |
| 🌡️ Feels Like | 11.13°C |
| 💨 Wind | 5.4 m/s (179°) |
| 💧 Humidity | 98% |
| 📊 Pressure | 1012 hPa |
Mallorca vs Athletic Club finished at Estadi Mallorca Son Moix with a 3-2 scoreline. Referee: Referee #23029. Weather: Yağmurlu. gülen taraf Mallorca oldu. See full match details and goal timeline.
Mallorca vs Athletic Club – La Liga. Match on 17-01-2026 at 15:15, Estadi Mallorca Son Moix (capacity 26,020). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The La Liga match between Mallorca and Athletic Club ended with a 3-2 scoreline. Both teams took to the pitch at Estadi Mallorca Son Moix in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Mallorca
Athletic Club
Compare key metrics such as possession, total shots and attacking output for Mallorca and Athletic Club.
Follow the complete minute-by-minute timeline for Mallorca vs Athletic Club, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Mallorca
4-4-2
|
Athletic Club
4-2-3-1
|
||||
|
1 | Leo Román |
|
1 | Unai Simón |
|
2 | Mateu Morey |
|
3 | Dani Vivian |
|
3 | Toni Lato |
|
4 | Aitor Paredes |
|
4 | Marash Kumbulla |
|
7 | Álex Berenguer |
|
5 | Omar Mascarell |
|
10 | Nico Williams |
|
7 | Vedat Muriqi |
|
11 | Gorka Guruzeta |
|
10 | Sergi Darder |
|
12 | Jesús Areso |
|
12 | Samú Costa |
|
16 | Iñigo Ruiz de Galarreta |
|
17 | Jan Virgili |
|
17 | Yuri Berchiche |
|
18 | Mateo Joseph |
|
18 | Mikel Jauregizar |
|
24 | Martin Valjent |
|
20 | Unai Gómez |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Mallorca
|
Athletic Club
|
||||
|
6 | Antonio Sánchez |
|
2 | Andoni Gorosabel |
|
9 | Abdón Prats |
|
8 | Oihan Sancet |
|
11 | Takuma Asano |
|
9 | Iñaki Williams |
|
13 | Lucas Bergström |
|
15 | Iñigo Lekue |
|
19 | Javi Llabrés |
|
19 | Adama Boiro |
|
20 | Pablo Torre |
|
23 | Robert Navarro |
|
21 | Antonio Raíllo |
|
25 | Urko Izeta |
|
22 | Johan Mojica |
|
27 | Álex Padilla |
|
25 | Iván Cuéllar |
|
30 | Alejandro Rego |
|
26 | Iliesse Salhi |
|
44 | Selton Sánchez |
|
27 | David López |
|
47 | Iker Monreal |
|
30 | Justin Kalumba | |||
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Mallorca
|
Athletic Club
|
||||
|
Iván Cuéllar | Cezalı |
|
Yeray Álvarez | Doping Ban |
|
Pablo Maffeo | Cezalı |
|
Mikel Vesga | Cezalı |
|
Manu Morlanes | Sakat/Cezalı |
|
Maroan Sannadi | Sakat |
|
Álex Berenguer | Cezalı | |||
|
Beñat Prados | Sakat | |||
|
Aymeric Laporte | Sakat | |||
|
Unai Egiluz | Sakat | |||
Mallorca
Athletic Club
Review starting XI, bench options and tactical setup for Mallorca and Athletic Club.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 23 | 1 | 4 | 77 | 28 | 49 | 70 | L W W W W | |
| 2 | 28 | 21 | 3 | 4 | 60 | 24 | 36 | 66 | W L L W W | |
| 3 | 28 | 17 | 6 | 5 | 47 | 25 | 22 | 57 | L W W W W | |
| 4 | 28 | 17 | 4 | 7 | 51 | 33 | 18 | 55 | W W L W D | |
| 5 | 28 | 11 | 11 | 6 | 43 | 35 | 8 | 44 | W D D L D | |
| 6 | 28 | 10 | 11 | 7 | 38 | 31 | 7 | 41 | D W W L D | |
| 7 | 28 | 10 | 8 | 10 | 43 | 42 | 1 | 38 | L D W L W | |
| 8 | 28 | 10 | 7 | 11 | 35 | 42 | -7 | 37 | D L D D L | |
| 9 | 28 | 10 | 5 | 13 | 23 | 30 | -7 | 35 | W L W W L | |
| 10 | 28 | 10 | 5 | 13 | 30 | 40 | -10 | 35 | W W D L L | |
| 11 | 28 | 9 | 7 | 12 | 33 | 35 | -2 | 34 | D W L D L | |
| 12 | 28 | 8 | 10 | 10 | 31 | 43 | -12 | 34 | W D L D W | |
| 13 | 28 | 7 | 11 | 10 | 28 | 34 | -6 | 32 | D D W D D | |
| 14 | 28 | 8 | 8 | 12 | 30 | 42 | -12 | 32 | W L W W L | |
| 15 | 28 | 8 | 7 | 13 | 37 | 47 | -10 | 31 | D W D D L | |
| 16 | 28 | 7 | 7 | 14 | 33 | 45 | -12 | 28 | L L L D W | |
| 17 | 28 | 7 | 7 | 14 | 26 | 38 | -12 | 28 | D D L L D | |
| 18 | 28 | 5 | 11 | 12 | 36 | 45 | -9 | 26 | D L D L L | |
| 19 | 28 | 5 | 8 | 15 | 30 | 46 | -16 | 23 | L L W D D | |
| 20 | 28 | 4 | 9 | 15 | 18 | 44 | -26 | 21 | D L L D W |
Check the latest La Liga table position, points and goal difference for Mallorca and Athletic Club.
Explore previous meetings, win/draw distribution and score history between Mallorca and Athletic Club.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 17-01-2026 | 15:15 | Finished |
|
Bet365 | 17-01-2026 | 15:15 | Finished |
|
Sky Go | 17-01-2026 | 15:15 | Finished |
|
ESPN 3 | 17-01-2026 | 15:15 | Finished |
|
TV2 Play Denmark | 17-01-2026 | 15:15 | Finished |
|
beIN SPORTS CONNECT | 17-01-2026 | 15:15 | Finished |
|
SuperSport MáXimo 3 | 17-01-2026 | 15:15 | Finished |
|
SuperSport Football Plus ROA | 17-01-2026 | 15:15 | Finished |
|
SuperSport GOtv LaLiga | 17-01-2026 | 15:15 | Finished |
|
SuperSport Laliga ROA | 17-01-2026 | 15:15 | Finished |
|
DStv Now | 17-01-2026 | 15:15 | Finished |
|
DIRECTV Sports Argentina | 17-01-2026 | 15:15 | Finished |
|
New World Sport1 | 17-01-2026 | 15:15 | Finished |
|
Moja TV | 17-01-2026 | 15:15 | Finished |
|
DIRECTV Sports Chile | 17-01-2026 | 15:15 | Finished |
|
QQ Sports Live | 17-01-2026 | 15:15 | Finished |
|
Migu | 17-01-2026 | 15:15 | Finished |
|
DIRECTV Sports Colombia | 17-01-2026 | 15:15 | Finished |
|
Voyo | 17-01-2026 | 15:15 | Finished |
|
DIRECTV Sports Ecuador | 17-01-2026 | 15:15 | Finished |
|
Free | 17-01-2026 | 15:15 | Finished |
|
Vidio | 17-01-2026 | 15:15 | Finished |
|
ArtMotion | 17-01-2026 | 15:15 | Finished |
|
beIN Sports Connect New Zealand | 17-01-2026 | 15:15 | Finished |
|
SuperSport Laliga Nigeria | 17-01-2026 | 15:15 | Finished |
|
TV 2 Play | 17-01-2026 | 15:15 | Finished |
|
DIRECTV Sports Peru | 17-01-2026 | 15:15 | Finished |
|
matchtv.ru | 17-01-2026 | 15:15 | Finished |
|
Sportbox.ru | 17-01-2026 | 15:15 | Finished |
|
StarHub TV+ | 17-01-2026 | 15:15 | Finished |
|
DStv App | 17-01-2026 | 15:15 | Finished |
|
SuperSport Laliga | 17-01-2026 | 15:15 | Finished |
|
Megogo | 17-01-2026 | 15:15 | Finished |
|
DIRECTV Sports Uruguay | 17-01-2026 | 15:15 | Finished |
|
DIRECTV Sports Venezuela | 17-01-2026 | 15:15 | Finished |
|
📺
|
TV Station #379 | 17-01-2026 | 15:15 | Finished |
|
S Sport | 17-01-2026 | 15:15 | Finished |
|
Movistar Futbol | 17-01-2026 | 15:15 | Finished |
|
DAZN Italia | 17-01-2026 | 15:15 | Finished |
|
DAZN Japan | 17-01-2026 | 15:15 | Finished |
|
Nova Sport 4 | 17-01-2026 | 15:15 | Finished |
|
Blue Sport | 17-01-2026 | 15:15 | Finished |
|
Viaplay Norway | 17-01-2026 | 15:15 | Finished |
|
MaxTV Go | 17-01-2026 | 15:15 | Finished |
|
iQiyi | 17-01-2026 | 15:15 | Finished |
|
sooka | 17-01-2026 | 15:15 | Finished |
|
TOD | 17-01-2026 | 15:15 | Finished |
|
Orange TV Go | 17-01-2026 | 15:15 | Finished |
|
Setanta Sports 1 | 17-01-2026 | 15:15 | Finished |
|
📺
|
TV Station #898 | 17-01-2026 | 15:15 | Finished |
|
📺
|
TV Station #899 | 17-01-2026 | 15:15 | Finished |
|
📺
|
TV Station #904 | 17-01-2026 | 15:15 | Finished |
|
M Plus Live | 17-01-2026 | 15:15 | Finished |
|
Zapping | 17-01-2026 | 15:15 | Finished |
|
Claro TV+ | 17-01-2026 | 15:15 | Finished |
|
Vivo Play | 17-01-2026 | 15:15 | Finished |
|
Sky+ | 17-01-2026 | 15:15 | Finished |
|
📺
|
TV Station #983 | 17-01-2026 | 15:15 | Finished |
|
📺
|
TV Station #988 | 17-01-2026 | 15:15 | Finished |
|
Disney+ Premium Argentina | 17-01-2026 | 15:15 | Finished |
|
Disney+ Premium Brazil | 17-01-2026 | 15:15 | Finished |
|
Disney+ Premium Chile | 17-01-2026 | 15:15 | Finished |
|
MEGOGO Football 3 | 17-01-2026 | 15:15 | Finished |
|
📺
|
DAZN Germany | 17-01-2026 | 15:15 | Finished |
|
Disney+ Premium Sur | 17-01-2026 | 15:15 | Finished |
|
DAZN Portugal | 17-01-2026 | 15:15 | Finished |
|
fuboTV | 17-01-2026 | 15:15 | Finished |
Find channel availability, broadcast status and kick-off details for Mallorca vs Athletic Club.
Mallorca
Athletic Club
Detailed general metrics for Mallorca and Athletic Club are shown above for quick technical comparison.
Mallorca
Athletic Club
Detailed passing metrics for Mallorca and Athletic Club are shown above for quick technical comparison.
Mallorca
Athletic Club
Detailed attack metrics for Mallorca and Athletic Club are shown above for quick technical comparison.
Mallorca
Athletic Club
Detailed defense metrics for Mallorca and Athletic Club are shown above for quick technical comparison.
Mallorca
Athletic Club
Detailed fouls metrics for Mallorca and Athletic Club are shown above for quick technical comparison.