🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12085 |
| 👨⚖️ Fourth Official | Referee #14846 |
| 👨⚖️ Referee | Referee #14664 |
| 👨⚖️ Referee | Referee #14812 |
| 🏟️ Stadium | Etihad Stadium |
| 👥 Capacity | 53,400 |
| 🌤️ Weather | overcast clouds |
| 🌡️ Temperature | 9.63°C |
| 🌡️ Feels Like | 8.74°C |
| 💨 Wind | 3.28 m/s (72°) |
| 💧 Humidity | 71% |
| 📊 Pressure | 1026 hPa |
Manchester City vs Nottingham Forest finished at Etihad Stadium with a 2-2 scoreline. Referee: Referee #14664. Weather: Kapalı bulutlu. gülen taraf olmadı, karşılaşma berabere sonuçlandı. See full match details and goal timeline.
Manchester City vs Nottingham Forest – Premier League. Match on 04-03-2026 at 19:30, Etihad Stadium (capacity 53,400). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Manchester City and Nottingham Forest ended with a 2-2 scoreline. Both teams took to the pitch at Etihad Stadium in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Manchester City
Nottingham Forest
Compare key metrics such as possession, total shots and attacking output for Manchester City and Nottingham Forest.
Follow the complete minute-by-minute timeline for Manchester City vs Nottingham Forest, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Manchester City
4-1-3-2
|
Nottingham Forest
5-3-2
|
||||
|
3 | Rúben Dias |
|
3 | Neco Williams |
|
9 | Erling Haaland |
|
5 | Murillo |
|
10 | Rayan Cherki |
|
6 | Ibrahim Sangaré |
|
15 | Marc Guéhi |
|
8 | Elliot Anderson |
|
16 | Rodri |
|
10 | Morgan Gibbs-White |
|
20 | Bernardo Silva |
|
16 | Nicolás Domínguez |
|
21 | Rayan Aït-Nouri |
|
19 | Igor Jesus |
|
25 | Gianluigi Donnarumma |
|
23 | Jair Cunha |
|
27 | Matheus Nunes |
|
26 | Matz Sels |
|
42 | Antoine Semenyo |
|
31 | Nikola Milenković |
|
47 | Phil Foden |
|
34 | Ola Aina |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Manchester City
|
Nottingham Forest
|
||||
|
1 | James Trafford |
|
4 | Morato |
|
4 | Tijjani Reijnders |
|
7 | Callum Hudson-Odoi |
|
5 | John Stones |
|
9 | Taiwo Awoniyi |
|
6 | Nathan Aké |
|
14 | Dan Ndoye |
|
7 | Omar Marmoush |
|
18 | Angus Gunn |
|
11 | Jérémy Doku |
|
21 | Omari Hutchinson |
|
14 | Nico González |
|
22 | Ryan Yates |
|
26 | Savinho |
|
24 | James McAtee |
|
45 | Abdukodir Khusanov |
|
25 | Luca Netz |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Manchester City
|
Nottingham Forest
|
||||
|
Nico O'Reilly | Cezalı |
|
Stefan Ortega | Cezalı |
|
Max Alleyne | Cezalı |
|
Willy Boly | Diz Sakatlığı |
|
Mateo Kovacic | Ayak Bileği Sakatlığı |
|
Dilane Bakwa | Sakat |
|
Josko Gvardiol | Cezalı |
|
Nicolò Savona | Diz Sakatlığı |
|
John Victor | Sakat | |||
|
Chris Wood | Sakat | |||
|
Eric da Silva Moreira | Sakat | |||
Manchester City
Nottingham Forest
Review starting XI, bench options and tactical setup for Manchester City and Nottingham Forest.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Manchester City and Nottingham Forest.
Explore previous meetings, win/draw distribution and score history between Manchester City and Nottingham Forest.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 04-03-2026 | 19:30 | Finished |
|
Play Sports 1 | 04-03-2026 | 19:30 | Finished |
|
Arena Sport 1 | 04-03-2026 | 19:30 | Finished |
|
Viaplay Denmark | 04-03-2026 | 19:30 | Finished |
|
Sky Go | 04-03-2026 | 19:30 | Finished |
|
ESPN 3 | 04-03-2026 | 19:30 | Finished |
|
Viaplay Sweden | 04-03-2026 | 19:30 | Finished |
|
Viaplay Poland | 04-03-2026 | 19:30 | Finished |
|
Sky Ultra HD | 04-03-2026 | 19:30 | Finished |
|
SKY GO Extra | 04-03-2026 | 19:30 | Finished |
|
Sky Sports Main Event | 04-03-2026 | 19:30 | Finished |
|
Canal+ Foot | 04-03-2026 | 19:30 | Finished |
|
beIN SPORTS CONNECT | 04-03-2026 | 19:30 | Finished |
|
SuperSport MaXimo 1 | 04-03-2026 | 19:30 | Finished |
|
SuperSport Football Plus ROA | 04-03-2026 | 19:30 | Finished |
|
SuperSport GOtv LaLiga | 04-03-2026 | 19:30 | Finished |
|
DStv Now | 04-03-2026 | 19:30 | Finished |
|
SuperSport GOtv Football | 04-03-2026 | 19:30 | Finished |
|
📺
|
TV Station #133 | 04-03-2026 | 19:30 | Finished |
|
Moja TV | 04-03-2026 | 19:30 | Finished |
|
📺
|
TV Station #149 | 04-03-2026 | 19:30 | Finished |
|
Play Diema Xtra | 04-03-2026 | 19:30 | Finished |
|
QQ Sports Live | 04-03-2026 | 19:30 | Finished |
|
Migu | 04-03-2026 | 19:30 | Finished |
|
Voyo | 04-03-2026 | 19:30 | Finished |
|
Free | 04-03-2026 | 19:30 | Finished |
|
JioTV | 04-03-2026 | 19:30 | Finished |
|
Vidio | 04-03-2026 | 19:30 | Finished |
|
ArtMotion | 04-03-2026 | 19:30 | Finished |
|
SuperSport Football Plus Nigeria | 04-03-2026 | 19:30 | Finished |
|
📺
|
TV Station #288 | 04-03-2026 | 19:30 | Finished |
|
StarHub TV+ | 04-03-2026 | 19:30 | Finished |
|
DStv App | 04-03-2026 | 19:30 | Finished |
|
MáXimo 360 | 04-03-2026 | 19:30 | Finished |
|
📺
|
Sport 2 | 04-03-2026 | 19:30 | Finished |
|
Sport 1 | 04-03-2026 | 19:30 | Finished |
|
Movistar Futbol | 04-03-2026 | 19:30 | Finished |
|
TV3 MAX | 04-03-2026 | 19:30 | Finished |
|
Discovery+ | 04-03-2026 | 19:30 | Finished |
|
Diema Sport 3 | 04-03-2026 | 19:30 | Finished |
|
Diema Sport 2 | 04-03-2026 | 19:30 | Finished |
|
Stan Sport | 04-03-2026 | 19:30 | Finished |
|
SKY Go Italia | 04-03-2026 | 19:30 | Finished |
|
NOW TV | 04-03-2026 | 19:30 | Finished |
|
Viaplay Norway | 04-03-2026 | 19:30 | Finished |
|
TSN5 Malta | 04-03-2026 | 19:30 | Finished |
|
📺
|
GO TV Anywhere | 04-03-2026 | 19:30 | Finished |
|
iQiyi | 04-03-2026 | 19:30 | Finished |
|
sooka | 04-03-2026 | 19:30 | Finished |
|
V Sport Football | 04-03-2026 | 19:30 | Finished |
|
📺
|
TV Station #866 | 04-03-2026 | 19:30 | Finished |
|
TOD | 04-03-2026 | 19:30 | Finished |
|
Digi Online | 04-03-2026 | 19:30 | Finished |
|
Viaplay Netherlands | 04-03-2026 | 19:30 | Finished |
|
Setanta Sports 1 | 04-03-2026 | 19:30 | Finished |
|
Sport 24 Extra | 04-03-2026 | 19:30 | Finished |
|
M Plus Live | 04-03-2026 | 19:30 | Finished |
|
ESPN Norte | 04-03-2026 | 19:30 | Finished |
|
TNT Sports 4 | 04-03-2026 | 19:30 | Finished |
|
Claro TV+ | 04-03-2026 | 19:30 | Finished |
|
Vivo Play | 04-03-2026 | 19:30 | Finished |
|
Sky+ | 04-03-2026 | 19:30 | Finished |
|
SKY Go Italia | 04-03-2026 | 19:30 | Finished |
|
Elisa Viihde Viaplay | 04-03-2026 | 19:30 | Finished |
|
📺
|
Discover+ App | 04-03-2026 | 19:30 | Finished |
|
beIN CONNECT Turkey | 04-03-2026 | 19:30 | Finished |
|
Digiturk Play | 04-03-2026 | 19:30 | Finished |
|
Disney+ Premium Argentina | 04-03-2026 | 19:30 | Finished |
|
Disney+ Premium Brazil | 04-03-2026 | 19:30 | Finished |
|
Disney+ Premium Chile | 04-03-2026 | 19:30 | Finished |
|
Disney+ Premium Sur | 04-03-2026 | 19:30 | Finished |
|
Cytavision on the Go | 04-03-2026 | 19:30 | Finished |
|
📺
|
TV Station #1030 | 04-03-2026 | 19:30 | Finished |
|
DAZN Portugal | 04-03-2026 | 19:30 | Finished |
|
WOW | 04-03-2026 | 19:30 | Finished |
|
beIN Sports HD 2 | 04-03-2026 | 19:30 | Finished |
|
beIN Sports HD 3 | 04-03-2026 | 19:30 | Finished |
Find channel availability, broadcast status and kick-off details for Manchester City vs Nottingham Forest.
Manchester City
Nottingham Forest
Detailed general metrics for Manchester City and Nottingham Forest are shown above for quick technical comparison.
Manchester City
Nottingham Forest
Detailed passing metrics for Manchester City and Nottingham Forest are shown above for quick technical comparison.
Manchester City
Nottingham Forest
Detailed attack metrics for Manchester City and Nottingham Forest are shown above for quick technical comparison.
Manchester City
Nottingham Forest
Detailed defense metrics for Manchester City and Nottingham Forest are shown above for quick technical comparison.
Manchester City
Nottingham Forest
Detailed fouls metrics for Manchester City and Nottingham Forest are shown above for quick technical comparison.