🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Constantine Hatzidakis |
| 👨⚖️ Fourth Official | Referee #811 |
| 👨⚖️ Referee | Stuart Attwell |
| 👨⚖️ Referee | Referee #12092 |
| 🏟️ Stadium | St. James' Park |
| 👥 Capacity | 52,409 |
| 🌤️ Weather | light rain |
| 🌡️ Temperature | 8.21°C |
| 🌡️ Feels Like | 6.21°C |
| 💨 Wind | 3.93 m/s (169°) |
| 💧 Humidity | 64% |
| 📊 Pressure | 1019 hPa |
Newcastle United vs Everton finished at St. James' Park with a 2-3 scoreline. Referee: Stuart Attwell. Weather: Yağmurlu. gülen taraf Everton oldu. See full match details and goal timeline.
Newcastle United vs Everton – Premier League. Match on 28-02-2026 at 15:00, St. James' Park (capacity 52,409). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Newcastle United and Everton ended with a 2-3 scoreline. Both teams took to the pitch at St. James' Park in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Newcastle United
Everton
Compare key metrics such as possession, total shots and attacking output for Newcastle United and Everton.
Follow the complete minute-by-minute timeline for Newcastle United vs Everton, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Newcastle United
4-2-3-1
|
Everton
4-2-3-1
|
||||
|
1 | Nick Pope |
|
1 | Jordan Pickford |
|
2 | Kieran Trippier |
|
6 | James Tarkowski |
|
3 | Lewis Hall |
|
7 | Dwight McNeil |
|
7 | Joelinton |
|
9 | Beto |
|
8 | Sandro Tonali |
|
10 | Iliman Ndiaye |
|
10 | Anthony Gordon |
|
15 | Jake O'Brien |
|
12 | Malick Thiaw |
|
16 | Vitaliy Mykolenko |
|
20 | Anthony Elanga |
|
22 | Kiernan Dewsbury-Hall |
|
27 | Nick Woltemade |
|
27 | Idrissa Gueye |
|
33 | Dan Burn |
|
32 | Jarrad Branthwaite |
|
41 | Jacob Ramsey |
|
37 | James Garner |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Newcastle United
|
Everton
|
||||
|
4 | Sven Botman |
|
2 | Nathan Patterson |
|
9 | Yoane Wissa |
|
5 | Michael Keane |
|
11 | Harvey Barnes |
|
11 | Thierno Barry |
|
18 | William Osula |
|
12 | Mark Travers |
|
23 | Jacob Murphy |
|
19 | Tyrique George |
|
28 | Joe Willock |
|
20 | Tyler Dibling |
|
32 | Aaron Ramsdale |
|
34 | Merlin Röhl |
|
37 | Alex Murphy |
|
42 | Tim Iroegbunam |
|
61 | Leo Shahar |
|
45 | Harrison Armstrong |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Newcastle United
|
Everton
|
||||
|
Emil Krafth | Sakat |
|
Jake O´Brien | Cezalı |
|
Jacob Ramsey | Sakat |
|
Carlos Alcaraz | Knock |
|
Bruno Guimarães | Hamstring Sakatlığı |
|
Mark Travers | Sakat |
|
Tino Livramento | Hamstring Sakatlığı |
|
Jack Grealish | Foot surgery |
|
Lewis Miley | Dead Leg | |||
|
Fabian Schär | Sakat | |||
Newcastle United
Everton
Review starting XI, bench options and tactical setup for Newcastle United and Everton.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Newcastle United and Everton.
Explore previous meetings, win/draw distribution and score history between Newcastle United and Everton.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 28-02-2026 | 15:00 | Finished |
|
Play Sports 1 | 28-02-2026 | 15:00 | Finished |
|
Arena Sport 1 | 28-02-2026 | 15:00 | Finished |
|
Viaplay Denmark | 28-02-2026 | 15:00 | Finished |
|
ESPN 3 | 28-02-2026 | 15:00 | Finished |
|
Viaplay Sweden | 28-02-2026 | 15:00 | Finished |
|
Viaplay Poland | 28-02-2026 | 15:00 | Finished |
|
Sky Ultra HD | 28-02-2026 | 15:00 | Finished |
|
SKY GO Extra | 28-02-2026 | 15:00 | Finished |
|
Sky Sports Main Event | 28-02-2026 | 15:00 | Finished |
|
Canal+ Foot | 28-02-2026 | 15:00 | Finished |
|
beIN SPORTS CONNECT | 28-02-2026 | 15:00 | Finished |
|
SuperSport MaXimo 1 | 28-02-2026 | 15:00 | Finished |
|
SuperSport Football Plus ROA | 28-02-2026 | 15:00 | Finished |
|
SuperSport GOtv LaLiga | 28-02-2026 | 15:00 | Finished |
|
DStv Now | 28-02-2026 | 15:00 | Finished |
|
SuperSport GOtv Football | 28-02-2026 | 15:00 | Finished |
|
📺
|
TV Station #133 | 28-02-2026 | 15:00 | Finished |
|
Moja TV | 28-02-2026 | 15:00 | Finished |
|
📺
|
TV Station #149 | 28-02-2026 | 15:00 | Finished |
|
Play Diema Xtra | 28-02-2026 | 15:00 | Finished |
|
CRTV Sports | 28-02-2026 | 15:00 | Finished |
|
QQ Sports Live | 28-02-2026 | 15:00 | Finished |
|
Migu | 28-02-2026 | 15:00 | Finished |
|
Voyo | 28-02-2026 | 15:00 | Finished |
|
Free | 28-02-2026 | 15:00 | Finished |
|
JioTV | 28-02-2026 | 15:00 | Finished |
|
Vidio | 28-02-2026 | 15:00 | Finished |
|
SuperSport Football Plus Nigeria | 28-02-2026 | 15:00 | Finished |
|
📺
|
TV Station #288 | 28-02-2026 | 15:00 | Finished |
|
StarHub TV+ | 28-02-2026 | 15:00 | Finished |
|
DStv App | 28-02-2026 | 15:00 | Finished |
|
📺
|
Sport 2 | 28-02-2026 | 15:00 | Finished |
|
Sport 1 | 28-02-2026 | 15:00 | Finished |
|
Movistar Futbol | 28-02-2026 | 15:00 | Finished |
|
TV3 MAX | 28-02-2026 | 15:00 | Finished |
|
Diema Sport 3 | 28-02-2026 | 15:00 | Finished |
|
Diema Sport 2 | 28-02-2026 | 15:00 | Finished |
|
Stan Sport | 28-02-2026 | 15:00 | Finished |
|
📺
|
TV Station #830 | 28-02-2026 | 15:00 | Finished |
|
SKY Go Italia | 28-02-2026 | 15:00 | Finished |
|
NOW TV | 28-02-2026 | 15:00 | Finished |
|
Viaplay Norway | 28-02-2026 | 15:00 | Finished |
|
MaxTV Go | 28-02-2026 | 15:00 | Finished |
|
TSN5 Malta | 28-02-2026 | 15:00 | Finished |
|
📺
|
GO TV Anywhere | 28-02-2026 | 15:00 | Finished |
|
iQiyi | 28-02-2026 | 15:00 | Finished |
|
sooka | 28-02-2026 | 15:00 | Finished |
|
V Sport Football | 28-02-2026 | 15:00 | Finished |
|
📺
|
TV Station #866 | 28-02-2026 | 15:00 | Finished |
|
TOD | 28-02-2026 | 15:00 | Finished |
|
Digi Online | 28-02-2026 | 15:00 | Finished |
|
Viaplay Netherlands | 28-02-2026 | 15:00 | Finished |
|
Setanta Sports 1 | 28-02-2026 | 15:00 | Finished |
|
Sport 24 Extra | 28-02-2026 | 15:00 | Finished |
|
M Plus Live | 28-02-2026 | 15:00 | Finished |
|
ESPN Norte | 28-02-2026 | 15:00 | Finished |
|
Claro TV+ | 28-02-2026 | 15:00 | Finished |
|
Vivo Play | 28-02-2026 | 15:00 | Finished |
|
Sky+ | 28-02-2026 | 15:00 | Finished |
|
SKY Go Italia | 28-02-2026 | 15:00 | Finished |
|
Elisa Viihde Viaplay | 28-02-2026 | 15:00 | Finished |
|
beIN CONNECT Turkey | 28-02-2026 | 15:00 | Finished |
|
Digiturk Play | 28-02-2026 | 15:00 | Finished |
|
Disney+ Premium Argentina | 28-02-2026 | 15:00 | Finished |
|
Disney+ Premium Brazil | 28-02-2026 | 15:00 | Finished |
|
Disney+ Premium Chile | 28-02-2026 | 15:00 | Finished |
|
Disney+ Premium Sur | 28-02-2026 | 15:00 | Finished |
|
Cytavision on the Go | 28-02-2026 | 15:00 | Finished |
|
Cytavision Sports 7 | 28-02-2026 | 15:00 | Finished |
|
DAZN Portugal | 28-02-2026 | 15:00 | Finished |
|
WOW | 28-02-2026 | 15:00 | Finished |
|
beIN Sports HD 2 | 28-02-2026 | 15:00 | Finished |
|
beIN Sports HD 3 | 28-02-2026 | 15:00 | Finished |
Find channel availability, broadcast status and kick-off details for Newcastle United vs Everton.
Newcastle United
Everton
Detailed general metrics for Newcastle United and Everton are shown above for quick technical comparison.
Newcastle United
Everton
Detailed passing metrics for Newcastle United and Everton are shown above for quick technical comparison.
Newcastle United
Everton
Detailed attack metrics for Newcastle United and Everton are shown above for quick technical comparison.
Newcastle United
Everton
Detailed defense metrics for Newcastle United and Everton are shown above for quick technical comparison.
Newcastle United
Everton
Detailed fouls metrics for Newcastle United and Everton are shown above for quick technical comparison.