🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12767 |
| 👨⚖️ Fourth Official | Referee #811 |
| 👨⚖️ Referee | Referee #15273 |
| 👨⚖️ Referee | Referee #12092 |
| 🏟️ Stadium | The City Ground |
| 👥 Capacity | 30,445 |
| 🌤️ Weather | broken clouds |
| 🌡️ Temperature | 5.05°C |
| 🌡️ Feels Like | 2°C |
| 💨 Wind | 5.52 m/s (45°) |
| 💧 Humidity | 70% |
| 📊 Pressure | 1036 hPa |
Nottingham Forest vs Everton finished at The City Ground with a 0-2 scoreline. Referee: Referee #15273. Weather: Parçalı bulutlu. gülen taraf Everton oldu. See full match details and goal timeline.
Nottingham Forest vs Everton – Premier League. Match on 30-12-2025 at 19:30, The City Ground (capacity 30,445). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Nottingham Forest and Everton ended with a 0-2 scoreline. Both teams took to the pitch at The City Ground in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Nottingham Forest
Everton
Compare key metrics such as possession, total shots and attacking output for Nottingham Forest and Everton.
Follow the complete minute-by-minute timeline for Nottingham Forest vs Everton, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Nottingham Forest
4-2-3-1
|
Everton
4-2-3-1
|
||||
|
3 | Neco Williams |
|
1 | Jordan Pickford |
|
5 | Murillo |
|
2 | Nathan Patterson |
|
7 | Callum Hudson-Odoi |
|
6 | James Tarkowski |
|
8 | Elliot Anderson |
|
7 | Dwight McNeil |
|
10 | Morgan Gibbs-White |
|
11 | Thierno Barry |
|
13 | John Victor |
|
15 | Jake O'Brien |
|
16 | Nicolás Domínguez |
|
16 | Vitaliy Mykolenko |
|
19 | Igor Jesus |
|
20 | Tyler Dibling |
|
21 | Omari Hutchinson |
|
34 | Merlin Röhl |
|
31 | Nikola Milenković |
|
37 | James Garner |
|
35 | Oleksandr Zinchenko |
|
42 | Tim Iroegbunam |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Nottingham Forest
|
Everton
|
||||
|
4 | Morato |
|
9 | Beto |
|
9 | Taiwo Awoniyi |
|
12 | Mark Travers |
|
12 | Douglas Luiz |
|
18 | Jack Grealish |
|
15 | Arnaud Kalimuendo |
|
31 | Tom King |
|
24 | James McAtee |
|
39 | Adam Aznou |
|
26 | Matz Sels | 58 | Braiden Graham | |
|
29 | Dilane Bakwa |
|
64 | Reece Welch |
|
37 | Nicolò Savona |
|
73 | E. Campbell |
|
44 | Zach Abbott |
|
92 | Callum Bates |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Nottingham Forest
|
Everton
|
||||
|
Dan Ndoye | Cezalı |
|
Jack Grealish | Cezalı |
|
Willy Boly | Sakat |
|
Iliman Ndiaye | Sakat |
|
Angus Gunn | No Eligibility |
|
Séamus Coleman | Sakat |
|
Chris Wood | Sakat |
|
Idrissa Gana Gueye | Sakat |
|
Ola Aina | Sakat |
|
Jarrad Branthwaite | Sakat |
|
Ryan Yates | Sakat |
|
Kiernan Dewsbury-Hall | Sakat |
|
Ibrahim Sangaré | Sakat | |||
Nottingham Forest
Everton
Review starting XI, bench options and tactical setup for Nottingham Forest and Everton.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Nottingham Forest and Everton.
Explore previous meetings, win/draw distribution and score history between Nottingham Forest and Everton.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 30-12-2025 | 19:30 | Finished |
|
TNT Sports | 30-12-2025 | 19:30 | Finished |
|
Arena Sport 1 | 30-12-2025 | 19:30 | Finished |
|
Viaplay Denmark | 30-12-2025 | 19:30 | Finished |
|
Sky Go | 30-12-2025 | 19:30 | Finished |
|
ESPN 3 | 30-12-2025 | 19:30 | Finished |
|
Viaplay Sweden | 30-12-2025 | 19:30 | Finished |
|
Viaplay Poland | 30-12-2025 | 19:30 | Finished |
|
Sky Ultra HD | 30-12-2025 | 19:30 | Finished |
|
SKY GO Extra | 30-12-2025 | 19:30 | Finished |
|
Sky Sports Main Event | 30-12-2025 | 19:30 | Finished |
|
Canal+ Foot | 30-12-2025 | 19:30 | Finished |
|
beIN SPORTS CONNECT | 30-12-2025 | 19:30 | Finished |
|
SuperSport MaXimo 1 | 30-12-2025 | 19:30 | Finished |
|
SuperSport Football Plus ROA | 30-12-2025 | 19:30 | Finished |
|
SuperSport GOtv LaLiga | 30-12-2025 | 19:30 | Finished |
|
SuperSport Laliga ROA | 30-12-2025 | 19:30 | Finished |
|
DStv Now | 30-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #149 | 30-12-2025 | 19:30 | Finished |
|
Play Diema Xtra | 30-12-2025 | 19:30 | Finished |
|
QQ Sports Live | 30-12-2025 | 19:30 | Finished |
|
Migu | 30-12-2025 | 19:30 | Finished |
|
Free | 30-12-2025 | 19:30 | Finished |
|
JioTV | 30-12-2025 | 19:30 | Finished |
|
Vidio | 30-12-2025 | 19:30 | Finished |
|
SuperSport Football Plus Nigeria | 30-12-2025 | 19:30 | Finished |
|
StarHub TV+ | 30-12-2025 | 19:30 | Finished |
|
DStv App | 30-12-2025 | 19:30 | Finished |
|
📺
|
Sport 2 | 30-12-2025 | 19:30 | Finished |
|
Sport 1 | 30-12-2025 | 19:30 | Finished |
|
Movistar Futbol | 30-12-2025 | 19:30 | Finished |
|
Diema Sport 3 | 30-12-2025 | 19:30 | Finished |
|
Diema Sport 2 | 30-12-2025 | 19:30 | Finished |
|
Stan Sport | 30-12-2025 | 19:30 | Finished |
|
SKY Go Italia | 30-12-2025 | 19:30 | Finished |
|
NOW TV | 30-12-2025 | 19:30 | Finished |
|
Viaplay Norway | 30-12-2025 | 19:30 | Finished |
|
MaxTV Go | 30-12-2025 | 19:30 | Finished |
|
TSN5 Malta | 30-12-2025 | 19:30 | Finished |
|
📺
|
GO TV Anywhere | 30-12-2025 | 19:30 | Finished |
|
iQiyi | 30-12-2025 | 19:30 | Finished |
|
sooka | 30-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #864 | 30-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #866 | 30-12-2025 | 19:30 | Finished |
|
TOD | 30-12-2025 | 19:30 | Finished |
|
Digi Online | 30-12-2025 | 19:30 | Finished |
|
Viaplay Netherlands | 30-12-2025 | 19:30 | Finished |
|
Setanta Sports 1 | 30-12-2025 | 19:30 | Finished |
|
Sport 24 Extra | 30-12-2025 | 19:30 | Finished |
|
M Plus Live | 30-12-2025 | 19:30 | Finished |
|
ESPN Norte | 30-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #925 | 30-12-2025 | 19:30 | Finished |
|
SKY Go Italia | 30-12-2025 | 19:30 | Finished |
|
Elisa Viihde Viaplay | 30-12-2025 | 19:30 | Finished |
|
beIN CONNECT Turkey | 30-12-2025 | 19:30 | Finished |
|
Disney+ Premium Argentina | 30-12-2025 | 19:30 | Finished |
|
Disney+ Premium Brazil | 30-12-2025 | 19:30 | Finished |
|
Disney+ Premium Chile | 30-12-2025 | 19:30 | Finished |
|
Disney+ Premium Sur | 30-12-2025 | 19:30 | Finished |
|
Cytavision on the Go | 30-12-2025 | 19:30 | Finished |
|
📺
|
TV Station #1027 | 30-12-2025 | 19:30 | Finished |
|
DAZN Portugal | 30-12-2025 | 19:30 | Finished |
|
WOW | 30-12-2025 | 19:30 | Finished |
|
beIN Sports HD 2 | 30-12-2025 | 19:30 | Finished |
|
beIN Sports HD 3 | 30-12-2025 | 19:30 | Finished |
Find channel availability, broadcast status and kick-off details for Nottingham Forest vs Everton.
Nottingham Forest
Everton
Detailed general metrics for Nottingham Forest and Everton are shown above for quick technical comparison.
Nottingham Forest
Everton
Detailed passing metrics for Nottingham Forest and Everton are shown above for quick technical comparison.
Nottingham Forest
Everton
Detailed attack metrics for Nottingham Forest and Everton are shown above for quick technical comparison.
Nottingham Forest
Everton
Detailed defense metrics for Nottingham Forest and Everton are shown above for quick technical comparison.
Nottingham Forest
Everton
Detailed fouls metrics for Nottingham Forest and Everton are shown above for quick technical comparison.