🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12729 |
| 👨⚖️ Fourth Official | Referee #16954 |
| 👨⚖️ Referee | Referee #15432 |
| 👨⚖️ Referee | Referee #16992 |
| 🏟️ Stadium | The City Ground |
| 👥 Capacity | 30,445 |
| 🌤️ Weather | broken clouds |
| 🌡️ Temperature | 5.56°C |
| 🌡️ Feels Like | 2.46°C |
| 💨 Wind | 5.37 m/s (104°) |
| 💧 Humidity | 87% |
| 📊 Pressure | 999 hPa |
Nottingham Forest vs Ferencvárosi finished at The City Ground with a 4-0 scoreline. Referee: Referee #15432. Weather: Parçalı bulutlu. gülen taraf Nottingham Forest oldu. See full match details and goal timeline.
Nottingham Forest vs Ferencvárosi – Europa League. Match on 29-01-2026 at 20:00, The City Ground (capacity 30,445). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Europa League match between Nottingham Forest and Ferencvárosi ended with a 4-0 scoreline. Both teams took to the pitch at The City Ground in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Nottingham Forest
Ferencvárosi
Compare key metrics such as possession, total shots and attacking output for Nottingham Forest and Ferencvárosi.
Follow the complete minute-by-minute timeline for Nottingham Forest vs Ferencvárosi, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Nottingham Forest
4-2-3-1
|
Ferencvárosi
3-4-2-1
|
||||
|
3 | Neco Williams |
|
10 | Jonathan Levi |
|
4 | Morato |
|
11 | Yusuf Bamidele |
|
6 | Ibrahim Sangaré |
|
16 | Kristoffer Zachariassen |
|
14 | Dan Ndoye |
|
20 | Cadu |
|
16 | Nicolás Domínguez |
|
22 | Gábor Szalai |
|
19 | Igor Jesus |
|
23 | Bence Ötvös |
|
22 | Ryan Yates |
|
25 | Cebrail Makreckis |
|
24 | James McAtee |
|
27 | Ibrahim Cissé |
|
26 | Matz Sels |
|
36 | Gabi Kanichowsky |
|
31 | Nikola Milenković |
|
66 | Júlio Romão |
|
44 | Zach Abbott |
|
99 | Dávid Gróf |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Nottingham Forest
|
Ferencvárosi
|
||||
|
5 | Murillo |
|
1 | Ádám Varga |
|
7 | Callum Hudson-Odoi |
|
5 | Naby Keïta |
|
10 | Morgan Gibbs-White |
|
30 | Zsombor Gruber |
|
18 | Angus Gunn | 62 | Gólik Benjámin János | |
|
29 | Dilane Bakwa |
|
71 | Csongor Lakatos |
|
34 | Ola Aina |
|
72 | Ádám Madarász |
|
51 | Archie Whitehall |
|
75 | Lenny Joseph |
|
58 | Jack Thompson |
|
77 | Barnabás Nagy |
|
61 | Jimmy Sinclair |
|
82 | Z. Tóth |
|
64 | Ben Hammond | |||
|
67 | Keehan Willows | |||
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Nottingham Forest
|
Ferencvárosi
|
||||
|
Chris Wood | Sakat |
|
Stefan Gartenmann | Sakat |
|
Omari Hutchinson | Sakat |
|
Habib Maïga | Sakat |
|
Eric da Silva Moreira | Sakat |
|
Toon Raemaekers | Sakat |
|
Oleksandr Zinchenko | No Eligibility | |||
|
John Victor | Sakat | |||
|
Angus Gunn | Sakat | |||
|
Jair Cunha | Sakat | |||
|
Taiwo Awoniyi | Sakat | |||
|
Elliott Anderson | Sakat | |||
|
Nicolò Savona | Cezalı | |||
Nottingham Forest
Ferencvárosi
Review starting XI, bench options and tactical setup for Nottingham Forest and Ferencvárosi.
This match belongs to a cup or multi-team competition; league standings are not displayed.
Check the latest Europa League table position, points and goal difference for Nottingham Forest and Ferencvárosi.
Explore previous meetings, win/draw distribution and score history between Nottingham Forest and Ferencvárosi.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 29-01-2026 | 20:00 | Finished |
|
Bet365 | 29-01-2026 | 20:00 | Finished |
|
Arena Sport 1 | 29-01-2026 | 20:00 | Finished |
|
ESPN 3 | 29-01-2026 | 20:00 | Finished |
|
Viaplay Sweden | 29-01-2026 | 20:00 | Finished |
|
Sky Sport Austria 1 | 29-01-2026 | 20:00 | Finished |
|
Sky Sport Austria 6 | 29-01-2026 | 20:00 | Finished |
|
Canal+ Foot | 29-01-2026 | 20:00 | Finished |
|
ViX | 29-01-2026 | 20:00 | Finished |
|
VIX+ | 29-01-2026 | 20:00 | Finished |
|
beIN SPORTS CONNECT | 29-01-2026 | 20:00 | Finished |
|
SuperSport Premier League ROA | 29-01-2026 | 20:00 | Finished |
|
SuperSport MaXimo 1 | 29-01-2026 | 20:00 | Finished |
|
SuperSport Football Plus ROA | 29-01-2026 | 20:00 | Finished |
|
SuperSport GOtv LaLiga | 29-01-2026 | 20:00 | Finished |
|
DStv Now | 29-01-2026 | 20:00 | Finished |
|
QQ Sports Live | 29-01-2026 | 20:00 | Finished |
|
Free | 29-01-2026 | 20:00 | Finished |
|
ANT1+ | 29-01-2026 | 20:00 | Finished |
|
JioTV | 29-01-2026 | 20:00 | Finished |
|
Vidio | 29-01-2026 | 20:00 | Finished |
|
SuperSport Football Plus Nigeria | 29-01-2026 | 20:00 | Finished |
|
SuperSport Premier League Nigeria | 29-01-2026 | 20:00 | Finished |
|
TV 2 Play | 29-01-2026 | 20:00 | Finished |
|
Sport TV1 | 29-01-2026 | 20:00 | Finished |
|
Sport TV Multiscreen | 29-01-2026 | 20:00 | Finished |
|
StarHub TV+ | 29-01-2026 | 20:00 | Finished |
|
DStv App | 29-01-2026 | 20:00 | Finished |
|
SuperSport Laliga | 29-01-2026 | 20:00 | Finished |
|
SuperSport PSL | 29-01-2026 | 20:00 | Finished |
|
MEGOGO Football 1 | 29-01-2026 | 20:00 | Finished |
|
📺
|
Sport 2 | 29-01-2026 | 20:00 | Finished |
|
M4 Sport | 29-01-2026 | 20:00 | Finished |
|
Sport 1 | 29-01-2026 | 20:00 | Finished |
|
Movistar Futbol | 29-01-2026 | 20:00 | Finished |
|
Discovery+ | 29-01-2026 | 20:00 | Finished |
|
RTL+ | 29-01-2026 | 20:00 | Finished |
|
Stan Sport | 29-01-2026 | 20:00 | Finished |
|
SKY Go Italia | 29-01-2026 | 20:00 | Finished |
|
NOW TV | 29-01-2026 | 20:00 | Finished |
|
Blue Sport | 29-01-2026 | 20:00 | Finished |
|
Movistar Liga de Campeones 6 | 29-01-2026 | 20:00 | Finished |
|
Viaplay Norway | 29-01-2026 | 20:00 | Finished |
|
MaxTV Go | 29-01-2026 | 20:00 | Finished |
|
TSN5 Malta | 29-01-2026 | 20:00 | Finished |
|
📺
|
GO TV Anywhere | 29-01-2026 | 20:00 | Finished |
|
sooka | 29-01-2026 | 20:00 | Finished |
|
TOD | 29-01-2026 | 20:00 | Finished |
|
Digi Online | 29-01-2026 | 20:00 | Finished |
|
Orange TV Go | 29-01-2026 | 20:00 | Finished |
|
Sport 24 Extra | 29-01-2026 | 20:00 | Finished |
|
ESPN Norte | 29-01-2026 | 20:00 | Finished |
|
Sony LIV | 29-01-2026 | 20:00 | Finished |
|
TNT Sports 3 | 29-01-2026 | 20:00 | Finished |
|
SKY Go Italia | 29-01-2026 | 20:00 | Finished |
|
Elisa Viihde Viaplay | 29-01-2026 | 20:00 | Finished |
|
Viaplay Iceland | 29-01-2026 | 20:00 | Finished |
|
📺
|
Discover+ App | 29-01-2026 | 20:00 | Finished |
|
Disney+ Premium Argentina | 29-01-2026 | 20:00 | Finished |
|
Disney+ Premium Chile | 29-01-2026 | 20:00 | Finished |
|
tabii | 29-01-2026 | 20:00 | Finished |
|
Paramount+ | 29-01-2026 | 20:00 | Finished |
|
Disney+ Premium Sur | 29-01-2026 | 20:00 | Finished |
|
Cytavision on the Go | 29-01-2026 | 20:00 | Finished |
|
📺
|
TV Station #1027 | 29-01-2026 | 20:00 | Finished |
|
DAZN Portugal | 29-01-2026 | 20:00 | Finished |
Find channel availability, broadcast status and kick-off details for Nottingham Forest vs Ferencvárosi.
Nottingham Forest
Ferencvárosi
Detailed general metrics for Nottingham Forest and Ferencvárosi are shown above for quick technical comparison.
Nottingham Forest
Ferencvárosi
Detailed passing metrics for Nottingham Forest and Ferencvárosi are shown above for quick technical comparison.
Nottingham Forest
Ferencvárosi
Detailed attack metrics for Nottingham Forest and Ferencvárosi are shown above for quick technical comparison.
Nottingham Forest
Ferencvárosi
Detailed defense metrics for Nottingham Forest and Ferencvárosi are shown above for quick technical comparison.
Nottingham Forest
Ferencvárosi
Detailed fouls metrics for Nottingham Forest and Ferencvárosi are shown above for quick technical comparison.