🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #12085 |
| 👨⚖️ Fourth Official | Referee #17241 |
| 👨⚖️ Referee | Referee #14664 |
| 👨⚖️ Referee | Referee #14812 |
| 🏟️ Stadium | The City Ground |
| 👥 Capacity | 30,445 |
| 🌤️ Weather | light rain |
| 🌡️ Temperature | 11.69°C |
| 🌡️ Feels Like | 11°C |
| 💨 Wind | 9.88 m/s (203°) |
| 💧 Humidity | 80% |
| 📊 Pressure | 999 hPa |
Nottingham Forest vs Manchester United finished at The City Ground with a 2-2 scoreline. Referee: Referee #14664. Weather: Yağmurlu. gülen taraf olmadı, karşılaşma berabere sonuçlandı. See full match details and goal timeline.
Nottingham Forest vs Manchester United – Premier League. Match on 01-11-2025 at 15:00, The City Ground (capacity 30,445). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Nottingham Forest and Manchester United ended with a 2-2 scoreline. Both teams took to the pitch at The City Ground in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Nottingham Forest
Manchester United
Compare key metrics such as possession, total shots and attacking output for Nottingham Forest and Manchester United.
Follow the complete minute-by-minute timeline for Nottingham Forest vs Manchester United, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Nottingham Forest
4-2-3-1
|
Manchester United
3-4-2-1
|
||||
|
3 | Neco Williams |
|
2 | Diogo Dalot |
|
5 | Murillo |
|
4 | Matthijs de Ligt |
|
7 | Callum Hudson-Odoi |
|
8 | Bruno Fernandes |
|
8 | Elliot Anderson |
|
10 | Matheus Cunha |
|
10 | Morgan Gibbs-White |
|
15 | Leny Yoro |
|
12 | Douglas Luiz |
|
16 | Amad Diallo |
|
14 | Dan Ndoye |
|
18 | Casemiro |
|
19 | Igor Jesus |
|
19 | Bryan Mbeumo |
|
26 | Matz Sels |
|
23 | Luke Shaw |
|
31 | Nikola Milenković |
|
30 | Benjamin Sesko |
|
37 | Nicolò Savona |
|
31 | Senne Lammens |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Nottingham Forest
|
Manchester United
|
||||
|
4 | Morato |
|
1 | Altay Bayındır |
|
6 | Ibrahim Sangaré |
|
3 | Noussair Mazraoui |
|
9 | Taiwo Awoniyi |
|
5 | Harry Maguire |
|
13 | John Victor |
|
7 | Mason Mount |
|
15 | Arnaud Kalimuendo |
|
11 | Joshua Zirkzee |
|
21 | Omari Hutchinson |
|
13 | Patrick Dorgu |
|
22 | Ryan Yates |
|
25 | Manuel Ugarte |
|
23 | Jair Cunha |
|
26 | Ayden Heaven |
|
24 | James McAtee |
|
37 | Kobbie Mainoo |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Nottingham Forest
|
Manchester United
|
||||
|
Angus Gunn | Sakat |
|
Lisandro Martínez | Sakat |
|
Dilane Bakwa | Cezalı | |||
|
Ola Aina | Sakat | |||
|
Oleksandr Zinchenko | Sakat/Cezalı | |||
|
Chris Wood | Sakat | |||
Nottingham Forest
Manchester United
Review starting XI, bench options and tactical setup for Nottingham Forest and Manchester United.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 21 | 7 | 3 | 61 | 22 | 39 | 70 | D W W W W | |
| 2 | 30 | 18 | 7 | 5 | 60 | 28 | 32 | 61 | W W W D D | |
| 3 | 30 | 15 | 9 | 6 | 54 | 41 | 13 | 54 | D W W L W | |
| 4 | 30 | 15 | 6 | 9 | 40 | 37 | 3 | 51 | W D L L L | |
| 5 | 30 | 14 | 7 | 9 | 49 | 40 | 9 | 49 | W W W L D | |
| 6 | 30 | 13 | 9 | 8 | 53 | 35 | 18 | 48 | D D L W L | |
| 7 | 30 | 13 | 6 | 11 | 46 | 42 | 4 | 45 | D L W D D | |
| 8 | 30 | 12 | 7 | 11 | 34 | 35 | -1 | 43 | L L W W L | |
| 9 | 30 | 12 | 6 | 12 | 43 | 43 | 0 | 42 | W L L W W | |
| 10 | 30 | 9 | 14 | 7 | 44 | 46 | -2 | 41 | W D D D D | |
| 11 | 30 | 12 | 5 | 13 | 40 | 43 | -3 | 41 | L W W L D | |
| 12 | 30 | 10 | 10 | 10 | 39 | 36 | 3 | 40 | L W W L W | |
| 13 | 30 | 10 | 10 | 10 | 30 | 35 | -5 | 40 | L L D W L | |
| 14 | 30 | 10 | 9 | 11 | 33 | 35 | -2 | 39 | L W L W D | |
| 15 | 30 | 7 | 11 | 12 | 37 | 48 | -11 | 32 | D D L L D | |
| 16 | 30 | 7 | 9 | 14 | 40 | 47 | -7 | 30 | L L L L D | |
| 17 | 30 | 7 | 8 | 15 | 28 | 43 | -15 | 29 | D L L D D | |
| 18 | 30 | 7 | 8 | 15 | 36 | 55 | -19 | 29 | D D L W D | |
| 19 | 30 | 4 | 8 | 18 | 32 | 58 | -26 | 20 | W D L L D | |
| 20 | 31 | 3 | 8 | 20 | 24 | 54 | -30 | 17 | D L W W D |
Check the latest Premier League table position, points and goal difference for Nottingham Forest and Manchester United.
Explore previous meetings, win/draw distribution and score history between Nottingham Forest and Manchester United.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 01-11-2025 | 15:00 | Finished |
|
Play Sports 1 | 01-11-2025 | 15:00 | Finished |
|
Arena Sport 1 | 01-11-2025 | 15:00 | Finished |
|
Viaplay Denmark | 01-11-2025 | 15:00 | Finished |
|
ESPN 3 | 01-11-2025 | 15:00 | Finished |
|
Viaplay Sweden | 01-11-2025 | 15:00 | Finished |
|
Viaplay Poland | 01-11-2025 | 15:00 | Finished |
|
Sky Ultra HD | 01-11-2025 | 15:00 | Finished |
|
SKY GO Extra | 01-11-2025 | 15:00 | Finished |
|
Sky Sports Main Event | 01-11-2025 | 15:00 | Finished |
|
Canal+ Foot | 01-11-2025 | 15:00 | Finished |
|
beIN SPORTS CONNECT | 01-11-2025 | 15:00 | Finished |
|
SuperSport MaXimo 2 | 01-11-2025 | 15:00 | Finished |
|
SuperSport Premier League ROA | 01-11-2025 | 15:00 | Finished |
|
SuperSport MaXimo 1 | 01-11-2025 | 15:00 | Finished |
|
SuperSport Football Plus ROA | 01-11-2025 | 15:00 | Finished |
|
SuperSport GOtv LaLiga | 01-11-2025 | 15:00 | Finished |
|
DStv Now | 01-11-2025 | 15:00 | Finished |
|
Moja TV | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #149 | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #153 | 01-11-2025 | 15:00 | Finished |
|
Play Diema Xtra | 01-11-2025 | 15:00 | Finished |
|
QQ Sports Live | 01-11-2025 | 15:00 | Finished |
|
Migu | 01-11-2025 | 15:00 | Finished |
|
Voyo | 01-11-2025 | 15:00 | Finished |
|
Free | 01-11-2025 | 15:00 | Finished |
|
JioTV | 01-11-2025 | 15:00 | Finished |
|
Vidio | 01-11-2025 | 15:00 | Finished |
|
BBC Radio 5 Live | 01-11-2025 | 15:00 | Finished |
|
ArtMotion | 01-11-2025 | 15:00 | Finished |
|
SuperSport Football Plus Nigeria | 01-11-2025 | 15:00 | Finished |
|
SuperSport Premier League Nigeria | 01-11-2025 | 15:00 | Finished |
|
StarHub TV+ | 01-11-2025 | 15:00 | Finished |
|
DStv App | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #354 | 01-11-2025 | 15:00 | Finished |
|
📺
|
Sport 2 | 01-11-2025 | 15:00 | Finished |
|
Sport 1 | 01-11-2025 | 15:00 | Finished |
|
Movistar Futbol | 01-11-2025 | 15:00 | Finished |
|
TV3 MAX | 01-11-2025 | 15:00 | Finished |
|
Diema Sport 3 | 01-11-2025 | 15:00 | Finished |
|
Diema Sport 2 | 01-11-2025 | 15:00 | Finished |
|
Stan Sport | 01-11-2025 | 15:00 | Finished |
|
SKY Go Italia | 01-11-2025 | 15:00 | Finished |
|
NOW TV | 01-11-2025 | 15:00 | Finished |
|
Viaplay Norway | 01-11-2025 | 15:00 | Finished |
|
TSN5 Malta | 01-11-2025 | 15:00 | Finished |
|
📺
|
GO TV Anywhere | 01-11-2025 | 15:00 | Finished |
|
iQiyi | 01-11-2025 | 15:00 | Finished |
|
sooka | 01-11-2025 | 15:00 | Finished |
|
V Sport Football | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #866 | 01-11-2025 | 15:00 | Finished |
|
TOD | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #884 | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #885 | 01-11-2025 | 15:00 | Finished |
|
Digi Online | 01-11-2025 | 15:00 | Finished |
|
Viaplay Netherlands | 01-11-2025 | 15:00 | Finished |
|
Setanta Sports 1 | 01-11-2025 | 15:00 | Finished |
|
Sport 24 Extra | 01-11-2025 | 15:00 | Finished |
|
M Plus Live | 01-11-2025 | 15:00 | Finished |
|
ESPN Norte | 01-11-2025 | 15:00 | Finished |
|
Zapping | 01-11-2025 | 15:00 | Finished |
|
Claro TV+ | 01-11-2025 | 15:00 | Finished |
|
Vivo Play | 01-11-2025 | 15:00 | Finished |
|
Sky+ | 01-11-2025 | 15:00 | Finished |
|
SKY Go Italia | 01-11-2025 | 15:00 | Finished |
|
Elisa Viihde Viaplay | 01-11-2025 | 15:00 | Finished |
|
Amazon Prime Video | 01-11-2025 | 15:00 | Finished |
|
beIN CONNECT Turkey | 01-11-2025 | 15:00 | Finished |
|
Disney+ Premium Argentina | 01-11-2025 | 15:00 | Finished |
|
Disney+ Premium Brazil | 01-11-2025 | 15:00 | Finished |
|
Disney+ Premium Chile | 01-11-2025 | 15:00 | Finished |
|
Premier Sports ROI 1 | 01-11-2025 | 15:00 | Finished |
|
Disney+ Premium Sur | 01-11-2025 | 15:00 | Finished |
|
Cytavision on the Go | 01-11-2025 | 15:00 | Finished |
|
Cytavision Sports 3 | 01-11-2025 | 15:00 | Finished |
|
DAZN Portugal | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #1034 | 01-11-2025 | 15:00 | Finished |
|
📺
|
TV Station #1052 | 01-11-2025 | 15:00 | Finished |
|
fuboTV | 01-11-2025 | 15:00 | Finished |
Find channel availability, broadcast status and kick-off details for Nottingham Forest vs Manchester United.
Nottingham Forest
Manchester United
Detailed general metrics for Nottingham Forest and Manchester United are shown above for quick technical comparison.
Nottingham Forest
Manchester United
Detailed passing metrics for Nottingham Forest and Manchester United are shown above for quick technical comparison.
Nottingham Forest
Manchester United
Detailed attack metrics for Nottingham Forest and Manchester United are shown above for quick technical comparison.
Nottingham Forest
Manchester United
Detailed defense metrics for Nottingham Forest and Manchester United are shown above for quick technical comparison.
Nottingham Forest
Manchester United
Detailed fouls metrics for Nottingham Forest and Manchester United are shown above for quick technical comparison.