🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #15908 |
| 👨⚖️ Fourth Official | Referee #40401 |
| 👨⚖️ Referee | Referee #20410 |
| 👨⚖️ Referee | Referee #23029 |
| 🏟️ Stadium | Anoeta Stadium |
| 👥 Capacity | 40,000 |
| 🌤️ Weather | light rain |
| 🌡️ Temperature | 12.85°C |
| 🌡️ Feels Like | 11.65°C |
| 💨 Wind | 4.99 m/s (193°) |
| 💧 Humidity | 56% |
| 📊 Pressure | 1006 hPa |
Real Sociedad vs Elche finished at Anoeta Stadium with a 3-1 scoreline. Referee: Referee #20410. Weather: Yağmurlu. gülen taraf Real Sociedad oldu. See full match details and goal timeline.
Real Sociedad vs Elche – La Liga. Match on 07-02-2026 at 20:00, Anoeta Stadium (capacity 40,000). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The La Liga match between Real Sociedad and Elche ended with a 3-1 scoreline. Both teams took to the pitch at Anoeta Stadium in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Real Sociedad
Elche
Compare key metrics such as possession, total shots and attacking output for Real Sociedad and Elche.
Follow the complete minute-by-minute timeline for Real Sociedad vs Elche, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Real Sociedad
4-4-2
|
Elche
3-1-4-2
|
||||
|
1 | Álex Remiro |
|
9 | André Silva |
|
4 | Jon Gorrotxategi |
|
11 | Germán Valera |
|
5 | Igor Zubeldia |
|
13 | Iñaki Peña |
|
10 | Mikel Oyarzabal |
|
14 | Aleix Febas |
|
11 | Gonçalo Guedes |
|
16 | Martim Neto |
|
15 | Pablo Marín |
|
18 | John Donald |
|
16 | Duje Caleta-Car |
|
19 | Grady Diangana |
|
17 | Sergio Gómez |
|
20 | Álvaro Rodríguez |
|
18 | Carlos Soler |
|
21 | Léo Pétrot |
|
20 | Álvaro Odriozola |
|
22 | David Affengruber |
|
24 | Luka Sucic |
|
23 | Víctor Chust |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Real Sociedad
|
Elche
|
||||
|
2 | Jon Aramburu |
|
1 | Matías Dituro |
|
3 | Aihen Muñoz |
|
3 | Adrià Pedrosa |
|
6 | Aritz Elustondo |
|
5 | Federico Redondo |
|
8 | Beñat Turrientes |
|
6 | Pedro Bigas |
|
9 | Orri Óskarsson |
|
7 | Yago Santiago |
|
12 | Yangel Herrera |
|
8 | Marc Aguado |
|
19 | Jon Karrikaburu |
|
12 | Gonzalo Villar |
| 22 | Wesley |
|
15 | Tete Morente | |
|
26 | Dani Díaz | 24 | Lucas Cepeda | |
|
31 | Jon Martín | 31 | David Delgado Hernandez | |
|
32 | Aitor Fraga |
|
32 | Adam Boayar |
| 47 | Job Ochieng |
|
45 | Alejandro Iturbe | |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Real Sociedad
|
Elche
|
||||
|
Arsen Zakharyan | Cezalı |
|
Rafa Mir | Sakat |
|
Brais Méndez | Cezalı |
|
Héctor Fort | Omuz Sakatlığı |
|
Unai Marrero | Sakat/Cezalı |
|
José Antonio Fernández Pomares | Cezalı |
|
Ander Barrenetxea | Sakat | |||
|
Takefusa Kubo | Sakat | |||
Real Sociedad
Elche
Review starting XI, bench options and tactical setup for Real Sociedad and Elche.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 23 | 1 | 4 | 77 | 28 | 49 | 70 | L W W W W | |
| 2 | 28 | 21 | 3 | 4 | 60 | 24 | 36 | 66 | W L L W W | |
| 3 | 28 | 17 | 6 | 5 | 47 | 25 | 22 | 57 | L W W W W | |
| 4 | 28 | 17 | 4 | 7 | 51 | 33 | 18 | 55 | W W L W D | |
| 5 | 28 | 11 | 11 | 6 | 43 | 35 | 8 | 44 | W D D L D | |
| 6 | 28 | 10 | 11 | 7 | 38 | 31 | 7 | 41 | D W W L D | |
| 7 | 28 | 10 | 8 | 10 | 43 | 42 | 1 | 38 | L D W L W | |
| 8 | 28 | 10 | 7 | 11 | 35 | 42 | -7 | 37 | D L D D L | |
| 9 | 28 | 10 | 5 | 13 | 23 | 30 | -7 | 35 | W L W W L | |
| 10 | 28 | 10 | 5 | 13 | 30 | 40 | -10 | 35 | W W D L L | |
| 11 | 28 | 9 | 7 | 12 | 33 | 35 | -2 | 34 | D W L D L | |
| 12 | 28 | 8 | 10 | 10 | 31 | 43 | -12 | 34 | W D L D W | |
| 13 | 28 | 7 | 11 | 10 | 28 | 34 | -6 | 32 | D D W D D | |
| 14 | 28 | 8 | 8 | 12 | 30 | 42 | -12 | 32 | W L W W L | |
| 15 | 28 | 8 | 7 | 13 | 37 | 47 | -10 | 31 | D W D D L | |
| 16 | 28 | 7 | 7 | 14 | 33 | 45 | -12 | 28 | L L L D W | |
| 17 | 28 | 7 | 7 | 14 | 26 | 38 | -12 | 28 | D D L L D | |
| 18 | 28 | 5 | 11 | 12 | 36 | 45 | -9 | 26 | D L D L L | |
| 19 | 28 | 5 | 8 | 15 | 30 | 46 | -16 | 23 | L L W D D | |
| 20 | 28 | 4 | 9 | 15 | 18 | 44 | -26 | 21 | D L L D W |
Check the latest La Liga table position, points and goal difference for Real Sociedad and Elche.
Explore previous meetings, win/draw distribution and score history between Real Sociedad and Elche.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 07-02-2026 | 20:00 | Finished |
|
Bet365 | 07-02-2026 | 20:00 | Finished |
|
ESPN 3 | 07-02-2026 | 20:00 | Finished |
|
TV2 Play Denmark | 07-02-2026 | 20:00 | Finished |
|
📺
|
TV Station #90 | 07-02-2026 | 20:00 | Finished |
|
beIN SPORTS CONNECT | 07-02-2026 | 20:00 | Finished |
|
SuperSport MáXimo 3 | 07-02-2026 | 20:00 | Finished |
|
SuperSport MaXimo 1 | 07-02-2026 | 20:00 | Finished |
|
SuperSport Football Plus ROA | 07-02-2026 | 20:00 | Finished |
|
SuperSport GOtv LaLiga | 07-02-2026 | 20:00 | Finished |
|
SuperSport Laliga ROA | 07-02-2026 | 20:00 | Finished |
|
DStv Now | 07-02-2026 | 20:00 | Finished |
|
DIRECTV Sports Argentina | 07-02-2026 | 20:00 | Finished |
|
📺
|
TV Station #135 | 07-02-2026 | 20:00 | Finished |
|
Moja TV | 07-02-2026 | 20:00 | Finished |
|
DIRECTV Sports Chile | 07-02-2026 | 20:00 | Finished |
|
QQ Sports Live | 07-02-2026 | 20:00 | Finished |
|
Migu | 07-02-2026 | 20:00 | Finished |
|
DIRECTV Sports Colombia | 07-02-2026 | 20:00 | Finished |
|
Voyo | 07-02-2026 | 20:00 | Finished |
|
DIRECTV Sports Ecuador | 07-02-2026 | 20:00 | Finished |
|
Free | 07-02-2026 | 20:00 | Finished |
|
Vidio | 07-02-2026 | 20:00 | Finished |
|
ArtMotion | 07-02-2026 | 20:00 | Finished |
|
beIN Sports Connect New Zealand | 07-02-2026 | 20:00 | Finished |
|
SuperSport Laliga Nigeria | 07-02-2026 | 20:00 | Finished |
|
TV 2 Play | 07-02-2026 | 20:00 | Finished |
|
DIRECTV Sports Peru | 07-02-2026 | 20:00 | Finished |
|
matchtv.ru | 07-02-2026 | 20:00 | Finished |
|
Sportbox.ru | 07-02-2026 | 20:00 | Finished |
|
StarHub TV+ | 07-02-2026 | 20:00 | Finished |
|
DStv App | 07-02-2026 | 20:00 | Finished |
|
SuperSport Laliga | 07-02-2026 | 20:00 | Finished |
|
Megogo | 07-02-2026 | 20:00 | Finished |
|
DIRECTV Sports Uruguay | 07-02-2026 | 20:00 | Finished |
|
DIRECTV Sports Venezuela | 07-02-2026 | 20:00 | Finished |
|
S Sport | 07-02-2026 | 20:00 | Finished |
|
Movistar Futbol | 07-02-2026 | 20:00 | Finished |
|
DAZN Italia | 07-02-2026 | 20:00 | Finished |
|
Ziggo Sport | 07-02-2026 | 20:00 | Finished |
|
DAZN Japan | 07-02-2026 | 20:00 | Finished |
|
Nova Sport 4 | 07-02-2026 | 20:00 | Finished |
|
Blue Sport | 07-02-2026 | 20:00 | Finished |
|
Viaplay Norway | 07-02-2026 | 20:00 | Finished |
|
📺
|
GO TV Anywhere | 07-02-2026 | 20:00 | Finished |
|
iQiyi | 07-02-2026 | 20:00 | Finished |
|
sooka | 07-02-2026 | 20:00 | Finished |
|
TOD | 07-02-2026 | 20:00 | Finished |
|
Digi Online | 07-02-2026 | 20:00 | Finished |
|
Orange TV Go | 07-02-2026 | 20:00 | Finished |
|
Setanta Sports 1 | 07-02-2026 | 20:00 | Finished |
|
📺
|
TV Station #898 | 07-02-2026 | 20:00 | Finished |
|
M Plus Live | 07-02-2026 | 20:00 | Finished |
|
Zapping | 07-02-2026 | 20:00 | Finished |
|
Claro TV+ | 07-02-2026 | 20:00 | Finished |
|
Vivo Play | 07-02-2026 | 20:00 | Finished |
|
Sky+ | 07-02-2026 | 20:00 | Finished |
|
📺
|
TV Station #972 | 07-02-2026 | 20:00 | Finished |
|
📺
|
TV Station #988 | 07-02-2026 | 20:00 | Finished |
|
Disney+ Premium Brazil | 07-02-2026 | 20:00 | Finished |
|
MEGOGO Football 2 | 07-02-2026 | 20:00 | Finished |
|
📺
|
DAZN Germany | 07-02-2026 | 20:00 | Finished |
|
Cytavision on the Go | 07-02-2026 | 20:00 | Finished |
|
📺
|
TV Station #1030 | 07-02-2026 | 20:00 | Finished |
|
DAZN Portugal | 07-02-2026 | 20:00 | Finished |
|
fuboTV | 07-02-2026 | 20:00 | Finished |
Find channel availability, broadcast status and kick-off details for Real Sociedad vs Elche.
Real Sociedad
Elche
Detailed general metrics for Real Sociedad and Elche are shown above for quick technical comparison.
Real Sociedad
Elche
Detailed passing metrics for Real Sociedad and Elche are shown above for quick technical comparison.
Real Sociedad
Elche
Detailed attack metrics for Real Sociedad and Elche are shown above for quick technical comparison.
Real Sociedad
Elche
Detailed defense metrics for Real Sociedad and Elche are shown above for quick technical comparison.
Real Sociedad
Elche
Detailed fouls metrics for Real Sociedad and Elche are shown above for quick technical comparison.