🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Referee #14320 |
| 👨⚖️ Fourth Official | Referee #1070308 |
| 👨⚖️ Referee | Referee #14897 |
| 👨⚖️ Referee | Referee #12828 |
| 🏟️ Stadium | Estadio Ramón Sánchez Pizjuán |
| 👥 Capacity | 42,714 |
| 🌤️ Weather | heavy intensity rain |
| 🌡️ Temperature | 11.88°C |
| 🌡️ Feels Like | 11.5°C |
| 💨 Wind | 7.47 m/s (69°) |
| 💧 Humidity | 91% |
| 📊 Pressure | 1001 hPa |
Sevilla vs Levante finished at Estadio Ramón Sánchez Pizjuán with a 0-3 scoreline. Referee: Referee #14897. Weather: Yağmurlu. gülen taraf Levante oldu. See full match details and goal timeline.
Sevilla vs Levante – La Liga. Match on 04-01-2026 at 13:00, Estadio Ramón Sánchez Pizjuán (capacity 42,714). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The La Liga match between Sevilla and Levante ended with a 0-3 scoreline. Both teams took to the pitch at Estadio Ramón Sánchez Pizjuán in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Sevilla
Levante
Compare key metrics such as possession, total shots and attacking output for Sevilla and Levante.
Follow the complete minute-by-minute timeline for Sevilla vs Levante, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Sevilla
3-5-2
|
Levante
4-2-3-1
|
||||
|
1 | Odysseas Vlachodimos |
|
2 | Matías Moreno |
|
2 | José Ángel Carmona |
|
4 | Adrián Dela |
|
4 | Kike Salas |
|
6 | Diego Pampín |
|
6 | Nemanja Gudelj |
|
9 | Iván Romero |
|
10 | Alexis Sánchez |
|
10 | Pablo Martínez |
|
14 | Peque Fernández |
|
13 | Mathew Ryan |
|
16 | Juanlu Sánchez |
|
16 | Kervin Arriaga |
|
18 | Lucien Agoumé |
|
18 | Iker Losada |
|
19 | Batista Mendy |
|
22 | Jeremy Toljan |
|
20 | Djibril Sow |
|
24 | Carlos Álvarez |
|
36 | Oso | 26 | Kareem Tunde | |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Sevilla
|
Levante
|
||||
|
7 | Isaac Romero |
|
1 | Pablo Campos |
|
8 | Joan Jordán |
|
3 | Alan Matturro |
|
13 | Ørjan Nyland |
|
8 | Jon Ander Olasagasti |
|
15 | Fábio Cardoso |
|
11 | José Luis Morales |
|
22 | Ramón Martínez |
|
12 | Unai Vencedor |
|
24 | Adnan Januzaj |
|
14 | Jorge Cabello |
|
28 | Manu Bueno |
|
19 | Carlos Espí |
|
31 | Alberto Flores López |
|
20 | Oriol Rey |
|
32 | Andrés Castrín |
|
29 | Nacho Pérez Gómez |
| 34 | Cayetano | ||||
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Sevilla
|
Levante
|
||||
|
Rubén Vargas | Sakat |
|
Karl Etta Eyong | Sakat |
|
Marcão | Cezalı |
|
Goduine Koyalipou | Calf Problems |
|
Akor Adams | Sakat |
|
Roger Brugué Ayguadé | Sakat/Cezalı |
|
César Azpilicueta | Left Hip Flexor Problems |
|
Unai Elgezabal Udondo | Sakat |
|
Chidera Ejuke | Sakat |
|
Manu Sánchez | Cezalı |
|
Gabriel Suazo | Sakat | |||
|
Alfon González | Sakat | |||
Sevilla
Levante
Review starting XI, bench options and tactical setup for Sevilla and Levante.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 23 | 1 | 4 | 77 | 28 | 49 | 70 | L W W W W | |
| 2 | 28 | 21 | 3 | 4 | 60 | 24 | 36 | 66 | W L L W W | |
| 3 | 28 | 17 | 6 | 5 | 47 | 25 | 22 | 57 | L W W W W | |
| 4 | 28 | 17 | 4 | 7 | 51 | 33 | 18 | 55 | W W L W D | |
| 5 | 28 | 11 | 11 | 6 | 43 | 35 | 8 | 44 | W D D L D | |
| 6 | 28 | 10 | 11 | 7 | 38 | 31 | 7 | 41 | D W W L D | |
| 7 | 28 | 10 | 8 | 10 | 43 | 42 | 1 | 38 | L D W L W | |
| 8 | 28 | 10 | 7 | 11 | 35 | 42 | -7 | 37 | D L D D L | |
| 9 | 28 | 10 | 5 | 13 | 23 | 30 | -7 | 35 | W L W W L | |
| 10 | 28 | 10 | 5 | 13 | 30 | 40 | -10 | 35 | W W D L L | |
| 11 | 28 | 9 | 7 | 12 | 33 | 35 | -2 | 34 | D W L D L | |
| 12 | 28 | 8 | 10 | 10 | 31 | 43 | -12 | 34 | W D L D W | |
| 13 | 28 | 7 | 11 | 10 | 28 | 34 | -6 | 32 | D D W D D | |
| 14 | 28 | 8 | 8 | 12 | 30 | 42 | -12 | 32 | W L W W L | |
| 15 | 28 | 8 | 7 | 13 | 37 | 47 | -10 | 31 | D W D D L | |
| 16 | 28 | 7 | 7 | 14 | 33 | 45 | -12 | 28 | L L L D W | |
| 17 | 28 | 7 | 7 | 14 | 26 | 38 | -12 | 28 | D D L L D | |
| 18 | 28 | 5 | 11 | 12 | 36 | 45 | -9 | 26 | D L D L L | |
| 19 | 28 | 5 | 8 | 15 | 30 | 46 | -16 | 23 | L L W D D | |
| 20 | 28 | 4 | 9 | 15 | 18 | 44 | -26 | 21 | D L L D W |
Check the latest La Liga table position, points and goal difference for Sevilla and Levante.
Explore previous meetings, win/draw distribution and score history between Sevilla and Levante.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports 1 | 04-01-2026 | 13:00 | Finished |
|
Bet365 | 04-01-2026 | 13:00 | Finished |
|
Sky Go | 04-01-2026 | 13:00 | Finished |
|
ESPN 3 | 04-01-2026 | 13:00 | Finished |
|
ViX | 04-01-2026 | 13:00 | Finished |
|
TV2 Play Denmark | 04-01-2026 | 13:00 | Finished |
|
beIN SPORTS CONNECT | 04-01-2026 | 13:00 | Finished |
|
SuperSport MáXimo 3 | 04-01-2026 | 13:00 | Finished |
|
SuperSport Football Plus ROA | 04-01-2026 | 13:00 | Finished |
|
SuperSport GOtv LaLiga | 04-01-2026 | 13:00 | Finished |
|
SuperSport Laliga ROA | 04-01-2026 | 13:00 | Finished |
|
DStv Now | 04-01-2026 | 13:00 | Finished |
|
SuperSport GOtv Football | 04-01-2026 | 13:00 | Finished |
|
DIRECTV Sports Argentina | 04-01-2026 | 13:00 | Finished |
|
Moja TV | 04-01-2026 | 13:00 | Finished |
|
DIRECTV Sports Chile | 04-01-2026 | 13:00 | Finished |
|
QQ Sports Live | 04-01-2026 | 13:00 | Finished |
|
Migu | 04-01-2026 | 13:00 | Finished |
|
DIRECTV Sports Colombia | 04-01-2026 | 13:00 | Finished |
|
Voyo | 04-01-2026 | 13:00 | Finished |
|
DIRECTV Sports Ecuador | 04-01-2026 | 13:00 | Finished |
|
Free | 04-01-2026 | 13:00 | Finished |
|
Vidio | 04-01-2026 | 13:00 | Finished |
|
ArtMotion | 04-01-2026 | 13:00 | Finished |
|
beIN Sports Connect New Zealand | 04-01-2026 | 13:00 | Finished |
|
SuperSport Laliga Nigeria | 04-01-2026 | 13:00 | Finished |
|
TV 2 Play | 04-01-2026 | 13:00 | Finished |
|
DIRECTV Sports Peru | 04-01-2026 | 13:00 | Finished |
|
matchtv.ru | 04-01-2026 | 13:00 | Finished |
|
Sportbox.ru | 04-01-2026 | 13:00 | Finished |
|
StarHub TV+ | 04-01-2026 | 13:00 | Finished |
|
DStv App | 04-01-2026 | 13:00 | Finished |
|
SuperSport Laliga | 04-01-2026 | 13:00 | Finished |
|
DIRECTV Sports Uruguay | 04-01-2026 | 13:00 | Finished |
|
DIRECTV Sports Venezuela | 04-01-2026 | 13:00 | Finished |
|
📺
|
TV Station #379 | 04-01-2026 | 13:00 | Finished |
|
S Sport | 04-01-2026 | 13:00 | Finished |
|
Movistar Futbol | 04-01-2026 | 13:00 | Finished |
|
DAZN Italia | 04-01-2026 | 13:00 | Finished |
|
Ziggo Sport | 04-01-2026 | 13:00 | Finished |
|
DAZN Japan | 04-01-2026 | 13:00 | Finished |
|
Nova Sport 4 | 04-01-2026 | 13:00 | Finished |
|
Blue Sport | 04-01-2026 | 13:00 | Finished |
|
Viaplay Norway | 04-01-2026 | 13:00 | Finished |
|
📺
|
GO TV Anywhere | 04-01-2026 | 13:00 | Finished |
|
iQiyi | 04-01-2026 | 13:00 | Finished |
|
sooka | 04-01-2026 | 13:00 | Finished |
|
TOD | 04-01-2026 | 13:00 | Finished |
|
Digi Online | 04-01-2026 | 13:00 | Finished |
|
Orange TV Go | 04-01-2026 | 13:00 | Finished |
|
Setanta Sports 1 | 04-01-2026 | 13:00 | Finished |
|
📺
|
TV Station #898 | 04-01-2026 | 13:00 | Finished |
|
M Plus Live | 04-01-2026 | 13:00 | Finished |
|
Zapping | 04-01-2026 | 13:00 | Finished |
|
Claro TV+ | 04-01-2026 | 13:00 | Finished |
|
Vivo Play | 04-01-2026 | 13:00 | Finished |
|
Sky+ | 04-01-2026 | 13:00 | Finished |
|
📺
|
TV Station #983 | 04-01-2026 | 13:00 | Finished |
|
📺
|
TV Station #984 | 04-01-2026 | 13:00 | Finished |
|
📺
|
TV Station #988 | 04-01-2026 | 13:00 | Finished |
|
Disney+ Premium Argentina | 04-01-2026 | 13:00 | Finished |
|
Disney+ Premium Brazil | 04-01-2026 | 13:00 | Finished |
|
Disney+ Premium Chile | 04-01-2026 | 13:00 | Finished |
|
📺
|
DAZN Germany | 04-01-2026 | 13:00 | Finished |
|
Disney+ Premium Sur | 04-01-2026 | 13:00 | Finished |
|
DAZN Portugal | 04-01-2026 | 13:00 | Finished |
|
fuboTV | 04-01-2026 | 13:00 | Finished |
|
Ziggo Sport 2 | 04-01-2026 | 13:00 | Finished |
Find channel availability, broadcast status and kick-off details for Sevilla vs Levante.
Sevilla
Levante
Detailed general metrics for Sevilla and Levante are shown above for quick technical comparison.
Sevilla
Levante
Detailed passing metrics for Sevilla and Levante are shown above for quick technical comparison.
Sevilla
Levante
Detailed attack metrics for Sevilla and Levante are shown above for quick technical comparison.
Sevilla
Levante
Detailed defense metrics for Sevilla and Levante are shown above for quick technical comparison.
Sevilla
Levante
Detailed fouls metrics for Sevilla and Levante are shown above for quick technical comparison.