🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Referee | Referee #14730 |
| 🏟️ Stadium | Merkur Arena |
| 👥 Capacity | 16,764 |
| 🌤️ Weather | broken clouds |
| 🌡️ Temperature | 9.95°C |
| 🌡️ Feels Like | 9.95°C |
| 💨 Wind | 1.45 m/s (141°) |
| 💧 Humidity | 64% |
| 📊 Pressure | 1018 hPa |
Sturm Graz vs Nottingham Forest finished at Merkur Arena with a 0-0 scoreline. Referee: Referee #14730. Weather: Parçalı bulutlu. gülen taraf olmadı, karşılaşma berabere sonuçlandı. See full match details and goal timeline.
Sturm Graz vs Nottingham Forest – Europa League. Match on 06-11-2025 at 17:45, Merkur Arena (capacity 16,764). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Europa League match between Sturm Graz and Nottingham Forest ended with a 0-0 scoreline. Both teams took to the pitch at Merkur Arena in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Sturm Graz
Nottingham Forest
Compare key metrics such as possession, total shots and attacking output for Sturm Graz and Nottingham Forest.
Follow the complete minute-by-minute timeline for Sturm Graz vs Nottingham Forest, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Sturm Graz
4-3-1-2
|
Nottingham Forest
4-2-3-1
|
||||
|
1 | Oliver Christensen |
|
3 | Neco Williams |
|
4 | Jon Gorenc Stankovic |
|
4 | Morato |
|
8 | Filip Rózga |
|
6 | Ibrahim Sangaré |
|
10 | Otar Kiteishvili |
|
10 | Morgan Gibbs-White |
|
17 | Emir Karic |
|
13 | John Victor |
|
19 | Tomi Horvat |
|
15 | Arnaud Kalimuendo |
|
23 | Arjan Malic |
|
16 | Nicolás Domínguez |
|
35 | Niklas Geyrhofer |
|
22 | Ryan Yates |
|
43 | Jacob Peter Hödl |
|
24 | James McAtee |
|
47 | Emanuel Aiwu |
|
31 | Nikola Milenković |
|
77 | Maurice Malone |
|
37 | Nicolò Savona |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Sturm Graz
|
Nottingham Forest
|
||||
|
2 | Jeyland Mitchell |
|
5 | Murillo |
|
5 | Tim Oermann |
|
14 | Dan Ndoye |
|
11 | Axel Kayombo |
|
26 | Matz Sels |
|
20 | Seedy Jatta |
|
30 | Willy Boly |
|
22 | Julius Beck |
|
44 | Zach Abbott |
|
24 | Dimitri Lavalée |
|
51 | Archie Whitehall |
|
25 | Stefan Hierländer |
|
58 | Jack Thompson |
|
38 | Leon Grgic |
|
61 | Jimmy Sinclair |
|
40 | Matteo Bignetti |
|
64 | Ben Hammond |
|
53 | Daniil Khudyakov |
|
67 | Keehan Willows |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Sturm Graz
|
Nottingham Forest
|
||||
|
Alexandar Borkovic | Sakat |
|
Taiwo Awoniyi | No Eligibility |
|
Tochi Chukwuani | Sakat |
|
Oleksandr Zinchenko | Sakat/Cezalı |
|
Belmin Beganovic | Sakat |
|
Angus Gunn | Sakat |
|
Jair Cunha | No Eligibility | |||
|
Douglas Luiz | Sakat | |||
|
Igor Jesus | Sakat | |||
|
Callum Hudson-Odoi | Sakat | |||
|
Chris Wood | Sakat | |||
|
Dilane Bakwa | Cezalı | |||
|
Omari Hutchinson | No Eligibility | |||
|
Ola Aina | Sakat | |||
Sturm Graz
Nottingham Forest
Review starting XI, bench options and tactical setup for Sturm Graz and Nottingham Forest.
This match belongs to a cup or multi-team competition; league standings are not displayed.
Check the latest Europa League table position, points and goal difference for Sturm Graz and Nottingham Forest.
Explore previous meetings, win/draw distribution and score history between Sturm Graz and Nottingham Forest.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
Play Sports | 06-11-2025 | 17:45 | Finished |
|
Play Sports 1 | 06-11-2025 | 17:45 | Finished |
|
Bet365 | 06-11-2025 | 17:45 | Finished |
|
Arena Sport 1 | 06-11-2025 | 17:45 | Finished |
|
ESPN 3 | 06-11-2025 | 17:45 | Finished |
|
Viaplay Sweden | 06-11-2025 | 17:45 | Finished |
|
Canal+ Foot | 06-11-2025 | 17:45 | Finished |
|
ViX | 06-11-2025 | 17:45 | Finished |
|
VIX+ | 06-11-2025 | 17:45 | Finished |
|
beIN SPORTS CONNECT | 06-11-2025 | 17:45 | Finished |
|
SuperSport MáXimo 3 | 06-11-2025 | 17:45 | Finished |
|
SuperSport MaXimo 1 | 06-11-2025 | 17:45 | Finished |
|
SuperSport Football Plus ROA | 06-11-2025 | 17:45 | Finished |
|
SuperSport GOtv LaLiga | 06-11-2025 | 17:45 | Finished |
|
DStv Now | 06-11-2025 | 17:45 | Finished |
|
SuperSport GOtv Football | 06-11-2025 | 17:45 | Finished |
|
Moja TV | 06-11-2025 | 17:45 | Finished |
|
QQ Sports Live | 06-11-2025 | 17:45 | Finished |
|
Free | 06-11-2025 | 17:45 | Finished |
|
ANT1+ | 06-11-2025 | 17:45 | Finished |
|
JioTV | 06-11-2025 | 17:45 | Finished |
|
Vidio | 06-11-2025 | 17:45 | Finished |
|
TDM Desporto | 06-11-2025 | 17:45 | Finished |
|
SuperSport Football Plus Nigeria | 06-11-2025 | 17:45 | Finished |
|
Sport TV1 | 06-11-2025 | 17:45 | Finished |
|
Sport TV Multiscreen | 06-11-2025 | 17:45 | Finished |
|
StarHub TV+ | 06-11-2025 | 17:45 | Finished |
|
DStv App | 06-11-2025 | 17:45 | Finished |
|
SuperSport Laliga | 06-11-2025 | 17:45 | Finished |
|
MEGOGO Football 1 | 06-11-2025 | 17:45 | Finished |
|
Megogo | 06-11-2025 | 17:45 | Finished |
|
📺
|
Sport 2 | 06-11-2025 | 17:45 | Finished |
|
Sport 1 | 06-11-2025 | 17:45 | Finished |
|
Movistar Futbol | 06-11-2025 | 17:45 | Finished |
|
Discovery+ | 06-11-2025 | 17:45 | Finished |
|
RTL+ | 06-11-2025 | 17:45 | Finished |
|
Stan Sport | 06-11-2025 | 17:45 | Finished |
|
SKY Go Italia | 06-11-2025 | 17:45 | Finished |
|
NOW TV | 06-11-2025 | 17:45 | Finished |
|
Blue Sport | 06-11-2025 | 17:45 | Finished |
|
Movistar Liga de Campeones 6 | 06-11-2025 | 17:45 | Finished |
|
Viaplay Norway | 06-11-2025 | 17:45 | Finished |
|
TSN5 Malta | 06-11-2025 | 17:45 | Finished |
|
📺
|
GO TV Anywhere | 06-11-2025 | 17:45 | Finished |
|
TNT Sports 1 | 06-11-2025 | 17:45 | Finished |
|
sooka | 06-11-2025 | 17:45 | Finished |
|
TOD | 06-11-2025 | 17:45 | Finished |
|
Digi Online | 06-11-2025 | 17:45 | Finished |
|
Sport 24 Extra | 06-11-2025 | 17:45 | Finished |
|
ESPN Norte | 06-11-2025 | 17:45 | Finished |
|
Sony LIV | 06-11-2025 | 17:45 | Finished |
|
SKY Go Italia | 06-11-2025 | 17:45 | Finished |
|
Elisa Viihde Viaplay | 06-11-2025 | 17:45 | Finished |
|
Viaplay Iceland | 06-11-2025 | 17:45 | Finished |
|
📺
|
Discover+ App | 06-11-2025 | 17:45 | Finished |
|
Amazon Prime Video | 06-11-2025 | 17:45 | Finished |
|
Disney+ Premium Argentina | 06-11-2025 | 17:45 | Finished |
|
Disney+ Premium Chile | 06-11-2025 | 17:45 | Finished |
|
tabii | 06-11-2025 | 17:45 | Finished |
|
Paramount+ | 06-11-2025 | 17:45 | Finished |
|
MEGOGO Football 2 | 06-11-2025 | 17:45 | Finished |
|
Disney+ Premium Sur | 06-11-2025 | 17:45 | Finished |
|
Disney+ Premium Mexico | 06-11-2025 | 17:45 | Finished |
|
Cytavision on the Go | 06-11-2025 | 17:45 | Finished |
|
Cytavision Sports 6 | 06-11-2025 | 17:45 | Finished |
|
DAZN Portugal | 06-11-2025 | 17:45 | Finished |
|
Cosmote Sport 9 HD | 06-11-2025 | 17:45 | Finished |
|
fuboTV | 06-11-2025 | 17:45 | Finished |
Find channel availability, broadcast status and kick-off details for Sturm Graz vs Nottingham Forest.
Sturm Graz
Nottingham Forest
Detailed general metrics for Sturm Graz and Nottingham Forest are shown above for quick technical comparison.
Sturm Graz
Nottingham Forest
Detailed passing metrics for Sturm Graz and Nottingham Forest are shown above for quick technical comparison.
Sturm Graz
Nottingham Forest
Detailed attack metrics for Sturm Graz and Nottingham Forest are shown above for quick technical comparison.
Sturm Graz
Nottingham Forest
Detailed defense metrics for Sturm Graz and Nottingham Forest are shown above for quick technical comparison.
Sturm Graz
Nottingham Forest
Detailed fouls metrics for Sturm Graz and Nottingham Forest are shown above for quick technical comparison.