🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| 👨⚖️ Assistant Referee 2 | Simon Long |
| 👨⚖️ Fourth Official | Chris Kavanagh |
| 👨⚖️ Referee | Thomas Kirk |
| 👨⚖️ Referee | Matthew Wilkes |
| 🏟️ Stadium | Molineux Stadium |
| 👥 Capacity | 32,050 |
| 🌤️ Weather | light rain |
| 🌡️ Temperature | 12.8°C |
| 🌡️ Feels Like | 11.57°C |
| 💨 Wind | 5.28 m/s (256°) |
| 💧 Humidity | 55% |
| 📊 Pressure | 1009 hPa |
Wolverhampton Wanderers vs Fulham finished at Molineux Stadium with a 1-1 scoreline. Referee: Thomas Kirk. Weather: Yağmurlu. gülen taraf olmadı, karşılaşma berabere sonuçlandı. See full match details and goal timeline.
Wolverhampton Wanderers vs Fulham – Premier League. Match on 17-05-2026 at 15:00, Molineux Stadium (capacity 32,050). Referee and match details on Skorjet.
The match has ended. See full minute-by-minute summary and goal timeline.
The Premier League match between Wolverhampton Wanderers and Fulham ended with a 1-1 scoreline. Both teams took to the pitch at Molineux Stadium in search of victory. Key moments, goals, cards and all statistics from the match can be detailed on Skorjet. The match result, player performances and team statistics are available on the match page for fans.
Wolverhampton Wanderers
Fulham
Compare key metrics such as possession, total shots and attacking output for Wolverhampton Wanderers and Fulham.
Follow the complete minute-by-minute timeline for Wolverhampton Wanderers vs Fulham, including key moments, goals and cards.
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Wolverhampton Wanderers
4-2-3-1
|
Fulham
4-2-3-1
|
||||
|
1 | José Sá |
|
1 | Bernd Leno |
|
4 | Santiago Bueno |
|
3 | Calvin Bassey |
|
6 | David Møller Wolfe |
|
9 | Rodrigo Muniz |
|
7 | André |
|
14 | Oscar Bobb |
|
8 | João Gomes |
|
16 | Sander Berge |
|
9 | Adam Armstrong |
|
17 | Alex Iwobi |
|
11 | Hee-chan Hwang |
|
20 | Saša Lukić |
|
15 | Yerson Mosquera |
|
21 | Timothy Castagne |
|
21 | Rodrigo Gomes |
|
31 | Issa Diop |
|
36 | Mateus Mané |
|
32 | Emile Smith Rowe |
|
37 | Ladislav Krejci |
|
33 | Antonee Robinson |
| Jersey | Player | Jersey | Player | ||
|---|---|---|---|---|---|
Wolverhampton Wanderers
|
Fulham
|
||||
|
3 | Hugo Bueno |
|
2 | Kenny Tete |
|
14 | Tolu Arokodare |
|
7 | Raúl Jiménez |
|
17 | Pedro Lima |
|
8 | Harry Wilson |
|
24 | Toti |
|
10 | Tom Cairney |
|
25 | Daniel Bentley |
|
15 | Jorge Cuenca |
|
27 | Jean-Ricner Bellegarde |
|
19 | Samuel Chukwueze |
|
38 | Jackson Tchatchoua |
|
22 | Kevin |
|
47 | Angel Gomes |
|
23 | Benjamin Lecomte |
|
74 | Tom Edozie |
|
24 | Josh King |
| Player | Status | Player | Status | ||
|---|---|---|---|---|---|
Wolverhampton Wanderers
|
Fulham
|
||||
|
Enso González | Sakat |
|
Joachim Andersen | Cezalı |
|
Sam Johnstone | Omuz Sakatlığı |
|
Ryan Sessegnon | Sakat |
Wolverhampton Wanderers
Fulham
Review starting XI, bench options and tactical setup for Wolverhampton Wanderers and Fulham.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | W W W W W | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | D W W D L | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | W W D W W | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | L L D W W | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | W L D L D | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | D W W D D | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | L D D W W | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | W L W L L | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | L W L D D | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | L L D W L | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | W L L D W | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | L W D W L | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | L D D L L | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | D W D W L | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | L D L D L | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | W W D L D | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | W W D L W | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | W L L L W | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | L L D L D | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | L D L D D |
Check the latest Premier League table position, points and goal difference for Wolverhampton Wanderers and Fulham.
Explore previous meetings, win/draw distribution and score history between Wolverhampton Wanderers and Fulham.
| Logo | TV Channel | Date | Kick-off | Status |
|---|---|---|---|---|
|
ESPN | 17-05-2026 | 15:00 | Finished |
|
DAZN | 17-05-2026 | 15:00 | Finished |
|
Play Sports | 17-05-2026 | 15:00 | Finished |
|
Play Sports 1 | 17-05-2026 | 15:00 | Finished |
|
Arena Sport 1 | 17-05-2026 | 15:00 | Finished |
|
Viaplay Denmark | 17-05-2026 | 15:00 | Finished |
|
ESPN 2 | 17-05-2026 | 15:00 | Finished |
|
ESPN 3 | 17-05-2026 | 15:00 | Finished |
|
Viaplay Sweden | 17-05-2026 | 15:00 | Finished |
|
Viaplay Poland | 17-05-2026 | 15:00 | Finished |
|
Sky Ultra HD | 17-05-2026 | 15:00 | Finished |
|
SKY GO Extra | 17-05-2026 | 15:00 | Finished |
|
Sky Sports Main Event | 17-05-2026 | 15:00 | Finished |
|
Canal+ Foot | 17-05-2026 | 15:00 | Finished |
|
beIN SPORTS CONNECT | 17-05-2026 | 15:00 | Finished |
|
tvWAN Sports | 17-05-2026 | 15:00 | Finished |
|
SuperSport MaXimo 1 | 17-05-2026 | 15:00 | Finished |
|
SuperSport Football Plus ROA | 17-05-2026 | 15:00 | Finished |
|
SuperSport GOtv LaLiga | 17-05-2026 | 15:00 | Finished |
|
SuperSport Laliga ROA | 17-05-2026 | 15:00 | Finished |
|
DStv Now | 17-05-2026 | 15:00 | Finished |
|
Moja TV | 17-05-2026 | 15:00 | Finished |
|
Astro Go | 17-05-2026 | 15:00 | Finished |
|
Play Diema Xtra | 17-05-2026 | 15:00 | Finished |
|
QQ Sports Live | 17-05-2026 | 15:00 | Finished |
|
Migu | 17-05-2026 | 15:00 | Finished |
|
Free | 17-05-2026 | 15:00 | Finished |
|
JioTV | 17-05-2026 | 15:00 | Finished |
|
Vidio | 17-05-2026 | 15:00 | Finished |
|
BBC Radio 5 Live | 17-05-2026 | 15:00 | Finished |
|
ArtMotion | 17-05-2026 | 15:00 | Finished |
|
SuperSport Laliga Nigeria | 17-05-2026 | 15:00 | Finished |
|
SuperSport Football Plus Nigeria | 17-05-2026 | 15:00 | Finished |
|
SuperSport Premier League Nigeria | 17-05-2026 | 15:00 | Finished |
|
StarHub TV+ | 17-05-2026 | 15:00 | Finished |
|
DStv App | 17-05-2026 | 15:00 | Finished |
|
Telemundo Deportes En Vivo | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sport 2 | 17-05-2026 | 15:00 | Finished |
|
TV3 Sport | 17-05-2026 | 15:00 | Finished |
|
Sport 1 | 17-05-2026 | 15:00 | Finished |
|
Movistar Futbol | 17-05-2026 | 15:00 | Finished |
|
TV3 MAX | 17-05-2026 | 15:00 | Finished |
|
Amazon Prime Video | 17-05-2026 | 15:00 | Finished |
|
Diema Sport 3 | 17-05-2026 | 15:00 | Finished |
|
Diema Sport 2 | 17-05-2026 | 15:00 | Finished |
|
SKY Go Italia | 17-05-2026 | 15:00 | Finished |
|
NOW TV | 17-05-2026 | 15:00 | Finished |
|
ARENA SPORT 1 SRB | 17-05-2026 | 15:00 | Finished |
|
Viaplay Norway | 17-05-2026 | 15:00 | Finished |
|
MaxTV Go | 17-05-2026 | 15:00 | Finished |
|
TSN5 Malta | 17-05-2026 | 15:00 | Finished |
|
📺
|
GO TV Anywhere | 17-05-2026 | 15:00 | Finished |
|
iQiyi | 17-05-2026 | 15:00 | Finished |
|
sooka | 17-05-2026 | 15:00 | Finished |
|
TOD | 17-05-2026 | 15:00 | Finished |
|
Digi Online | 17-05-2026 | 15:00 | Finished |
|
Orange TV Go | 17-05-2026 | 15:00 | Finished |
|
Viaplay Netherlands | 17-05-2026 | 15:00 | Finished |
|
Setanta Sports 1 | 17-05-2026 | 15:00 | Finished |
|
Sport 24 Extra | 17-05-2026 | 15:00 | Finished |
|
ESPN 4 | 17-05-2026 | 15:00 | Finished |
|
M Plus Live | 17-05-2026 | 15:00 | Finished |
|
ESPN Norte | 17-05-2026 | 15:00 | Finished |
|
NOW | 17-05-2026 | 15:00 | Finished |
|
TNT Sports 3 | 17-05-2026 | 15:00 | Finished |
|
Zapping | 17-05-2026 | 15:00 | Finished |
|
Claro TV+ | 17-05-2026 | 15:00 | Finished |
|
Vivo Play | 17-05-2026 | 15:00 | Finished |
|
Sky+ | 17-05-2026 | 15:00 | Finished |
|
Elisa Viihde Viaplay | 17-05-2026 | 15:00 | Finished |
|
Premier Sports 1 | 17-05-2026 | 15:00 | Finished |
|
Viaplay Iceland | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena 2 Premium | 17-05-2026 | 15:00 | Finished |
|
Premier Sports ROI 1 | 17-05-2026 | 15:00 | Finished |
|
Cytavision on the Go | 17-05-2026 | 15:00 | Finished |
|
Cytavision Sports 4 | 17-05-2026 | 15:00 | Finished |
|
DAZN Portugal | 17-05-2026 | 15:00 | Finished |
|
DAZN Eleven 1 Portugal | 17-05-2026 | 15:00 | Finished |
|
DAZN Eleven 2 Portugal | 17-05-2026 | 15:00 | Finished |
|
DAZN Eleven 4 Portugal | 17-05-2026 | 15:00 | Finished |
|
fuboTV | 17-05-2026 | 15:00 | Finished |
|
beIN Sports HD 2 | 17-05-2026 | 15:00 | Finished |
|
beIN Sports HD 3 | 17-05-2026 | 15:00 | Finished |
|
Disney+ | 17-05-2026 | 15:00 | Finished |
|
📺
|
FastTV | 17-05-2026 | 15:00 | Finished |
|
📺
|
SuperSport Variety 3 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Disney+ Chile | 17-05-2026 | 15:00 | Finished |
|
📺
|
ESPN2 Chile | 17-05-2026 | 15:00 | Finished |
|
📺
|
Disney+ Norte | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sporty TV | 17-05-2026 | 15:00 | Finished |
|
📺
|
beIN Sports English | 17-05-2026 | 15:00 | Finished |
|
📺
|
beIN Sports English 2 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Canal+ Live 2 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Canal+ Live 3 | 17-05-2026 | 15:00 | Finished |
|
📺
|
ESPN Caribbean | 17-05-2026 | 15:00 | Finished |
|
📺
|
Disney+ Caribbean | 17-05-2026 | 15:00 | Finished |
|
📺
|
Fast Sports 2 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sky Go Austria | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sky Sport Austria 3 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Play Sports 5 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Play Sports Golf | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 1P | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 3P | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 2P | 17-05-2026 | 15:00 | Finished |
|
📺
|
Voyo Sport | 17-05-2026 | 15:00 | Finished |
|
📺
|
StarTimes App | 17-05-2026 | 15:00 | Finished |
|
📺
|
MAXtv To Go | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 3 Croatia | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 5 Croatia | 17-05-2026 | 15:00 | Finished |
|
📺
|
Go3 Extra Sports Estonia | 17-05-2026 | 15:00 | Finished |
|
📺
|
TVWan Sports 2 | 17-05-2026 | 15:00 | Finished |
|
📺
|
TVWan | 17-05-2026 | 15:00 | Finished |
|
📺
|
myCANAL | 17-05-2026 | 15:00 | Finished |
|
📺
|
Canal+ AYiTi Sport 1 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Now Player | 17-05-2026 | 15:00 | Finished |
|
📺
|
Futbol TV | 17-05-2026 | 15:00 | Finished |
|
📺
|
SPOTV Prime 2 | 17-05-2026 | 15:00 | Finished |
|
📺
|
SPOTV Prime | 17-05-2026 | 15:00 | Finished |
|
📺
|
Premier Sports 5 | 17-05-2026 | 15:00 | Finished |
|
📺
|
IRIB Varzesh | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sky Go UK | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sport 4 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sky Sport 254 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sky Sport 255 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sky Sport Calcio | 17-05-2026 | 15:00 | Finished |
|
📺
|
Go3 Extra Sports Latvia | 17-05-2026 | 15:00 | Finished |
|
📺
|
Go3 Extra Sports Lithuania | 17-05-2026 | 15:00 | Finished |
|
📺
|
TSN1 Malta | 17-05-2026 | 15:00 | Finished |
|
📺
|
HBO Max | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 2 Serbia | 17-05-2026 | 15:00 | Finished |
|
📺
|
Prima Play | 17-05-2026 | 15:00 | Finished |
|
📺
|
Digi Sport 3 Romania | 17-05-2026 | 15:00 | Finished |
|
📺
|
Prima Sport 2 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Prima Sport 3 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Digi Sport 1 Romania | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 6 Serbia | 17-05-2026 | 15:00 | Finished |
|
📺
|
Arena Sport 2 Slovenia | 17-05-2026 | 15:00 | Finished |
|
📺
|
Maximo 360 | 17-05-2026 | 15:00 | Finished |
|
📺
|
Sunrise TV | 17-05-2026 | 15:00 | Finished |
|
📺
|
AIS PLAY | 17-05-2026 | 15:00 | Finished |
|
📺
|
Setanta Sports Ukraine | 17-05-2026 | 15:00 | Finished |
|
📺
|
inter | 17-05-2026 | 15:00 | Finished |
|
📺
|
On Sports+ | 17-05-2026 | 15:00 | Finished |
|
📺
|
TV 360 | 17-05-2026 | 15:00 | Finished |
|
📺
|
VTVcab ON | 17-05-2026 | 15:00 | Finished |
|
📺
|
ON Plus | 17-05-2026 | 15:00 | Finished |
Find channel availability, broadcast status and kick-off details for Wolverhampton Wanderers vs Fulham.
Wolverhampton Wanderers
Fulham
Detailed general metrics for Wolverhampton Wanderers and Fulham are shown above for quick technical comparison.
Wolverhampton Wanderers
Fulham
Detailed passing metrics for Wolverhampton Wanderers and Fulham are shown above for quick technical comparison.
Wolverhampton Wanderers
Fulham
Detailed attack metrics for Wolverhampton Wanderers and Fulham are shown above for quick technical comparison.
Wolverhampton Wanderers
Fulham
Detailed defense metrics for Wolverhampton Wanderers and Fulham are shown above for quick technical comparison.
Wolverhampton Wanderers
Fulham
Detailed fouls metrics for Wolverhampton Wanderers and Fulham are shown above for quick technical comparison.