🔒 Zorunlu Çerezler (Her Zaman Aktif)
Bu çerezler sitenin çalışması için gereklidir ve kapatılamaz.
- Oturum güvenliği
- Trafik yönetimi
- Sunucu yük dengelemesi
- Güvenlik doğrulama
| Yardımcı Hakem 2 | Scott Ledger |
| Dördüncü Hakem | Anthony Backhouse |
| Ana Hakem | Darren England |
| Ana Hakem | Akil Howson |
| Stadyum | Selhurst Park |
| Kapasite | 25,456 |
| Hava Durumu | Kapalı bulutlu |
| Sıcaklık | 9.81°C |
| Hissedilen | 7.18°C |
| Rüzgar | 7.16 m/s (208°) |
| Nem | 86% |
| Basınç | 1019 hPa |
Crystal Palace - Manchester City mücadelesi Selhurst Park stadında, 0-3 tamamlandı. Maçı hakem Darren England yönetti. Kapalı bulutlu bir havada oynanan karşılaşmada gülen taraf Manchester City oldu. Maçın tüm detayları ve gol dakikaları burada.
Crystal Palace – Manchester City maçı Premier Lig kapsamında 14-12-2025 tarihinde saat 17:00'te Selhurst Park stadında (kapasite 25,456). Hakem ve maç detayları Skorjet'te.
Maç tamamlandı. Dakika dakika özet ve gol dakikaları burada.
Crystal Palace ile Manchester City arasında oynanan Premier Lig karşılaşması 0-3 sonucu ile tamamlandı. Selhurst Park stadında oynanan mücadelede iki takım da galibiyet için sahaya çıktı. Maç boyunca yaşanan önemli pozisyonlar, goller, kartlar ve tüm istatistikler Skorjet üzerinden detaylı olarak incelenebilir. Karşılaşmanın maç sonucu, oyuncu performansları ve takım istatistikleri futbolseverler için maç sayfasında yer almaktadır.
Crystal Palace
Manchester City
| Forma | Oyuncu | Forma | Oyuncu | ||
|---|---|---|---|---|---|
Crystal Palace
3-4-2-1
|
Manchester City
4-3-2-1
|
||||
|
1 | Dean Henderson |
|
3 | Rúben Dias |
|
3 | Tyrick Mitchell |
|
4 | Tijjani Reijnders |
|
5 | Maxence Lacroix |
|
9 | Erling Haaland |
|
6 | Marc Guéhi |
|
10 | Rayan Cherki |
|
7 | Ismaïla Sarr |
|
14 | Nico González |
|
10 | Yéremy Pino |
|
20 | Bernardo Silva |
|
14 | Jean-Philippe Mateta |
|
24 | Josko Gvardiol |
|
17 | Nathaniel Clyne |
|
25 | Gianluigi Donnarumma |
|
18 | Daichi Kamada |
|
27 | Matheus Nunes |
|
20 | Adam Wharton |
|
33 | Nico O'Reilly |
|
26 | Chris Richards |
|
47 | Phil Foden |
| Forma | Oyuncu | Forma | Oyuncu | ||
|---|---|---|---|---|---|
Crystal Palace
|
Manchester City
|
||||
|
8 | Jefferson Lerma |
|
1 | James Trafford |
|
9 | Eddie Nketiah |
|
6 | Nathan Aké |
|
12 | Christantus Uche |
|
7 | Omar Marmoush |
|
19 | Will Hughes |
|
21 | Rayan Aït-Nouri |
|
21 | Romain Esse |
|
26 | Savinho |
|
23 | Jaydee Canvot |
|
45 | Abdukodir Khusanov |
|
24 | Borna Sosa |
|
52 | Oscar Bobb |
|
44 | Walter Benítez |
|
63 | Divine Mukasa |
|
55 | Justin Devenny |
|
82 | Rico Lewis |
| Oyuncu | Durum | Oyuncu | Durum | ||
|---|---|---|---|---|---|
Crystal Palace
|
Manchester City
|
||||
|
Daniel Muñoz | Sakat |
|
Mateo Kovacic | Sakat |
|
Caleb Kporha | Sırt Sakatlığı |
|
Rodri | Sakat |
|
Cheick Doucouré | Sakat |
|
John Stones | Sakat |
|
Chadi Riad | Sakat | |||
|
Rio Cardines | Sakat/Cezalı | |||
Crystal Palace
Manchester City
| # | Takım | O | G | B | M | A | Y | Av | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 7 | 5 | 71 | 27 | 44 | 85 | G G G G G | |
| 2 | 38 | 23 | 9 | 6 | 77 | 35 | 42 | 78 | B G G B M | |
| 3 | 38 | 20 | 11 | 7 | 69 | 50 | 19 | 71 | G G B G G | |
| 4 | 38 | 19 | 8 | 11 | 56 | 49 | 7 | 65 | M M B G G | |
| 5 | 38 | 17 | 9 | 12 | 63 | 53 | 10 | 60 | G M B M B | |
| 6 | 38 | 13 | 18 | 7 | 58 | 54 | 4 | 57 | B G G B B | |
| 7 | 38 | 14 | 12 | 12 | 42 | 48 | -6 | 54 | M B B G G | |
| 8 | 38 | 14 | 11 | 13 | 52 | 46 | 6 | 53 | G M G M M | |
| 9 | 38 | 14 | 11 | 13 | 55 | 52 | 3 | 53 | M G M B B | |
| 10 | 38 | 14 | 10 | 14 | 58 | 52 | 6 | 52 | M M B G M | |
| 11 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | G M M B G | |
| 12 | 38 | 14 | 7 | 17 | 53 | 55 | -2 | 49 | M G B G M | |
| 13 | 38 | 13 | 10 | 15 | 47 | 50 | -3 | 49 | M B B M M | |
| 14 | 38 | 11 | 14 | 13 | 49 | 56 | -7 | 47 | B G B G M | |
| 15 | 38 | 11 | 12 | 15 | 41 | 51 | -10 | 45 | M B M B M | |
| 16 | 38 | 11 | 11 | 16 | 48 | 51 | -3 | 44 | G G B M B | |
| 17 | 38 | 10 | 11 | 17 | 48 | 57 | -9 | 41 | G G B M G | |
| 18 | 38 | 10 | 9 | 19 | 46 | 65 | -19 | 39 | G M M M G | |
| 19 | 38 | 4 | 10 | 24 | 38 | 75 | -37 | 22 | M M B M B | |
| 20 | 38 | 3 | 11 | 24 | 27 | 68 | -41 | 20 | M B M B B |
Crystal Palace - Manchester City karşılaşmasının ardından Premier Lig puan durumu güncellendi! 0-3 biten maç sonrası Crystal Palace 45 puanla 15. sıraya yerleşirken, Manchester City ise 78 puanda kaldı. Premier Lig puan tablosundaki son sıralama, averaj değerleri ve canlı puan durumu Skorjet'te.
| Logo | TV Adı | Tarih | Yayın Saati | Durum |
|---|---|---|---|---|
|
Play Sports | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Play Sports 1 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Arena Sport 1 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Viaplay Denmark | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
ESPN 3 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Viaplay Sweden | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Viaplay Poland | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Sky Ultra HD | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
📺
|
TV Station #71 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SKY GO Extra | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Sky Sports Main Event | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Canal+ Foot | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
beIN SPORTS CONNECT | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SuperSport Premier League ROA | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SuperSport MaXimo 1 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SuperSport Football Plus ROA | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SuperSport GOtv LaLiga | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
DStv Now | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Moja TV | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Astro Go | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Play Diema Xtra | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
QQ Sports Live | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Migu | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Free | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
JioTV | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Vidio | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
ArtMotion | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SuperSport Football Plus Nigeria | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SuperSport Premier League Nigeria | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
StarHub TV+ | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
DStv App | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SiriusXM FC | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
📺
|
Sport 2 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Sport 1 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Movistar Futbol | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Sky Sport Uno | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Diema Sport 3 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Diema Sport 2 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
RTL+ | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Stan Sport | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
📺
|
TV Station #830 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SKY Go Italia | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
NOW TV | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Viaplay Norway | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
TSN5 Malta | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
📺
|
GO TV Anywhere | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
iQiyi | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
sooka | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
V Sport Football | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
📺
|
TV Station #864 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Peacock | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
TOD | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
📺
|
TV Station #884 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Digi Online | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Viaplay Netherlands | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Setanta Sports 1 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Sport 24 Extra | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
M Plus Live | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
ESPN Norte | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
NOW | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Zapping | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Claro TV+ | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Vivo Play | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Sky+ | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
SKY Go Italia | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Elisa Viihde Viaplay | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
beIN CONNECT Turkey | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Digiturk Play | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Disney+ Premium Argentina | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Disney+ Premium Brazil | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Disney+ Premium Chile | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Disney+ Premium Sur | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
Cytavision on the Go | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
📺
|
TV Station #1027 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
DAZN Portugal | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
WOW | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
beIN Sports HD 2 | 14-12-2025 | 17:00 | Maç Sona Erdi |
|
beIN Sports HD 3 | 14-12-2025 | 17:00 | Maç Sona Erdi |
The İkinci yarı has concluded with the final score: Crystal Palace 0, Manchester City 3.
Opportunity wasted. Phil Foden City attempted a sol ayakla şut challenging angle on the left side.
Will Hughes been awarded a serbest vuruş in the defensive area.
Nico González committed a faul on a Manchester City player.
Josko Gvardiol City committed a faul.
Josko Gvardiol City committed a faul.
Eddie Nketiah been awarded a serbest vuruş in the defensive area.
Rico Lewis comes on to replace Bernardo Silva girdi.
Omar Marmoush comes on to replace Erling Haaland girdi.
Nico O'Reilly oyundan çıktı, yerine Rayan Aït-Nouri girdi.
Rayan Aït-Nouri comes on to replace Nico O'Reilly girdi.
⚽ Golgol! Crystal Palace 0, Manchester City 3. Erling Haaland City successfully gol attı the penaltı, striking the ball sol ayakla sağ alt köşeye.
penaltı awarded — Dean Henderson - Crystal Palace - following a faul committed in the box.
Penaltı: Manchester City! Savinho is fouled inside the box.
The attempt is thwarted. Marc Guéhi Palace fires a sağ ayakla şut center of the penaltı area, but it gets engellendi.
Savinho comes on to replace Tijjani Reijnders girdi.
Tyrick Mitchell been awarded a serbest vuruş in the defensive area.
Rayan Cherki committed a faul — Manchester City.
Korner: Crystal Palace after Gianluigi Donnarumma allowed the ball to go out.
A fresh offensive effort unfolds as Eddie Nketiah Palace sağ ayakla şut çekti sağdan side of the penaltı area. Gianluigi Donnarumma City makes a fantastic save, pushing the ball away to the top right korner. The assist comes Sarr.
Korner: Crystal Palace after Josko Gvardiol allowed the ball to go out.
The attempt is thwarted. Ismaïla Sarr Palace sağ ayakla şut çekti sağ çaprazdan, but it gets engellendi.
The attempt is thwarted. Will Hughes Palace fires a sol ayakla şut middle of the penaltı area, but it gets engellendi.
The attempt is thwarted. Ismaïla Sarr Palace fires a sağ ayakla şut middle of the penaltı area, but it's successfully engellendi.
Christantus Uche comes on to replace Nathaniel Clyne girdi.
Rayan Cherki been awarded a serbest vuruş in an offensive position.
Tyrick Mitchell Palace committed a faul.
gol! Crystal Palace 0, Manchester City 2. Phil Foden finds the net (Manchester) City sol ayakla şutla the penaltı area, placing it perfectly sağ alt köşeye. Asist: Rayan Cherki.
⚽ GolFaul: Josko Gvardiol (Manchester City).
Chris Richards been awarded a serbest vuruş in the defensive area.
Will Hughes comes on to replace Daichi Kamada due to an injury girdi.
The pause has ended. They're set to resume play.
Match halted sakatlık nedeniyle: Daichi Kamada of Crystal Palace.
Nico González faul yaptı — Manchester City.
Daichi Kamada of Crystal Palace serbest vuruş kazandı in the defensive area.
Jean-Philippe Mateta oyundan çıktı, yerine Eddie Nketiah girdi.
Daichi Kamada of Crystal Palace has been shown a sarı kart (committing) a faul.
Rayan Cherki City was awarded a serbest vuruş on the right flank.
Daichi Kamada committed a faul — Crystal Palace.
The attempt is thwarted. Jean-Philippe Mateta Palace fires a sağ ayakla şut the penaltı area, savunma engelledi. Asist: Yéremy Pino.
Missed opportunity! Adam Wharton Palace fired a sol ayakla şut middle of the box, but it sailed over the gol. Asist: Yéremy Pino after a swift counterattack.
A fresh offensive push unfolds as Tijjani Reijnders of Manchester City sağ ayakla şut çekti sağdan side of the penaltı area. However, Dean Henderson of Crystal Palace makes a save in the right korner. Asist: Rayan Cherki.
Another offensive effort unfolds. Josko Gvardiol of Manchester City kafa vuruşu yaptı middle of the box, but Dean Henderson, the Crystal Palace goalkeeper, makes a save right kale ortasına. Asist: Rayan Cherki.
Faul: Maxence Lacroix (Crystal Palace).
Erling Haaland of Manchester City has been awarded a serbest vuruş in an offensive position.
Another offensive effort underway. Yéremy Pino Palace kafa vuruşu yaptı center of the penaltı area, but Gianluigi Donnarumma of Manchester City makes a fantastic save, pushing it away to the top left korner.
Adam Wharton of Crystal Palace strikes the right post sol ayakla şutla the penaltı area.
Korner: Manchester City after Adam Wharton allowed the ball to go out.
The İlk yarı has concluded with Manchester City önde Crystal Palace 1-0.
Dördüncü hakem uzatma süresinin three minutes of stoppage time.
The İkinci yarı is underway with the score at Crystal Palace 0, Manchester City 1.
Another offensive push! Jean-Philippe Mateta Palace sol ayakla şut çekti soldan side of the penaltı area, but Gianluigi Donnarumma, the goalkeeper (Manchester) City, makes a save right in the middle of the gol. Asist: Daichi Kamada, who delivered a perfectly timed through ball.
gol! Manchester City öne geçti with a score of 1-0 — Crystal Palace. Erling Haaland gol attı — kafa vuruşu center of the penaltı area, directing the ball sağ alt köşeye. The assist comes Nunes, who delivered a precise cross.
⚽ GolMatheus Nunes City was awarded a serbest vuruş on the right side of the field.
Yéremy Pino Palace committed a faul.
Close call! Adam Wharton Palace sağ ayakla şut çekti the penaltı area, but it just narrowly auta gitti.
Nico González committed a faul — Manchester City.
Adam Wharton been awarded a serbest vuruş hücum bölgesinde.
ofsayt call — Crystal Palace. Ismaïla Sarr has been caught ofsayt.
ofsayt call — Manchester City. Tijjani Reijnders has been flagged (being) ofsayt.
Another offensive effort underway. Phil Foden City sol ayakla şut çekti the penaltı area, but Dean Henderson Palace makes a save, diving to his left.
Nico González been awarded a serbest vuruş hücum bölgesinde.
Chris Richards Palace committed a faul.
A new offensive play unfolds as Yéremy Pino Palace sağ ayakla şut çekti the penaltı area. However, Gianluigi Donnarumma, the goalkeeper (Manchester) City, makes a solid save right kale ortasına. The assist (this) attempt came Sarr.
Matheus Nunes of Manchester City serbest vuruş kazandı in the defensive area.
Tyrick Mitchell Palace committed a faul.
The attempt is thwarted. Yéremy Pino Palace sağ ayakla şut çekti soldan side of the penaltı area, but it gets engellendi.
ofsayt call — Crystal Palace. Jean-Philippe Mateta has been flagged (being) ofsayt.
Yéremy Pino faul yaptı — Crystal Palace.
Bernardo Silva been awarded a serbest vuruş in the defensive area.
Opportunity wasted! Jean-Philippe Mateta Palace fired a sağ ayakla şut ceza sahası ortasından that went just wide.
Yéremy Pino Palace strikes the crossbar sağ ayakla şutla taken center of the penaltı area, following a well-timed through ball Wharton.
Korner: Manchester City after Maxence Lacroix allowed the ball to go out.
Opportunity squandered. Nathaniel Clyne Palace attempted a sol ayakla şut center of the penaltı area but sent it wide to the left after a quick counterattack.
The pause has ended. They are set to resume play.
Match interruption sakatlık nedeniyle: Josko Gvardiol City.
Josko Gvardiol serbest vuruş kazandı in an offensive position.
Ismaïla Sarr faul yaptı on a Crystal Palace player.
ofsayt call — Manchester City. Tijjani Reijnders has been flagged (being) ofsayt.
ofsayt call — Crystal Palace. Jean-Philippe Mateta has been caught ofsayt.
Crystal Palace
Manchester City
Crystal Palace - Manchester City maçının gelişmiş istatistik özeti: Topa sahip olma oranında Crystal Palace %39, Manchester City ise %61 seviyesinde kaldı. Kilit paslarda Crystal Palace 6, Manchester City 5 aksiyon kaydetti. Toplam şutlarda Crystal Palace 6, Manchester City 1 denemede kaldı. Müdahalelerde Crystal Palace 23, Manchester City 14 hamle yaptı. Faullerde Crystal Palace 9, Manchester City 6.
Crystal Palace
Manchester City
Crystal Palace - Manchester City maçında pas istatistikleri: Crystal Palace 375 pas ile 284 isabetli pas gerçekleştirirken (%76 isabet oranı), Manchester City 598 pas ile 516 isabetli pas oynadı (%86). Kilit paslarda Crystal Palace 6, Manchester City 5 sayısına ulaştı. Uzun paslarda Crystal Palace 56 denemede 21 isabet (%38), Manchester City 44 denemede 20 isabet (%45) ile oynadı.
Crystal Palace
Manchester City
Crystal Palace - Manchester City maçında hücum istatistikleri: Crystal Palace 16 şut çekip 4 isabet bulurken, Manchester City 7 şutta 6 isabet yakaladı. Crystal Palace 44 tehlikeli atak üretirken Manchester City 30 tehlikeli atak üretti.
Crystal Palace
Manchester City
Crystal Palace - Manchester City maçında savunma istatistikleri: Crystal Palace savunmada 23 müdahale yaparken Manchester City 14 müdahaleye ulaştı.
Crystal Palace
Manchester City
Crystal Palace - Manchester City maçında faul ve kart istatistikleri: Faullerde Crystal Palace 9, Manchester City 6 sayısına ulaştı. Sarı kartlarda Crystal Palace 2, Manchester City 0 sayısına ulaştı.