🔒 Strictly Necessary Cookies (Always Active)
These cookies are essential for the website to function and cannot be disabled.
- Session security
- Traffic management
- Server load balancing
- Security verification
| Height | 180 cm |
| Weight | 75 kg |
| Age | 29 years old |
| Birth Date | 27 October 1996 |
| Country | Germany |
| Preferred Foot | - |
| Position | Midfielder |
| Shirt Number | 10 |
| Team | FSV Mainz 05 / Oca 2024 - Haz 2028 |
Nadiem Amiri plays for FSV Mainz 05. He wears shirt number 10. Born on 27 October 1996, he primarily plays as Midfielder. Career totals currently show 6 goals and 23 assists.
Follow Nadiem Amiri's latest matches in Bundesliga and other competitions. Starting XI appearances, goals, assists and card contributions are listed in detail.
| Date | Opponent | Score | Min | Gls | Ast | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|
| 24 Eki 2026 | Werder Bremen | -‑- | - | 0 | 0 | 0 | 0 | - |
| 17 Eki 2026 | Schalke 04 | 0‑1 | - | 0 | 0 | 1 | 0 | - |
| 10 Eki 2026 | Bayer 04 Leverkusen | 3‑4 | - | 0 | 1 | 0 | 0 | - |
| 19 Eyl 2026 | Borussia Mönchengladbach | 3‑4 | - | 0 | 0 | 0 | 0 | - |
| 12 Eyl 2026 | Eintracht Frankfurt | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 06 Eyl 2026 | Hamburger SV | 0‑5 | - | 0 | 0 | 0 | 0 | - |
| 29 Ağu 2026 | Paderborn | 0‑0 | - | 0 | 0 | 0 | 0 | - |
| 25 Haz 2026 | Ecuador | 2‑1 | - | 0 | 0 | 0 | 0 | - |
| 14 Haz 2026 | Curacao | 7‑1 | - | 0 | 0 | 0 | 0 | - |
| 16 Mayıs 2026 | Heidenheim | 0‑2 | - | 1 | 0 | 0 | 0 | - |
| 10 Mayıs 2026 | FC Union Berlin | 1‑3 | - | 0 | 0 | 0 | 0 | - |
| 03 Mayıs 2026 | St. Pauli | 1‑2 | - | 0 | 0 | 0 | 0 | - |
| 25 Nis 2026 | FC Bayern München | 3‑4 | - | 0 | 0 | 0 | 0 | - |
| 19 Nis 2026 | Borussia Mönchengladbach | 1‑1 | - | 0 | 0 | 0 | 0 | - |
| 16 Nis 2026 | Strasbourg | 4‑0 | - | 0 | 0 | 0 | 1 | - |
| 12 Nis 2026 | SC Freiburg | 0‑1 | - | 0 | 0 | 0 | 0 | - |
| 20 Şub 2026 | Hamburger SV | 1‑1 | - | 1 | 0 | 0 | 0 | - |
| 13 Şub 2026 | Borussia Dortmund | 4‑0 | - | 0 | 0 | 0 | 0 | - |
| 07 Şub 2026 | FC Augsburg | 2‑0 | - | 0 | 0 | 1 | 0 | - |
| 31 Oca 2026 | RB Leipzig | 1‑2 | - | 0 | 0 | 0 | 0 | - |
Detailed per-match output including goals, assists and cards is listed above.
Season-level statistics highlight how the player performs across league and cup competitions.
These numbers reveal season-by-season form, tournament output and overall impact over time.
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | FSV Mainz 05 | 7 | 0 | 4 | 1 | 0 | 7 |
| Total | 7 | 0 | 4 | 1 | 0 | 7 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| FIFA World Cup | Germany | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 2 | 0 | 0 | 0 | 0 | 1 | |
| League | Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | FSV Mainz 05 | 26 | 4 | 13 | 6 | 0 | 24 |
| Europa Conference League | FSV Mainz 05 | 8 | 2 | 5 | 2 | 1 | 6 |
| Total | 34 | 6 | 18 | 8 | 1 | 30 | |
This section summarizes season-by-season output, including appearances, minutes and first XI starts.
| League | Seasons | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|---|
| Bundesliga | 2 | 33 | 4 | 17 | 7 | 0 | 31 |
| Europa Conference League | 1 | 8 | 2 | 5 | 2 | 1 | 6 |
| FIFA World Cup | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 43 | 6 | 22 | 9 | 1 | 38 |
League totals by season and competition are listed above for quick performance tracking.
| Team | M | G | A | Y | R | Starts |
|---|---|---|---|---|---|---|
| FSV Mainz 05 | 41 | 6 | 22 | 9 | 1 | 37 |
| Germany | 2 | 0 | 0 | 0 | 0 | 1 |
| Total | 43 | 6 | 22 | 9 | 1 | 38 |
| Teams | FSV Mainz 05, Germany, Germany U23, Hoffenheim U17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| National Team |
2026
2025/2026
|
||||||||||||||||||||||||||||||||||||||||||||||||
Nadiem Amiri has played for multiple clubs throughout his career. FSV Mainz 05, Germany and has made a total of 43 official appearances. Notably, his consistency during the FSV Mainz 05 period has stood out in his career. Nadiem Amiri, also brings valuable international-team experience.